Maximilian Kuschmierz's Solo Patterns
r
c
b
|
Pattern | Position | Duration | Date | Log |
2 ball (4,4)(0,0) in overheads with a club balanced on the head | 1/4 | 100c | 2024-09-04 | 1 |
2 ball (4,4)(0,0) with a club balanced on the head | 1/4 | 100c | 2024-09-04 | 1 |
2 ball 1 hand 40 with a club balanced on the head | 1/3 | 9m 29s | 2023-01-17 | 1 |
2 ball 1 hand async fountain | 1/107 | 3h 34s (18100c) | 2022-09-03 | 1 |
2 ball 1 hand in shoulder throws | 2/10 | 70c | 2020-08-31 | 2 |
2 ball 1 hand reverse shoulder throws | 2/4 | 43c | 2024-04-12 | 2 |
2 ball 501 with a club balanced on the head | 1/2 | 200c | 2023-01-03 | 2 |
2 club 1 hand async fountain | 2/17 | 7m 20s | 2021-09-04 | 2 |
2 club 1 hand async fountain in doubles | 2/37 | 7m 20s | 2021-09-04 | 6 |
2 ring 1 hand async fountain | 1/49 | 1h 20m 25s | 2022-09-16 | 6 |
2 ring 1 hand columns | 2/14 | 828c | 2021-02-11 | 3 |
2 ring 501 | 2/4 | 560c | 2024-04-12 | 2 |
3 ball (4x,4x)(4x,0)* | 1/13 | 1800c | 2021-04-20 | 3 |
3 ball (6x,4)(0,2x) | 1/9 | 6m 5s (1410c) | 2023-06-02 | 2 |
3 ball 0123456 | 1/7 | 1200c | 2021-09-09 | 2 |
3 ball 1 hand 8040 | 1/21 | 352c | 2020-08-07 | 1 |
3 ball 1 hand async fountain | 1/77 | 9m 5s | 2020-05-03 | 2 |
3 ball 1 hand async fountain isolated | 2/8 | 540c | 2022-09-17 | 5 |
3 ball 1 hand async fountain with 1 kg wrist weights | 1/3 | 220c | 2022-09-14 | 11 |
3 ball 1 hand cascade | 2/11 | 9m 10s | 2020-02-24 | 1 |
3 ball 1 hand columns | 1/13 | 4m (500c) | 2020-11-13 | 1 |
3 ball 1 hand reverse cascade | 1/11 | 2m 28s (384c) | 2020-11-14 | 1 |
3 ball 3 half shower | 3/120 | 29m 50s | 2021-05-27 | 3 |
3 ball 3 isolated with a head bounce | 2/2 | 100c | 2023-05-05 | 4 |
3 ball 423 | 2/79 | 1h 1m | 2021-03-14 | 3 |
3 ball 423 in overheads | 1/9 | 858c | 2021-02-21 | 2 |
3 ball 423 with arms crossed | 1/6 | 1050c | 2021-02-21 | 2 |
3 ball 441 | 3/90 | 15m 5s | 2020-02-28 | 1 |
3 ball 441 with a club balanced on the head | 1/9 | 300c | 2021-05-14 | 1 |
3 ball 441 with a head bounce | 1/1 | 150c | 2023-08-14 | 1 |
3 ball 441 with a ring balanced on the head | 1/2 | 299c | 2024-01-22 | 1 |
3 ball 522 mills mess variation | 1/6 | 894c | 2022-08-25 | 3 |
3 ball 531 | 2/69 | 15m 4s | 2022-01-23 | 4 |
3 ball 531 mills mess variation | 1/24 | 6m 32s | 2020-12-18 | 3 |
3 ball 531 with a club balanced on the head | 1/5 | 417c | 2023-05-30 | 3 |
3 ball 711 | 1/9 | 1200c | 2023-06-21 | 4 |
3 ball 801 | 1/8 | 9m | 2021-03-14 | 1 |
3 ball 4512 | 4/14 | 4m 55s (1180c) | 2021-01-30 | 1 |
3 ball 5241 | 3/11 | 5m (1500c) | 2021-05-27 | 1 |
3 ball 5313 in overheads | 1/3 | 156c | 2024-09-04 | 1 |
3 ball 5511 | 1/19 | 11m 46s (3000c) | 2021-02-04 | 3 |
3 ball 12345 | 2/27 | 15m 20s | 2021-02-02 | 2 |
3 ball 31416 | 1/5 | 4m 36s | 2021-02-06 | 1 |
3 ball 52512 | 2/27 | 15m | 2021-03-14 | 4 |
3 ball 55500 | 2/29 | 15m | 2021-06-04 | 2 |
3 ball 70701 | 1/8 | 642c | 2021-04-28 | 3 |
3 ball 90501 | 1/7 | 300c | 2024-08-31 | 1 |
3 ball 531441 | 1/10 | 10m | 2022-11-13 | 3 |
3 ball 551133 | 1/1 | 600c | 2024-06-20 | 1 |
3 ball alberts | 3/7 | 7c | 2020-10-28 | 4 |
3 ball backcrosses | 2/64 | 11m 18s | 2020-12-04 | 8 |
3 ball backcrosses behind the back | 1/3 | 52c | 2024-04-08 | 4 |
3 ball backcrosses with a club balanced on the head | 3/8 | 27c | 2023-01-23 | 8 |
3 ball backcrosses with a ring balanced on the head | 1/2 | 8c | 2024-09-24 | 2 |
3 ball backcrosses with penguin catches | 1/5 | 33c | 2021-08-23 | 1 |
3 ball boston mess | 2/19 | 12m | 2020-12-07 | 2 |
3 ball box blind | 4/14 | 108c | 2021-02-03 | 4 |
3 ball box with a club balanced on the head | 1/3 | 100c | 2022-12-08 | 1 |
3 ball cascade behind the back looking | 1/5 | 52c | 2024-04-08 | 1 |
3 ball cascade blind behind the back with a club balanced on the head | 1/5 | 246c | 2023-01-14 | 1 |
3 ball cascade in backcross, normal | 2/3 | 300c | 2024-08-25 | 1 |
3 ball cascade in behind the neck throws | 5/20 | 164c | 2020-08-11 | 4 |
3 ball cascade in half contortionist | 1/10 | 360c | 2020-11-20 | 5 |
3 ball cascade in overheads with a club balanced on the head | 1/5 | 221c | 2023-02-04 | 4 |
3 ball cascade in overheads with a ring balanced on the head | 1/3 | 30c | 2024-06-27 | 1 |
3 ball cascade on a rola bola with a club balanced on the head | 1/2 | 300c | 2022-12-20 | 5 |
3 ball cascade with a club balanced on the head | 1/34 | 10m 8s (1224c) | 2023-06-04 | 8 |
3 ball cascade with a head bounce | 2/9 | 300c | 2023-11-06 | 20 |
3 ball cascade with a ring balanced on the head | 1/7 | 3m 5s (352c) | 2020-12-22 | 5 |
3 ball cascade with arms crossed | 1/16 | 21m (3000c) | 2020-08-09 | 3 |
3 ball cascade with penguin catches | 6/30 | 201c | 2020-11-25 | 3 |
3 ball high low shower | 3/28 | 4m 20s | 2021-04-17 | 2 |
3 ball inline box | 2/2 | 48c | 2020-12-09 | 1 |
3 ball inverted box | 3/16 | 6m 31s | 2021-05-29 | 3 |
3 ball mills mess | 2/124 | 22m 54s | 2020-11-20 | 2 |
3 ball reverse backcrosses | 2/11 | 3m 2s | 2021-03-02 | 3 |
3 ball reverse cascade | 2/121 | 1h 1m | 2016-09-20 | 1 |
3 ball reverse cascade with a club balanced on the head | 1/5 | 108c | 2021-10-06 | 1 |
3 ball reverse cascade with arms crossed | 2/18 | 14m 21s (2130c) | 2020-09-21 | 3 |
3 ball reverse mills mess | 2/5 | 5m (1200c) | 2021-05-03 | 2 |
3 ball reverse shoulder throws | 1/9 | 3m 3s (305c) | 2020-11-30 | 5 |
3 ball shower blind | 4/20 | 128c | 2020-11-24 | 2 |
3 ball shower in behind the neck throws | 1/3 | 174c | 2023-12-12 | 4 |
3 ball shower with a club balanced on the head | 1/10 | 522c | 2024-02-12 | 2 |
3 ball shower with a head bounce | 1/1 | 117c | 2024-04-01 | 2 |
3 ball shower with arms crossed | 1/4 | 243c | 2020-02-28 | 1 |
3 ball tennis behind the back | 1/3 | 321c | 2023-09-12 | 1 |
3 ball tennis variation: 3 as a behind the neck, 3 as a normal and 3 as a normal | 1/3 | 321c | 2023-09-12 | 1 |
3 ball tennis variation: 3 as a reverse backcross, 3 as a normal and 3 as a normal | 1/3 | 66c | 2024-06-28 | 1 |
3 ball treblas | 2/4 | 14c | 2020-10-22 | 4 |
3 club 1 hand async fountain in triples | 5/23 | 24c | 2024-11-25 | 6 |
3 club 333 in single, single, single backcross | 1/3 | 3m | 2024-08-30 | 2 |
3 club 423 | 3/28 | 1250c | 2021-02-09 | 1 |
3 club 423 in flats | 6/8 | 60c | 2023-06-04 | 5 |
3 club 441 | 6/40 | 780c | 2022-11-13 | 4 |
3 club 441 in flats | 5/8 | 66c | 2023-02-28 | 2 |
3 club 441 in singles | 5/16 | 780c | 2022-11-13 | 2 |
3 club 531 | 2/23 | 402c | 2023-01-20 | 4 |
3 club 4413 in singles | 3/3 | 5m 48s (1000c) | 2023-06-04 | 1 |
3 club 12345 | 3/10 | 870c | 2023-09-05 | 4 |
3 club 45141 | 3/6 | 250c | 2021-04-13 | 2 |
3 club 55500 | 4/16 | 510c | 2021-06-14 | 8 |
3 club 55500 in doubles | 3/12 | 510c | 2021-06-14 | 7 |
3 club alberts in single, albert, albert | 1/1 | 33c | 2023-11-17 | 1 |
3 club alberts in singles | 10/19 | 9c | 2023-09-04 | 12 |
3 club backcrosses | 2/22 | 380c | 2023-09-13 | 6 |
3 club backcrosses in doubles | 2/38 | 380c | 2023-09-13 | 13 |
3 club backcrosses in singles | 9/37 | 188c | 2022-08-23 | 8 |
3 club backcrosses in triples | 1/10 | 200c | 2024-11-05 | 11 |
3 club backcrosses isolated | 1/4 | 338c | 2023-08-25 | 9 |
3 club box | 4/18 | 384c | 2021-05-02 | 2 |
3 club cascade in doubles | 10/72 | 9m 30s | 2021-05-02 | 4 |
3 club cascade in doubles isolated | 2/8 | 9m 30s | 2021-05-02 | 4 |
3 club cascade in flats | 8/63 | 966c | 2021-09-16 | 6 |
3 club cascade in overheads | 8/17 | 120c | 2023-04-09 | 3 |
3 club cascade in overheads in flats | 4/9 | 120c | 2023-04-09 | 3 |
3 club cascade in singles | 5/131 | 1h 35m 11s | 2024-01-16 | 7 |
3 club cascade in singles with arms crossed | 1/3 | 1000c | 2022-08-22 | 1 |
3 club cascade in triples | 8/42 | 300c | 2020-11-06 | 2 |
3 club cascade isolated with a club balanced on the head | 1/5 | 408c | 2024-02-12 | 5 |
3 club cascade with a club balanced on the head | 2/45 | 1000c | 2021-09-12 | 5 |
3 club cascade with a ring balanced on the head | 1/7 | 176c | 2021-07-08 | 6 |
3 club cascade with arms crossed | 1/9 | 1000c | 2022-08-22 | 6 |
3 club chops in singles | 18/24 | 42c | 2021-02-09 | 1 |
3 club mills mess in flats | 5/9 | 30c | 2024-02-12 | 3 |
3 club mills mess in singles | 4/33 | 732c | 2022-11-23 | 6 |
3 ring (0,4)(4,4) | 2/11 | 10m | 2021-11-20 | 1 |
3 ring (4,0)(4,4) | 2/9 | 10m | 2021-11-20 | 1 |
3 ring 1 hand async fountain | 1/25 | 248c | 2022-01-19 | 5 |
3 ring 3 half shower | 2/44 | 7m 48s (994c) | 2020-09-28 | 5 |
3 ring 423 | 2/26 | 17m 40s (2400c) | 2020-12-14 | 2 |
3 ring 441 | 1/26 | 12m (2000c) | 2021-03-18 | 3 |
3 ring 531 | 2/18 | 852c | 2021-02-08 | 3 |
3 ring 12345 | 1/4 | 10m 20s (2000c) | 2021-07-20 | 25 |
3 ring 52512 | 2/8 | 400c | 2021-01-04 | 1 |
3 ring backcrosses | 1/9 | 321c | 2022-05-23 | 4 |
3 ring box | 2/9 | 232c | 2021-01-04 | 1 |
3 ring cascade | 1/89 | 3h 10m 45s | 2022-11-26 | 4 |
3 ring cascade in flat fronts | 2/12 | 4m 10s | 2020-08-07 | 2 |
3 ring cascade in flats | 5/6 | 14c | 2021-01-25 | 3 |
3 ring cascade in half contortionist | 1/5 | 101c | 2020-12-08 | 2 |
3 ring cascade in overheads | 2/11 | 238c | 2021-01-22 | 8 |
3 ring cascade in pancake, half | 1/5 | 532c | 2020-12-19 | 3 |
3 ring cascade in pancakes | 2/38 | 12m 25s | 2021-01-25 | 6 |
3 ring cascade in pancakes with a ring balanced on the head | 1/3 | 65c | 2021-01-30 | 5 |
3 ring cascade isolated | 1/11 | 1h 1m | 2020-12-22 | 1 |
3 ring cascade on a rola bola | 3/7 | 2m 40s (480c) | 2022-10-20 | 4 |
3 ring cascade with a club balanced on the head | 1/14 | 8m 55s (1140c) | 2023-06-08 | 7 |
3 ring cascade with a head bounce | 1/3 | 252c | 2024-02-13 | 50 |
3 ring cascade with a ring balanced on the head | 1/11 | 478c | 2022-09-10 | 8 |
3 ring cascade with arms crossed | 1/7 | 1200c | 2022-08-22 | 2 |
3 ring mills mess | 1/17 | 1248c | 2022-01-13 | 4 |
3 ring mills mess in flat fronts | 1/5 | 1248c | 2022-01-13 | 2 |
3 ring reverse cascade | 2/46 | 13m 20s | 2021-10-06 | 4 |
3 ring reverse cascade with arms crossed | 1/5 | 1200c | 2022-08-22 | 2 |
3 ring shower | 4/22 | 540c | 2020-09-30 | 3 |
3 ring tennis | 3/20 | 7m 40s | 2022-01-13 | 2 |
4 ball (2,6x)(2x,6)* | 1/5 | 532c | 2021-12-22 | 2 |
4 ball (4,4)(4,4)(4x,4x) | 1/7 | 1200c | 2024-01-24 | 2 |
4 ball (4,4)(4x,4x) | 1/20 | 15m (3600c) | 2021-04-17 | 2 |
4 ball (4,4) with a club balanced on the head | 1/3 | 500c | 2022-07-07 | 1 |
4 ball (4x,6)(6,4x)(0,4) | 1/7 | 1000c | 2021-11-30 | 1 |
4 ball (6,2x)(6,2x)* | 1/15 | 1000c | 2021-04-26 | 2 |
4 ball (6,4)(2,4)* | 1/6 | 3m 10s (600c) | 2023-06-01 | 2 |
4 ball (6,4)(4x,2x) | 1/6 | 1000c | 2022-11-13 | 2 |
4 ball (6,4)(4x,2x)(4,6)(2x,4x) | 1/3 | 780c | 2023-02-19 | 1 |
4 ball (6,4)(4x,2x)* | 1/6 | 4m 50s | 2021-02-26 | 1 |
4 ball (6,4x)(2x,4) | 1/7 | 508c | 2020-11-20 | 2 |
4 ball (6,4x)(2x,4)(4x,6)(4,2x) | 1/6 | 440c | 2021-04-06 | 1 |
4 ball (6,4x)(4x,2) | 1/4 | 360c | 2024-08-25 | 1 |
4 ball (6,6)(2,2)(4,4) | 1/7 | 5m 50s (1040c) | 2023-05-30 | 1 |
4 ball (6,6)(2x,2x) | 1/11 | 1200c | 2021-03-13 | 1 |
4 ball (6,6)(6,6)(0,0) | 1/11 | 860c | 2021-04-23 | 4 |
4 ball (6,6)(6,6)(0,0) | 3/17 | 320c | 2020-11-15 | 1 |
4 ball (6x,2)(6x,2)(6x,2x)* | 1/4 | 2m 46s | 2023-02-18 | 1 |
4 ball (6x,2x) half shower | 1/16 | 6m | 2020-04-25 | 1 |
4 ball (6x,4)(2,4x) | 1/14 | 1200c | 2022-01-02 | 2 |
4 ball (6x,4)(2,4x)* | 2/12 | 800c | 2020-12-19 | 2 |
4 ball (6x,4)(2,6)(2,4x)(4,4) | 1/4 | 400c | 2021-10-14 | 1 |
4 ball (6x,4)(4,2x) | 1/10 | 832c | 2020-11-20 | 1 |
4 ball (6x,4)(4,2x)* | 1/14 | 5m 52s | 2021-03-13 | 2 |
4 ball (6x,4)(4,2x)* with a club balanced on the head | 1/2 | 112c | 2024-01-29 | 1 |
4 ball (6x,4x)(2x,4x) | 1/2 | 296c | 2024-05-20 | 1 |
4 ball (6x,4x)(2x,4x)* | 1/7 | 1000c | 2020-06-30 | 1 |
4 ball (6x,6x)(2x,2x) | 1/6 | 1000c | 2021-04-08 | 2 |
4 ball (6x,6x)(6x,6x)(0,0) | 1/6 | 272c | 2021-11-20 | 1 |
4 ball (8,2x)(4,2x)* | 1/1 | 9m | 2020-11-24 | 1 |
4 ball 012345678 | 1/9 | 256c | 2022-08-25 | 1 |
4 ball 1 hand a060 | 2/7 | 22c | 2022-11-15 | 4 |
4 ball 1 hand async fountain | 4/66 | 104c | 2020-11-12 | 5 |
4 ball 1 hand async fountain in overheads | 1/2 | 10c | 2020-10-25 | 1 |
4 ball 1 hand async fountain isolated | 1/4 | 70c | 2022-04-11 | 13 |
4 ball 1 hand async fountain with 1 kg wrist weights | 2/3 | 40c | 2022-04-04 | 13 |
4 ball 1 hand c06060 | 1/3 | 12c | 2024-08-30 | 1 |
4 ball 1 hand [44]0 | 1/9 | 180c | 2023-09-23 | 2 |
4 ball 53 | 1/24 | 2000c | 2023-09-11 | 2 |
4 ball 53 half shower | 1/43 | 19m 14s (3440c) | 2021-02-21 | 3 |
4 ball 53 in overheads | 1/4 | 116c | 2024-01-29 | 1 |
4 ball 53 with a club balanced on the head | 1/3 | 378c | 2024-03-08 | 2 |
4 ball 53 with a head bounce | 1/3 | 78c | 2023-07-31 | 3 |
4 ball 444 variation: 4 as a shoulder throw, 4 as a normal and 4 as a normal | 1/3 | 297c | 2024-06-28 | 1 |
4 ball 525 mills mess variation | 1/7 | 4m 26s (1000c) | 2020-11-27 | 4 |
4 ball 534 | 1/77 | 23m 12s (5400c) | 2020-09-24 | 1 |
4 ball 534 in backcross, inside throw, shoulder throw | 1/2 | 75c | 2023-06-15 | 1 |
4 ball 534 in overheads | 2/11 | 240c | 2022-07-29 | 4 |
4 ball 534 isolated | 2/6 | 5m 2s (1200c) | 2023-06-01 | 3 |
4 ball 534 mills mess variation | 3/26 | 1224c | 2023-11-19 | 6 |
4 ball 534 with a club balanced on the head | 1/3 | 258c | 2023-06-30 | 8 |
4 ball 552 | 3/55 | 10m 20s | 2021-02-01 | 2 |
4 ball 552 in overheads | 1/6 | 140c | 2024-01-29 | 1 |
4 ball 552 with a head bounce | 1/2 | 103c | 2023-06-29 | 9 |
4 ball 561 | 1/21 | 20m (6000c) | 2021-09-11 | 3 |
4 ball 615 | 1/32 | 20m (6000c) | 2021-09-11 | 3 |
4 ball 633 | 1/59 | 1338c | 2021-05-28 | 2 |
4 ball 633 with a club balanced on the head | 1/2 | 42c | 2024-12-04 | 1 |
4 ball 642 | 1/33 | 1500c | 2021-03-15 | 2 |
4 ball 642 with the 4s as shoulder throws | 1/3 | 100c | 2024-02-23 | 1 |
4 ball 660 | 3/23 | 3m 20s (532c) | 2021-03-30 | 2 |
4 ball 714 | 1/24 | 10m (2256c) | 2020-06-11 | 1 |
4 ball 723 | 1/21 | 7m (1530c) | 2020-08-07 | 1 |
4 ball 741 | 1/29 | 4200c | 2021-09-11 | 3 |
4 ball 741 with a club balanced on the head | 1/1 | 252c | 2023-12-04 | 2 |
4 ball 750 | 1/8 | 488c | 2020-09-20 | 2 |
4 ball 804 | 1/7 | 184c | 2021-04-02 | 2 |
4 ball 831 | 2/13 | 954c | 2020-11-08 | 4 |
4 ball 1267 | 1/5 | 1000c | 2022-03-27 | 2 |
4 ball 1555 | 1/19 | 34m | 2022-09-01 | 3 |
4 ball 4642 | 1/7 | 1000c | 2021-10-06 | 2 |
4 ball 5344 | 1/14 | 7m 40s | 2020-09-18 | 1 |
4 ball 5524 | 1/10 | 5m | 2021-06-17 | 1 |
4 ball 5551 | 1/57 | 34m | 2022-09-01 | 4 |
4 ball 5551 with a club balanced on the head | 1/4 | 400c | 2023-04-09 | 2 |
4 ball 5551 with a head bounce | 1/2 | 132c | 2023-08-01 | 9 |
4 ball 5623 | 1/4 | 440c | 2020-11-01 | 2 |
4 ball 5641 | 1/8 | 4m 20s (1168c) | 2020-12-19 | 3 |
4 ball 6334 | 1/5 | 440c | 2020-08-31 | 1 |
4 ball 6352 | 1/3 | 600c | 2022-11-17 | 2 |
4 ball 6424 | 1/9 | 1000c | 2021-10-06 | 3 |
4 ball 6451 | 1/13 | 2000c | 2019-12-08 | 1 |
4 ball 6451 with a club balanced on the head | 1/2 | 120c | 2023-01-12 | 2 |
4 ball 6622 | 1/7 | 9m 11s (2400c) | 2021-02-25 | 1 |
4 ball 7135 | 1/4 | 1000c | 2021-03-16 | 2 |
4 ball 7162 | 1/3 | 400c | 2021-03-15 | 2 |
4 ball 7333 | 1/25 | 1024c | 2020-11-25 | 4 |
4 ball 7342 | 1/3 | 396c | 2021-04-16 | 2 |
4 ball 7423 | 1/4 | 240c | 2020-11-01 | 1 |
4 ball 7441 | 1/29 | 900c | 2020-10-19 | 2 |
4 ball 7522 | 1/6 | 2500c | 2020-10-29 | 1 |
4 ball 7531 | 1/55 | 15m | 2017-07-10 | 1 |
4 ball 7531 with a club balanced on the head | 1/3 | 300c | 2023-05-31 | 4 |
4 ball 7531 with a head bounce | 1/2 | 54c | 2023-07-01 | 6 |
4 ball 8512 | 1/3 | 798c | 2022-03-30 | 2 |
4 ball 23456 | 1/13 | 10m (2400c) | 2022-01-02 | 2 |
4 ball 45641 | 1/8 | 1670c | 2022-11-13 | 2 |
4 ball 53444 | 2/11 | 6m (1380c) | 2021-07-11 | 1 |
4 ball 53534 | 1/10 | 1000c | 2021-03-06 | 2 |
4 ball 55244 | 1/7 | 8m 40s | 2023-01-31 | 2 |
4 ball 55514 | 1/33 | 9m 18s (2000c) | 2023-01-30 | 2 |
4 ball 55550 | 1/42 | 20m | 2021-03-14 | 2 |
4 ball 55550 backcrosses | 1/4 | 56c | 2022-07-28 | 4 |
4 ball 55550 in outside throws | 1/7 | 432c | 2021-04-16 | 2 |
4 ball 55550 in overheads | 1/4 | 92c | 2024-02-06 | 1 |
4 ball 55550 with a head bounce | 1/1 | 112c | 2023-07-26 | 7 |
4 ball 55613 | 1/9 | 1650c | 2022-08-24 | 3 |
4 ball 56162 | 1/6 | 300c | 2022-08-30 | 2 |
4 ball 56414 | 1/11 | 1670c | 2022-11-13 | 3 |
4 ball 56612 | 1/10 | 540c | 2021-06-09 | 3 |
4 ball 58133 | 1/5 | 320c | 2022-09-15 | 4 |
4 ball 61616 | 1/16 | 10m | 2022-10-13 | 3 |
4 ball 62525 | 1/7 | 630c | 2022-02-17 | 3 |
4 ball 63344 | 1/3 | 600c | 2023-11-27 | 1 |
4 ball 63353 | 1/3 | 4m (910c) | 2021-03-23 | 1 |
4 ball 63551 | 1/14 | 1760c | 2022-01-02 | 3 |
4 ball 63551 with a club balanced on the head | 1/3 | 100c | 2023-06-02 | 3 |
4 ball 63623 | 1/4 | 1000c | 2021-03-16 | 3 |
4 ball 63641 | 1/10 | 8m 14s (2005c) | 2020-12-20 | 3 |
4 ball 64514 | 1/19 | 10m (2500c) | 2021-06-11 | 3 |
4 ball 64613 | 1/5 | 1000c | 2021-03-16 | 4 |
4 ball 66251 | 1/6 | 650c | 2021-10-05 | 2 |
4 ball 66314 | 1/11 | 1040c | 2024-10-16 | 3 |
4 ball 67313 | 1/4 | 230c | 2021-03-05 | 1 |
4 ball 73334 | 1/4 | 1130c | 2021-02-16 | 4 |
4 ball 73451 | 1/9 | 360c | 2021-10-02 | 1 |
4 ball 73631 | 1/4 | 500c | 2021-10-26 | 1 |
4 ball 74414 | 1/20 | 13m 20s (3200c) | 2020-11-18 | 1 |
4 ball 75161 | 1/5 | 1930c | 2022-01-10 | 5 |
4 ball 75314 | 1/22 | 1160c | 2020-11-02 | 2 |
4 ball 83333 | 2/15 | 430c | 2021-03-02 | 1 |
4 ball 83441 | 1/6 | 370c | 2021-05-29 | 1 |
4 ball 84413 | 1/3 | 245c | 2021-05-27 | 2 |
4 ball 86411 | 1/3 | 240c | 2021-10-16 | 1 |
4 ball 94133 | 1/2 | 375c | 2022-07-24 | 5 |
4 ball 96131 | 1/3 | 190c | 2024-09-09 | 1 |
4 ball 534444 | 1/6 | 6m (1400c) | 2023-01-31 | 2 |
4 ball 566151 | 1/5 | 2400c | 2022-01-04 | 2 |
4 ball 575151 | 1/4 | 600c | 2024-08-31 | 1 |
4 ball 636612 | 1/2 | 600c | 2022-08-24 | 2 |
4 ball 645153 | 1/3 | 1020c | 2021-04-14 | 2 |
4 ball 666600 | 2/22 | 3m 30s (600c) | 2021-07-01 | 5 |
4 ball 747141 | 1/4 | 300c | 2023-04-19 | 1 |
4 ball 833451 | 1/4 | 216c | 2023-06-15 | 1 |
4 ball 915171 shower | 1/8 | 720c | 2024-10-10 | 2 |
4 ball 1234567 | 1/20 | 10m (2324c) | 2022-03-28 | 5 |
4 ball 1234567 with a club balanced on the head | 1/2 | 140c | 2024-03-27 | 1 |
4 ball 5363344 | 2/6 | 196c | 2023-09-14 | 1 |
4 ball 5551633 | 1/6 | 532c | 2021-04-13 | 2 |
4 ball 5561551 | 2/9 | 826c | 2022-01-04 | 3 |
4 ball 6374152 | 1/5 | 2m 12s (576c) | 2024-08-27 | 1 |
4 ball 6375151 | 2/4 | 280c | 2021-02-26 | 1 |
4 ball 6461641 | 1/4 | 840c | 2021-02-21 | 2 |
4 ball 7070707 | 1/16 | 400c | 2021-04-20 | 3 |
4 ball 7161616 | 1/3 | 1400c | 2021-10-14 | 1 |
4 ball 7272712 | 1/8 | 1000c | 2021-12-28 | 3 |
4 ball 7362514 | 3/4 | 200c | 2020-11-27 | 1 |
4 ball 7531642 | 1/2 | 1400c | 2021-04-08 | 1 |
4 ball 7777000 | 1/9 | 320c | 2021-12-28 | 1 |
4 ball 8441641 | 1/3 | 538c | 2021-07-27 | 3 |
4 ball 55516334 | 1/4 | 896c | 2021-04-16 | 2 |
4 ball 74416631 | 1/2 | 640c | 2023-06-01 | 1 |
4 ball 123456780 | 1/3 | 256c | 2022-08-25 | 1 |
4 ball 864207531 | 1/4 | 140c | 2024-08-30 | 1 |
4 ball 53552555155550 | 1/7 | 882c | 2021-10-06 | 2 |
4 ball async fountain | 1/174 | 3h 5m | 2023-05-01 | 5 |
4 ball async fountain blind | 5/28 | 30c | 2019-11-06 | 1 |
4 ball async fountain in half contortionist | 1/4 | 28c | 2021-06-06 | 3 |
4 ball async fountain in outside throws | 1/27 | 44m 50s (10760c) | 2020-11-28 | 2 |
4 ball async fountain in overheads | 2/37 | 440c | 2023-10-21 | 4 |
4 ball async fountain in overheads with a club balanced on the head | 2/4 | 100c | 2022-08-23 | 5 |
4 ball async fountain isolated | 1/13 | 3h 5m | 2023-05-01 | 4 |
4 ball async fountain isolated with a head bounce | 1/1 | 140c | 2023-08-18 | 15 |
4 ball async fountain laying down | 1/9 | 212c | 2024-01-02 | 3 |
4 ball async fountain on a rola bola | 1/12 | 20m 51s | 2024-02-29 | 2 |
4 ball async fountain on a rola bola with a club balanced on the head | 1/2 | 400c | 2023-01-08 | 6 |
4 ball async fountain pinball | 4/8 | 324c | 2019-12-08 | 1 |
4 ball async fountain with 1 kg wrist weights | 1/6 | 30m (6000c) | 2021-12-01 | 11 |
4 ball async fountain with a club balanced on the head | 1/30 | 9m 30s (1868c) | 2023-01-17 | 9 |
4 ball async fountain with a head bounce | 2/7 | 1m 20s (286c) | 2023-09-07 | 23 |
4 ball async fountain with a ring balanced on the head | 1/6 | 368c | 2021-07-06 | 5 |
4 ball async fountain with arms crossed | 1/10 | 320c | 2020-12-09 | 4 |
4 ball b01 | 1/3 | 96c | 2024-10-21 | 3 |
4 ball boston mess | 2/6 | 2m (504c) | 2020-07-10 | 4 |
4 ball box | 1/16 | 12m 50s | 2022-09-09 | 3 |
4 ball columns | 1/28 | 20m | 2021-12-31 | 3 |
4 ball high low shower | 1/37 | 880c | 2020-11-27 | 2 |
4 ball inverted (6x,2x)* box | 3/4 | 52c | 2020-03-20 | 10 |
4 ball mills mess | 4/64 | 1518c | 2022-09-10 | 3 |
4 ball mills mess isolated | 1/5 | 1518c | 2022-09-10 | 4 |
4 ball one high two low shower | 1/16 | 300c | 2023-03-17 | 2 |
4 ball reverse shoulder throws | 4/5 | 59c | 2020-07-20 | 10 |
4 ball scissors | 1/6 | 200c | 2024-06-28 | 1 |
4 ball shoulder throws | 3/13 | 193c | 2020-06-02 | 2 |
4 ball shoulder throws isolated | 1/2 | 120c | 2023-10-20 | 7 |
4 ball shower | 2/82 | 6m (1600c) | 2020-06-19 | 1 |
4 ball shower isolated | 1/5 | 6m | 2020-06-19 | 1 |
4 ball shower with a club balanced on the head | 1/4 | 200c | 2023-06-10 | 5 |
4 ball shower with a head bounce | 1/1 | 20c | 2024-03-27 | 1 |
4 ball splits | 3/10 | 292c | 2021-10-05 | 3 |
4 ball sprung cascade | 1/29 | 4m (1010c) | 2020-08-09 | 2 |
4 ball sync fountain | 1/131 | 55m 29s | 2024-01-25 | 4 |
4 ball sync fountain in overheads | 3/12 | 224c | 2023-12-14 | 3 |
4 ball sync fountain with 1 kg wrist weights | 1/3 | 21m | 2022-02-02 | 11 |
4 ball sync fountain with a club balanced on the head | 1/11 | 500c | 2022-07-07 | 8 |
