| Maximilian Kuschmierz's Progress for 7 ball a56 | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 100c | 2025-04-09 | - | |
| 96c | 2025-04-08 | - | |
| 95c | 2025-03-28 | - | |
| 93c | 2025-03-26 | - | |
| 82c | 2025-03-25 | - | |
| 79c | 2025-03-22 | - | |
| 78c | 2025-03-08 | - | |
| 69c | 2025-01-16 | - | |
| 55c | 2025-01-14 |
Cf
| |
| 47c | 2024-12-21 | - | |
| 44c | 2024-06-06 | - | |
| 41c | 2024-06-04 | - | |
| 40c | 2024-05-16 | - | |
| 38c | 2024-05-15 | - | |
| 35c | 2024-05-13 | - | |
| 34c | 2024-05-12 | - | |
| 32c | 2024-05-11 | - | |
| 29c | 2024-05-09 | - | |
| 18c | 2024-04-23 | - | |
| 15c | 2024-04-22 | - | |