| Maximilian Kuschmierz's Progress for 4 club 5551 | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 160c | 2025-12-06 | - | |
| 148c | 2025-12-05 | - | |
| 119c | 2025-12-04 | - | |
| 92c | 2023-03-26 | - | |
| 55c | 2023-03-25 | - | |
| 44c | 2023-03-23 | - | |
| 35c | 2021-06-17 |
its a slow progress but we´re getting there
| |
| 28c | 2021-06-07 | - | |
| 24c | 2021-05-29 | - | |
| 20c | 2021-05-28 |
cf
| |
| 16c | 2021-02-11 |
cf
| |
| 8c | 2021-02-09 |
cf
| |