| Maximilian Kuschmierz's Progress for 7 ball 978972966 | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 101c | 2024-02-15 | - | |
| 94c | 2024-02-14 | - | |
| 89c | 2024-02-13 | - | |
| 78c | 2024-02-12 | - | |
| 72c | 2024-02-09 |
Cf, 9 rounds
| |
| 65c | 2024-02-08 |
No 2s
| |
| 56c | 2024-02-07 | - | |
| 53c | 2024-02-06 |
Cf
| |
| 40c | 2024-02-05 | - | |
| 37c | 2024-02-01 |
Cf
| |
| 29c | 2024-01-31 | - | |
| 23c | 2024-01-30 | - | |