| Maximilian Kuschmierz's Progress for 7 ball a6685 | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 100c | 2025-08-20 | - | |
| 90c | 2025-08-19 | - | |
| 80c | 2025-08-18 | - | |
| 75c | 2025-06-18 | - | |
| 65c | 2025-05-30 | - | |
| 59c | 2025-05-14 | - | |
| 55c | 2025-05-08 | - | |
| 50c | 2025-02-10 |
Cf
| |
| 45c | 2024-12-18 | - | |
| 40c | 2024-10-15 | - | |
| 35c | 2024-09-18 | - | |
| 30c | 2024-09-04 | - | |
| 24c | 2024-06-13 | - | |
| 18c | 2024-06-11 | - | |
| 15c | 2024-05-28 | - | |