| Maximilian Kuschmierz's Progress for 7 ball (ax,6)(6,6)* | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 100c | 2025-06-05 | - | |
| 96c | 2025-06-03 | - | |
| 80c | 2025-05-16 | - | |
| 76c | 2025-05-15 | - | |
| 72c | 2025-05-14 | - | |
| 63c | 2025-05-13 | - | |
| 60c | 2025-05-12 | - | |
| 52c | 2024-11-12 | - | |
| 44c | 2024-11-06 | - | |
| 42c | 2024-08-30 | - | |
| 37c | 2024-08-29 | - | |
| 34c | 2024-05-14 | - | |
| 32c | 2022-08-23 | - | |
| 28c | 2022-07-28 | - | |
| 25c | 2021-10-26 | - | |
| 24c | 2020-10-06 |
feels good lately :)
| |
| 16c | 2020-04-29 | - | |