| Maximilian Kuschmierz's Progress for 7 ball 978972975 | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 134c | 2025-10-02 | - | |
| 97c | 2025-10-01 | - | |
| 92c | 2025-09-17 | - | |
| 87c | 2025-09-16 | - | |
| 81c | 2024-11-11 | - | |
| 78c | 2024-10-31 | - | |
| 77c | 2024-10-18 | - | |
| 63c | 2024-10-02 | - | |
| 60c | 2024-09-23 | - | |
| 56c | 2024-09-10 | - | |
| 50c | 2024-09-09 | - | |
| 48c | 2024-09-06 | - | |
| 43c | 2024-03-05 | - | |
| 40c | 2024-02-29 | - | |
| 36c | 2024-02-28 | - | |
| 32c | 2024-02-27 | - | |
| 29c | 2024-02-19 |
Cf
| |
| 27c | 2024-02-18 | - | |
| 24c | 2024-02-16 | - | |
| 16c | 2024-02-15 | - | |
| 8c | 2024-02-14 | - | |