| Maximilian Kuschmierz's Progress for 7 ball 97a7961 | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 103c | 2025-11-04 | - | |
| 96c | 2025-11-03 | - | |
| 91c | 2025-11-01 | - | |
| 86c | 2025-10-30 | - | |
| 84c | 2025-10-20 | - | |
| 76c | 2025-08-14 | - | |
| 69c | 2025-08-12 | - | |
| 67c | 2025-08-11 | - | |
| 63c | 2025-05-02 | - | |
| 54c | 2025-03-25 | - | |
| 48c | 2025-03-21 | - | |
| 41c | 2025-03-19 | - | |
| 40c | 2024-12-10 | - | |
| 37c | 2024-12-08 | - | |
| 36c | 2024-11-26 |
Cf
| |
| 34c | 2024-11-25 | - | |
| 30c | 2024-10-15 | - | |
| 29c | 2024-09-17 | - | |
| 24c | 2024-09-11 | - | |
| 21c | 2024-06-18 | - | |
| 14c | 2024-05-30 | - | |