| Maximilian Kuschmierz's Progress for 7 ball a77a771 | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 103c | 2025-09-27 | - | |
| 95c | 2025-09-26 | - | |
| 84c | 2025-07-30 | - | |
| 75c | 2025-07-22 | - | |
| 72c | 2025-04-10 | - | |
| 67c | 2025-02-03 | - | |
| 65c | 2025-01-31 | - | |
| 64c | 2025-01-30 | - | |
| 63c | 2025-01-29 |
Cf
| |
| 58c | 2024-09-17 | - | |
| 49c | 2024-04-10 | - | |
| 42c | 2024-04-08 | - | |
| 35c | 2024-04-04 | - | |
| 28c | 2024-04-01 | - | |
| 21c | 2023-12-08 | - | |
| 14c | 2021-11-30 | - | |