For any and all lovers of the pure mathematical way of juggling. You may request every siteswap to be added but only siteswap! No bodythrows, spins, halfshower etc allowed.
Group admins: Maximilian Kuschmierz, Tom Whitfield
Number of members: 6
Number of patterns: 44
This group is open and public
Pattern requests must be approved
Siteswap Surpreme - Group Leaderboard | ||||
---|---|---|---|---|
# | Juggler | 1st places | 2nd places | 3rd places |
1 | Maximilian Kuschmierz | 38 | 3 | 0 |
2 | Tom Whitfield | 4 | 13 | 1 |
3 | Ravi Fernando | 1 | 5 | 13 |
4 | Luna Harran | 1 | 0 | 0 |
5 | Robert LeBoeuf | 0 | 8 | 2 |
6 | Will Geers | 0 | 0 | 3 |
Maximilian Kuschmierz, Robert LeBoeuf, Luna Harran, Tom Whitfield, Ravi Fernando, Will Geers