Combined flashed: 21
Combined qualified: 20
Reputation: 100%
Country: United States of America
Joined: 2019-01-12
Ravi Fernando is participating in the following leagues:
• The Numbers League
• The Endurance League
| Ravi Fernando's solo records stats | |||
|---|---|---|---|
| Patterns | # | Records | # |
| Balls: | 201 | Balls: | 307 |
| Clubs: | 3 | Clubs: | 3 |
| Rings: | 2 | Rings: | 2 |
| Total: | 206 | Total: | 312 |
| Ravi Fernando's Best Base Patterns | ||||
|---|---|---|---|---|
| Prop | # | Achievement | Video | Year |
| Balls | 3 | 36m 45s in cascade | - | 2014 |
| 4 | 13m 37s in async fountain | - | 2017 | |
| 5 | 17m 50s in cascade | - | 2018 | |
| 6 | 1m 8s (281c) in async fountain | - | 2019 | |
| 7 | 122c in cascade | - | 2019 | |
| 8 | 34c in async fountain | - | 2014 | |
| 9 | 20c in cascade | - | 2018 | |
| 10 | 12c in sync fountain | - | 2018 | |
| Clubs | 3 | 11m 6s in cascade in singles | - | 2021 |
| 4 | 203c in async fountain in singles | - | 2014 | |
| 5 | 34c in cascade in doubles | - | 2015 | |
| Rings | 5 | 70c in cascade | - | 2011 |
| 6 | 20c in sync fountain | - | 2014 | |
|
Ravi Fernando's Solo Patterns
r
c
b
|
||||
|---|---|---|---|---|
| Pattern | Position | Duration | Date | Log |
| 2 ball 1 hand async fountain | 2/115 | 1h 5m 50s | 2013-12-23 | 1 |
| 3 ball 0123456 | 4/9 | 445c | 2023-03-08 | 1 |
| 3 ball 1 hand 8040 | 8/21 | 85c | 2022-06-15 | 2 |
| 3 ball 1 hand async fountain | 7/83 | 2m 5s | 2023-07-19 | 3 |
| 3 ball 3 half shower | 103/131 | 100c | 2021-02-26 | 1 |
| 3 ball 801 | 2/11 | 6m 18s (1475c) | 2022-03-12 | 2 |
| 3 ball 12345 | 10/29 | 3m 16s | 2023-03-08 | 1 |
| 3 ball 63501 | 1/4 | 10m 5s (1920c) | 2022-01-08 | 2 |
| 3 ball 90501 | 3/9 | 145c | 2023-02-22 | 2 |
| 3 ball cascade | 45/201 | 36m 45s | 2014-12-30 | 1 |
| 3 ball cascade blind | 8/64 | 389c | 2021-02-26 | 1 |
| 3 ball mills mess | 29/130 | 4m 59s (847c) | 2014-01-30 | 1 |
| 3 ball reverse cascade | 102/128 | 100c | 2021-02-26 | 1 |
| 3 ball shower | 7/128 | 10m | 2009-03-01 | 1 |
| 3 club cascade in singles | 52/138 | 11m 6s | 2021-02-20 | 1 |
| 4 ball (6,2x)(6,2x)* | 5/18 | 220c | 2022-10-04 | 1 |
| 4 ball 012345678 | 6/10 | 28c | 2022-03-25 | 1 |
| 4 ball 1 hand async fountain | 7/71 | 68c | 2024-09-19 | 3 |
| 4 ball 534 | 20/82 | 2m 5s | 2018-03-30 | 1 |
| 4 ball 534 mills mess variation | 14/27 | 150c | 2019-02-08 | 1 |
| 4 ball 615 | 4/35 | 2m 12s | 2018-01-10 | 1 |
| 4 ball 633 | 8/67 | 2m 7s (457c) | 2022-06-13 | 1 |
| 4 ball 642 | 7/36 | 2m 27s (338c) | 2022-03-16 | 1 |
| 4 ball 660 | 1/25 | 6m 5s | 2022-06-22 | 2 |
| 4 ball 714 | 4/29 | 1m 35s | 2018-01-17 | 1 |
| 4 ball 723 | 11/25 | 102c | 2018-01-27 | 1 |
| 4 ball 741 | 4/33 | 1m 38s (417c) | 2022-03-26 | 2 |
| 4 ball 804 | 3/8 | 12c | 2022-03-16 | 1 |
| 4 ball 831 | 6/15 | 143c | 2021-03-29 | 2 |
| 4 ball 7135 | 2/5 | 128c | 2022-03-16 | 1 |
| 4 ball 7441 | 4/34 | 1m 16s (331c) | 2022-06-08 | 2 |
| 4 ball 7531 | 7/57 | 1m 44s | 2009-08-24 | 1 |
| 4 ball 23456 | 9/16 | 120c | 2022-03-23 | 1 |
| 4 ball 61616 | 4/20 | 1m 59s (520c) | 2018-03-30 | 1 |
| 4 ball 63524 | 3/3 | 1m 42s (316c) | 2022-03-16 | 1 |
| 4 ball 64253 | 3/4 | 107c | 2022-03-16 | 1 |
| 4 ball 75161 | 5/6 | 100c | 2019-01-20 | 1 |
| 4 ball 86420 | 3/3 | 60c | 2022-03-16 | 1 |
| 4 ball 915171 shower | 3/8 | 388c | 2022-09-28 | 1 |
| 4 ball 1234567 | 14/26 | 141c | 2022-03-26 | 1 |
| 4 ball 5724613 | 2/2 | 432c | 2022-05-21 | 3 |
| 4 ball 6374152 | 5/5 | 60c | 2022-03-23 | 1 |
| 4 ball 7362514 | 1/5 | 3m 18s (678c) | 2023-02-22 | 3 |
| 4 ball 7531642 | 2/3 | 366c | 2022-03-23 | 1 |
| 4 ball 837261504 | 2/3 | 154c | 2022-04-21 | 2 |
| 4 ball 864207531 | 4/6 | 112c | 2022-03-26 | 1 |
| 4 ball async fountain | 38/190 | 13m 37s | 2017-12-12 | 1 |
| 4 ball async fountain blind | 19/29 | 8c | 2021-02-28 | 1 |
| 4 ball b01 | 2/4 | 53c | 2019-05-01 | 1 |
| 4 ball high low shower | 3/38 | 2m 27s | 2022-09-28 | 2 |
| 4 ball high low shower | 1/6 | 246c | 2025-08-21 | 2 |
| 4 ball high middle low shower | 1/22 | 471c | 2022-06-13 | 3 |
| 4 ball one high two low shower | 2/18 | 260c | 2023-03-17 | 2 |
| 4 ball shower | 4/90 | 5m 3s (1486c) | 2019-01-14 | 1 |
| 4 ball sync fountain | 6/143 | 9m 31s | 2008-03-01 | 1 |
| 4 ball two high one low shower | 1/12 | 318c | 2021-10-13 | 1 |
| 4 ball two high two low shower | 1/8 | 160c | 2025-08-21 | 2 |
| 4 club async fountain in singles | 28/76 | 203c | 2014-05-01 | 1 |
| 5 ball (6,4) | 3/11 | 176c | 2022-07-06 | 1 |
| 5 ball (6,4)(4x,6)* | 4/8 | 152c | 2022-09-07 | 1 |
| 5 ball (6,4)(4x,6x) | 3/4 | 130c | 2023-01-22 | 2 |
| 5 ball (6,4)(6x,4)* | 3/8 | 120c | 2022-09-07 | 1 |
| 5 ball (6,4x)* | 7/41 | 1m 18s (295c) | 2022-06-29 | 3 |
| 5 ball (6,6)(6,2) | 5/6 | 137c | 2022-07-06 | 1 |
| 5 ball (6,6)(6,2x)* | 6/8 | 109c | 2022-06-14 | 2 |
| 5 ball (6,6)(6,6)(6,0) | 4/11 | 117c | 2022-07-06 | 1 |
| 5 ball (6,6)(6,6)(6x,0)* | 4/7 | 104c | 2022-09-09 | 1 |
| 5 ball (6,6)(6x,2)* | 3/11 | 1m 31s (302c) | 2022-07-06 | 1 |
| 5 ball (6x,4)(6,4x) | 7/13 | 118c | 2022-07-04 | 1 |
| 5 ball (6x,4)(6,4x)(4x,6)(4,6x) | 4/8 | 160c | 2022-08-17 | 1 |
| 5 ball (6x,4)(6x,4x)(6x,4x)* | 3/4 | 151c | 2022-10-10 | 1 |
| 5 ball (6x,4)(6x,4x)* | 7/12 | 103c | 2022-08-19 | 1 |
| 5 ball (6x,4)* | 19/85 | 1m 37s (400c) | 2022-05-18 | 2 |
| 5 ball (6x,4x)(6,4x)* | 11/14 | 104c | 2022-08-02 | 1 |
| 5 ball (6x,4x) half shower | 6/39 | 2m 4s (453c) | 2022-06-08 | 2 |
| 5 ball (6x,6x)(6x,2)* | 3/7 | 178c | 2022-07-22 | 3 |
| 5 ball (6x,6x)(6x,2x) | 4/5 | 109c | 2022-06-14 | 2 |
| 5 ball (6x,6x)(6x,6x)(6x,0)* | 4/8 | 148c | 2022-07-22 | 2 |
| 5 ball (8,2x)(8,2x)(8,2x)* | 4/6 | 36c | 2022-10-04 | 1 |
| 5 ball (8,2x)* | 6/8 | 17c | 2018-02-17 | 1 |
| 5 ball (8x,4)(4,4)* | 21/22 | 16c | 2022-08-31 | 1 |
| 5 ball 1 hand async fountain | 12/50 | 12c | 2019-01-12 | 1 |
| 5 ball 64 | 3/18 | 172c | 2022-07-20 | 2 |
| 5 ball 73 half shower | 11/13 | 38c | 2022-03-08 | 1 |
| 5 ball 645 | 17/83 | 1m 52s (430c) | 2022-05-18 | 4 |
| 5 ball 663 | 17/39 | 129c | 2018-04-19 | 1 |
| 5 ball 744 | 22/95 | 293c | 2022-04-27 | 3 |
| 5 ball 753 | 19/51 | 123c | 2018-03-30 | 1 |
| 5 ball 771 | 10/40 | 224c | 2022-07-06 | 2 |
| 5 ball 834 | 11/13 | 15c | 2022-07-13 | 2 |
| 5 ball 861 | 13/22 | 104c | 2022-07-04 | 2 |
| 5 ball 915 | 15/16 | 30c | 2022-03-23 | 3 |
| 5 ball 6662 | 3/10 | 174c | 2022-07-06 | 1 |
| 5 ball 7445 | 8/14 | 135c | 2022-07-06 | 1 |
| 5 ball 7463 | 4/10 | 148c | 2022-07-20 | 2 |
| 5 ball 7562 | 3/8 | 115c | 2023-02-01 | 2 |
| 5 ball 7571 | 8/9 | 103c | 2022-07-11 | 1 |
| 5 ball 7733 | 12/17 | 20c | 2022-08-09 | 1 |
| 5 ball 8246 | 3/3 | 132c | 2022-07-27 | 1 |
| 5 ball 8444 | 4/16 | 179c | 2022-08-02 | 1 |
| 5 ball 8552 | 3/5 | 107c | 2022-08-12 | 2 |
| 5 ball 8642 | 4/11 | 100c | 2022-07-22 | 1 |
| 5 ball 34567 | 10/13 | 15c | 2018-10-06 | 1 |
| 5 ball 64645 | 7/11 | 106c | 2023-02-01 | 1 |
| 5 ball 64663 | 5/8 | 125c | 2022-10-05 | 1 |
| 5 ball 64744 | 8/15 | 107c | 2022-08-10 | 1 |
| 5 ball 64753 | 8/12 | 15c | 2021-06-07 | 2 |
| 5 ball 66661 | 9/57 | 1m 2s (270c) | 2022-05-29 | 2 |
| 5 ball 66751 | 10/15 | 100c | 2023-01-12 | 1 |
| 5 ball 72727 | 6/14 | 104c | 2021-03-26 | 5 |
| 5 ball 74635 | 2/8 | 140c | 2022-07-06 | 10 |
| 5 ball 74734 | 8/12 | 74c | 2022-08-19 | 1 |
| 5 ball 75661 | 7/11 | 25c | 2023-02-01 | 1 |
| 5 ball 75751 | 11/20 | 100c | 2022-07-11 | 2 |
| 5 ball 78181 | 2/5 | 105c | 2022-07-27 | 1 |
| 5 ball 88333 | 7/8 | 5c | 2022-03-08 | 1 |
| 5 ball 94444 | 27/41 | 32c | 2018-03-30 | 1 |
| 5 ball 95173 | 4/5 | 10c | 2024-07-23 | 2 |
| 5 ball 95551 | 6/9 | 20c | 2022-10-07 | 1 |
| 5 ball 97531 | 48/80 | 25c | 2019-02-17 | 2 |
| 5 ball 666660 | 2/13 | 180c | 2022-07-06 | 1 |
| 5 ball 777171 | 5/13 | 149c | 2022-08-03 | 1 |
| 5 ball 2345678 | 3/3 | 6c | 2022-03-12 | 1 |
| 5 ball 6835724 | 2/2 | 12c | 2022-10-28 | 2 |
| 5 ball 7485263 | 2/3 | 188c | 2022-07-25 | 3 |
| 5 ball 8181818 | 2/5 | 158c | 2019-04-03 | 1 |
| 5 ball 8473625 | 2/2 | 36c | 2022-06-06 | 6 |
| 5 ball 8642753 | 3/4 | 110c | 2022-09-14 | 3 |
| 5 ball 81717178 | 1/4 | 145c | 2022-07-04 | 1 |
| 5 ball 123456789 | 10/10 | 8c | 2022-04-27 | 1 |
| 5 ball 948372615 | 2/2 | 32c | 2022-05-23 | 3 |
| 5 ball 975318642 | 4/4 | 8c | 2022-04-27 | 1 |
| 5 ball a4938271605 | 2/2 | 18c | 2022-06-08 | 2 |
| 5 ball b1b151 | 2/2 | 30c | 2022-06-13 | 1 |
| 5 ball cascade | 27/260 | 17m 50s | 2018-06-14 | 1 |
| 5 ball cascade blind | 5/20 | 7c | 2021-03-03 | 3 |
| 5 ball cascade with penguin catches | 5/13 | 10c | 2018-10-21 | 1 |
| 5 ball four tier shower | 3/6 | 24c | 2019-01-26 | 2 |
| 5 ball high low shower | 4/32 | 224c | 2022-10-05 | 2 |
| 5 ball high middle low shower | 8/12 | 18c | 2021-05-21 | 1 |
| 5 ball mills mess | 23/45 | 40c | 2019-02-08 | 1 |
| 5 ball one high two low shower | 6/6 | 18c | 2021-05-26 | 1 |
| 5 ball shower | 3/76 | 450c | 2022-07-13 | 2 |
| 5 ball three high one low shower | 1/3 | 104c | 2022-10-12 | 2 |
| 5 ball two high two low shower | 1/2 | 16c | 2022-03-08 | 1 |
| 5 club cascade in doubles | 92/138 | 34c | 2015-04-08 | 1 |
| 5 ring cascade | 63/104 | 70c | 2011-02-18 | 1 |
| 6 ball (8,4)* | 19/22 | 13c | 2021-07-17 | 1 |
| 6 ball 1 hand async fountain | 16/24 | 6c | 2019-01-12 | 1 |
| 6 ball 75 half shower | 23/64 | 124c | 2018-10-27 | 1 |
| 6 ball 756 | 30/58 | 80c | 2021-11-27 | 4 |
| 6 ball 774 | 18/32 | 57c | 2018-07-08 | 1 |
| 6 ball 855 | 20/37 | 48c | 2018-04-19 | 1 |
| 6 ball 864 | 16/30 | 48c | 2019-01-23 | 3 |
| 6 ball 882 | 3/6 | 20c | 2022-05-25 | 1 |
| 6 ball 891 | 4/4 | 21c | 2022-07-19 | 2 |
| 6 ball 963 | 12/12 | 9c | 2018-08-18 | 1 |
| 6 ball 77772 | 8/20 | 74c | 2022-08-30 | 2 |
| 6 ball 85746 | 2/2 | 10c | 2022-06-03 | 2 |
| 6 ball 777771 | 22/38 | 30c | 2019-01-12 | 1 |
| 6 ball 7946835 | 1/2 | 7c | 2022-09-07 | 1 |
| 6 ball 8596374 | 3/3 | 7c | 2022-08-31 | 1 |
| 6 ball 8881881 | 1/1 | 39c | 2019-04-10 | 1 |
| 6 ball 8888181 | 2/3 | 39c | 2019-04-04 | 1 |
| 6 ball 9584736 | 2/2 | 7c | 2022-06-03 | 1 |
| 6 ball a71 | 3/3 | 13c | 2022-07-07 | 1 |
| 6 ball async fountain | 37/180 | 1m 8s (281c) | 2019-06-04 | 2 |
| 6 ball async fountain with penguin catches | 3/3 | 6c | 2018-10-21 | 1 |
| 6 ball b97531 | 32/46 | 6c | 2017-08-06 | 1 |
| 6 ball high low shower | 5/7 | 12c | 2018-01-28 | 1 |
| 6 ball shower | 7/49 | 107c | 2019-05-31 | 2 |
| 6 ball sync fountain | 21/102 | 119c | 2019-02-22 | 2 |
| 6 ball wimpy | 31/63 | 112c | 2011-11-30 | 1 |
| 6 ring sync fountain | 28/52 | 20c | 2014-12-18 | 1 |
| 7 ball (8,6) | 3/6 | 20c | 2022-07-20 | 1 |
| 7 ball (8,6x)* | 8/12 | 20c | 2019-12-15 | 2 |
| 7 ball (8x,6)* | 33/61 | 26c | 2019-12-15 | 2 |
| 7 ball (8x,6x) half shower | 18/38 | 44c | 2019-06-09 | 2 |
| 7 ball 86 | 4/6 | 24c | 2022-07-20 | 2 |
| 7 ball 867 | 17/29 | 21c | 2019-12-21 | 2 |
| 7 ball 885 | 5/10 | 15c | 2019-01-20 | 2 |
| 7 ball 966 | 24/40 | 18c | 2018-08-18 | 1 |
| 7 ball 975 | 9/15 | 9c | 2018-06-08 | 1 |
| 7 ball 8888881 | 5/13 | 21c | 2018-04-24 | 1 |
| 7 ball cascade | 85/199 | 122c | 2019-01-29 | 2 |
| 7 ball db97531 | 9/17 | 7c | 2018-07-13 | 1 |
| 7 ball shower | 3/16 | 29c | 2016-01-15 | 1 |
| 8 ball 97 half shower | 18/36 | 16c | 2018-04-21 | 1 |
| 8 ball 978 | 11/14 | 9c | 2018-08-15 | 1 |
| 8 ball 996 | 2/3 | 9c | 2019-07-24 | 1 |
| 8 ball 99999991 | 3/10 | 16c | 2024-11-10 | 2 |
| 8 ball a77 | 4/5 | 9c | 2019-07-24 | 1 |
| 8 ball async fountain | 39/138 | 34c | 2014-06-12 | 2 |
| 8 ball sync fountain | 19/86 | 18c | 2013-07-20 | 1 |
| 8 ball wimpy | 33/62 | 21c | 2017-09-13 | 1 |
| 9 ball (ax,8x) half shower | 8/10 | 9c | 2017-09-13 | 1 |
| 9 ball a8 | 1/1 | 10c | 2018-12-08 | 1 |
| 9 ball cascade | 47/127 | 20c | 2018-10-13 | 3 |
| 10 ball async fountain | 28/51 | 10c | 2018-05-23 | 1 |
| 10 ball sync fountain | 15/47 | 12c | 2018-06-04 | 1 |
| 10 ball wimpy | 14/21 | 10c | 2018-07-27 | 1 |
| Longest time on a rola bola | 9/9 | 1m 19s | 2023-01-14 | 1 |
| Most connected 5 ball 5 up 360s | 11/22 | 1 | 2019-09-02 | 1 |
| Most connected 5 ball shower 3 up 360s | 2/3 | 1 | 2019-05-28 | 1 |
| Most consecutive 6 ball qualifies | 2/10 | 64 | 2023-07-05 | 1 |
| Most consecutive 7 ball qualifies | 5/9 | 28 | 2019-01-27 | 1 |
| Most consecutive 9 ball flashes | 10/15 | 3 | 2018-04-24 | 1 |
| Ravi Fernando's Recent Solo Records | ||||
|---|---|---|---|---|
| Pattern | Duration | Date | Notes | |
| 4 ball high low shower | 246c | 2025-08-21 |
61 rounds
| |
| 4 ball two high two low shower | 160c | 2025-08-21 |
20 rounds btp
| |
| 9 ball cascade | 12c | 2024-11-24 |
With a collision. Could have been better. Aiming for a qualify on camera next year.
| |
| 8 ball 99999991 | 16c | 2024-11-10 | - | |
| 4 ball 1 hand async fountain | 68c | 2024-09-19 | - | |
| 4 ball 1 hand async fountain | 55c | 2024-09-12 |
lost count at the end, but it was 55-65 catches
| |
| 8 ball async fountain | 22c | 2024-08-22 | ||
| 9 ball cascade | 11c | 2024-08-22 | ||
| 5 ball 95173 | 10c | 2024-07-23 |
btp. finally making a little more progress!
| |
| 3 ball 1 hand async fountain | 2m 5s | 2023-07-19 | - | |
| + View all of Ravi Fernando's records | ||||