Combined flashed: 21
Combined qualified: 20
Reputation: 100%
Country: United States of America
Joined: 2019-01-12
Ravi Fernando is participating in the following leagues:
• The Endurance League
• The Numbers League
Ravi Fernando's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 200 | Balls: | 302 |
Clubs: | 3 | Clubs: | 3 |
Rings: | 2 | Rings: | 2 |
Total: | 205 | Total: | 307 |
Ravi Fernando's Solo Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
2 ball 1 hand async fountain | 2/107 | 1h 5m 50s | 2013-12-23 | 1 |
3 ball 0123456 | 3/7 | 445c | 2023-03-08 | 1 |
3 ball 1 hand 8040 | 7/21 | 85c | 2022-06-15 | 2 |
3 ball 1 hand async fountain | 7/76 | 2m 5s | 2023-07-19 | 3 |
3 ball 3 half shower | 78/118 | 100c | 2021-02-26 | 1 |
3 ball 801 | 2/8 | 6m 18s (1475c) | 2022-03-12 | 2 |
3 ball 12345 | 9/27 | 3m 16s | 2023-03-08 | 1 |
3 ball 63501 | 1/4 | 10m 5s (1920c) | 2022-01-08 | 2 |
3 ball 90501 | 3/7 | 145c | 2023-02-22 | 2 |
3 ball cascade | 36/178 | 36m 45s | 2014-12-30 | 1 |
3 ball cascade blind | 8/57 | 389c | 2021-02-26 | 1 |
3 ball mills mess | 27/122 | 4m 59s (847c) | 2014-01-30 | 1 |
3 ball reverse cascade | 84/119 | 100c | 2021-02-26 | 1 |
3 ball shower | 5/114 | 10m | 2009-03-01 | 1 |
3 club cascade in singles | 42/130 | 11m 6s | 2021-02-20 | 1 |
4 ball (6,2x)(6,2x)* | 4/15 | 220c | 2022-10-04 | 1 |
4 ball 012345678 | 5/9 | 28c | 2022-03-25 | 1 |
4 ball 1 hand async fountain | 7/63 | 68c | 2024-09-19 | 3 |
4 ball 534 | 16/76 | 2m 5s | 2018-03-30 | 1 |
4 ball 534 mills mess variation | 14/25 | 150c | 2019-02-08 | 1 |
4 ball 615 | 4/32 | 2m 12s | 2018-01-10 | 1 |
4 ball 633 | 8/59 | 2m 7s (457c) | 2022-06-13 | 1 |
4 ball 642 | 7/32 | 2m 27s (338c) | 2022-03-16 | 1 |
4 ball 660 | 1/23 | 6m 5s | 2022-06-22 | 2 |
4 ball 714 | 4/22 | 1m 35s | 2018-01-17 | 1 |
4 ball 723 | 9/21 | 102c | 2018-01-27 | 1 |
4 ball 741 | 4/28 | 1m 38s (417c) | 2022-03-26 | 2 |
4 ball 804 | 3/7 | 12c | 2022-03-16 | 1 |
4 ball 831 | 5/13 | 143c | 2021-03-29 | 2 |
4 ball 7135 | 2/4 | 128c | 2022-03-16 | 1 |
4 ball 7441 | 3/29 | 1m 16s (331c) | 2022-06-08 | 2 |
4 ball 7531 | 6/54 | 1m 44s | 2009-08-24 | 1 |
4 ball 23456 | 9/13 | 120c | 2022-03-23 | 1 |
4 ball 61616 | 4/15 | 1m 59s (520c) | 2018-03-30 | 1 |
4 ball 63524 | 3/3 | 1m 42s (316c) | 2022-03-16 | 1 |
4 ball 64253 | 3/3 | 107c | 2022-03-16 | 1 |
4 ball 75161 | 4/5 | 100c | 2019-01-20 | 1 |
4 ball 86420 | 1/1 | 60c | 2022-03-16 | 1 |
4 ball 915171 shower | 3/8 | 388c | 2022-09-28 | 1 |
4 ball 1234567 | 12/20 | 141c | 2022-03-26 | 1 |
4 ball 5724613 | 2/2 | 432c | 2022-05-21 | 3 |
4 ball 6374152 | 5/5 | 60c | 2022-03-23 | 1 |
4 ball 7362514 | 1/4 | 3m 18s (678c) | 2023-02-22 | 3 |
4 ball 7531642 | 2/2 | 366c | 2022-03-23 | 1 |
4 ball 837261504 | 2/3 | 154c | 2022-04-21 | 2 |
4 ball 864207531 | 3/4 | 112c | 2022-03-26 | 1 |
4 ball async fountain | 31/170 | 13m 37s | 2017-12-12 | 1 |
4 ball async fountain blind | 14/28 | 8c | 2021-02-28 | 1 |
4 ball b01 | 2/3 | 53c | 2019-05-01 | 1 |
4 ball high low shower | 3/37 | 2m 27s | 2022-09-28 | 2 |
4 ball high middle low shower | 1/18 | 471c | 2022-06-13 | 3 |
4 ball one high two low shower | 2/16 | 260c | 2023-03-17 | 2 |
4 ball shower | 3/82 | 5m 3s (1486c) | 2019-01-14 | 1 |
4 ball sync fountain | 5/128 | 9m 31s | 2008-03-01 | 1 |
4 ball two high one low shower | 1/11 | 318c | 2021-10-13 | 1 |
4 ball two high two low shower | 2/7 | 80c | 2021-10-13 | 1 |
4 club async fountain in singles | 27/70 | 203c | 2014-05-01 | 1 |
5 ball (6,4) | 3/8 | 176c | 2022-07-06 | 1 |
5 ball (6,4)(4x,6)* | 4/7 | 152c | 2022-09-07 | 1 |
5 ball (6,4)(4x,6x) | 1/2 | 130c | 2023-01-22 | 2 |
5 ball (6,4)(6x,4)* | 2/6 | 120c | 2022-09-07 | 1 |
5 ball (6,4x)* | 7/37 | 1m 18s (295c) | 2022-06-29 | 3 |
5 ball (6,6)(6,2) | 4/5 | 137c | 2022-07-06 | 1 |
5 ball (6,6)(6,2x)* | 3/6 | 109c | 2022-06-14 | 2 |
5 ball (6,6)(6,6)(6,0) | 3/9 | 117c | 2022-07-06 | 1 |
5 ball (6,6)(6,6)(6x,0)* | 3/5 | 104c | 2022-09-09 | 1 |
5 ball (6,6)(6x,2)* | 2/10 | 1m 31s (302c) | 2022-07-06 | 1 |
5 ball (6x,4)(6,4x) | 7/12 | 118c | 2022-07-04 | 1 |
5 ball (6x,4)(6,4x)(4x,6)(4,6x) | 3/7 | 160c | 2022-08-17 | 1 |
5 ball (6x,4)(6x,4x)(6x,4x)* | 2/3 | 151c | 2022-10-10 | 1 |
5 ball (6x,4)(6x,4x)* | 7/10 | 103c | 2022-08-19 | 1 |
5 ball (6x,4)* | 17/74 | 1m 37s (400c) | 2022-05-18 | 2 |
5 ball (6x,4x)(6,4x)* | 10/12 | 104c | 2022-08-02 | 1 |
5 ball (6x,4x) half shower | 6/35 | 2m 4s (453c) | 2022-06-08 | 2 |
5 ball (6x,6x)(6x,2)* | 1/4 | 178c | 2022-07-22 | 3 |
5 ball (6x,6x)(6x,2x) | 2/3 | 109c | 2022-06-14 | 2 |
5 ball (6x,6x)(6x,6x)(6x,0)* | 1/4 | 148c | 2022-07-22 | 2 |
5 ball (8,2x)(8,2x)(8,2x)* | 4/6 | 36c | 2022-10-04 | 1 |
5 ball (8,2x)* | 6/8 | 17c | 2018-02-17 | 1 |
5 ball (8x,4)(4,4)* | 16/20 | 16c | 2022-08-31 | 1 |
5 ball 1 hand async fountain | 11/45 | 12c | 2019-01-12 | 1 |
5 ball 64 | 3/16 | 172c | 2022-07-20 | 2 |
5 ball 73 half shower | 8/10 | 38c | 2022-03-08 | 1 |
5 ball 645 | 12/74 | 1m 52s (430c) | 2022-05-18 | 4 |
5 ball 663 | 14/34 | 129c | 2018-04-19 | 1 |
5 ball 744 | 18/87 | 293c | 2022-04-27 | 3 |
5 ball 753 | 15/44 | 123c | 2018-03-30 | 1 |
5 ball 771 | 9/35 | 224c | 2022-07-06 | 2 |
5 ball 834 | 10/12 | 15c | 2022-07-13 | 2 |
5 ball 861 | 10/19 | 104c | 2022-07-04 | 2 |
5 ball 915 | 9/12 | 30c | 2022-03-23 | 3 |
5 ball 6662 | 2/8 | 174c | 2022-07-06 | 1 |
5 ball 7445 | 7/12 | 135c | 2022-07-06 | 1 |
5 ball 7463 | 3/9 | 148c | 2022-07-20 | 2 |
5 ball 7562 | 3/7 | 115c | 2023-02-01 | 2 |
5 ball 7571 | 5/6 | 103c | 2022-07-11 | 1 |
5 ball 7733 | 11/17 | 20c | 2022-08-09 | 1 |
5 ball 8246 | 2/2 | 132c | 2022-07-27 | 1 |
5 ball 8444 | 4/15 | 179c | 2022-08-02 | 1 |
5 ball 8552 | 2/3 | 107c | 2022-08-12 | 2 |
5 ball 8642 | 2/9 | 100c | 2022-07-22 | 1 |
5 ball 34567 | 7/12 | 15c | 2018-10-06 | 1 |
5 ball 64645 | 6/10 | 106c | 2023-02-01 | 1 |
5 ball 64663 | 4/6 | 125c | 2022-10-05 | 1 |
5 ball 64744 | 7/14 | 107c | 2022-08-10 | 1 |
5 ball 64753 | 6/6 | 15c | 2021-06-07 | 2 |
5 ball 66661 | 7/52 | 1m 2s (270c) | 2022-05-29 | 2 |
5 ball 66751 | 9/14 | 100c | 2023-01-12 | 1 |
5 ball 72727 | 5/11 | 104c | 2021-03-26 | 5 |
5 ball 74635 | 2/7 | 140c | 2022-07-06 | 10 |
5 ball 74734 | 7/11 | 74c | 2022-08-19 | 1 |
5 ball 75661 | 7/10 | 25c | 2023-02-01 | 1 |
5 ball 75751 | 9/17 | 100c | 2022-07-11 | 2 |
5 ball 78181 | 2/4 | 105c | 2022-07-27 | 1 |
5 ball 88333 | 4/8 | 5c | 2022-03-08 | 1 |
5 ball 94444 | 23/39 | 32c | 2018-03-30 | 1 |
5 ball 95173 | 2/3 | 10c | 2024-07-23 | 2 |
5 ball 95551 | 6/9 | 20c | 2022-10-07 | 1 |
5 ball 97531 | 35/73 | 25c | 2019-02-17 | 2 |
5 ball 666660 | 2/13 | 180c | 2022-07-06 | 1 |
5 ball 777171 | 4/11 | 149c | 2022-08-03 | 1 |
5 ball 2345678 | 3/3 | 6c | 2022-03-12 | 1 |
5 ball 6835724 | 2/2 | 12c | 2022-10-28 | 2 |
5 ball 7485263 | 1/2 | 188c | 2022-07-25 | 3 |
5 ball 8181818 | 2/5 | 158c | 2019-04-03 | 1 |
5 ball 8473625 | 2/2 | 36c | 2022-06-06 | 6 |
5 ball 8642753 | 3/4 | 110c | 2022-09-14 | 3 |
5 ball 81717178 | 1/4 | 145c | 2022-07-04 | 1 |
5 ball 123456789 | 7/9 | 8c | 2022-04-27 | 1 |
5 ball 948372615 | 2/2 | 32c | 2022-05-23 | 3 |
5 ball 975318642 | 4/4 | 8c | 2022-04-27 | 1 |
5 ball a4938271605 | 2/2 | 18c | 2022-06-08 | 2 |
5 ball b1b151 | 2/2 | 30c | 2022-06-13 | 1 |
5 ball cascade | 26/238 | 17m 50s | 2018-06-14 | 1 |
5 ball cascade blind | 5/19 | 7c | 2021-03-03 | 3 |
5 ball cascade with penguin catches | 4/10 | 10c | 2018-10-21 | 1 |
5 ball four tier shower | 3/6 | 24c | 2019-01-26 | 2 |
5 ball high low shower | 4/28 | 224c | 2022-10-05 | 2 |
5 ball high middle low shower | 8/11 | 18c | 2021-05-21 | 1 |
5 ball mills mess | 21/44 | 40c | 2019-02-08 | 1 |
5 ball one high two low shower | 5/6 | 18c | 2021-05-26 | 1 |
5 ball shower | 3/73 | 450c | 2022-07-13 | 2 |
5 ball three high one low shower | 1/3 | 104c | 2022-10-12 | 2 |
5 ball two high two low shower | 1/1 | 16c | 2022-03-08 | 1 |
5 club cascade in doubles | 75/122 | 34c | 2015-04-08 | 1 |
5 ring cascade | 52/93 | 70c | 2011-02-18 | 1 |
6 ball (8,4)* | 18/20 | 13c | 2021-07-17 | 1 |
6 ball 1 hand async fountain | 8/21 | 6c | 2019-01-12 | 1 |
6 ball 75 half shower | 20/62 | 124c | 2018-10-27 | 1 |
6 ball 756 | 25/53 | 80c | 2021-11-27 | 4 |
6 ball 774 | 14/27 | 57c | 2018-07-08 | 1 |
6 ball 855 | 17/35 | 48c | 2018-04-19 | 1 |
6 ball 864 | 15/28 | 48c | 2019-01-23 | 3 |
6 ball 882 | 2/5 | 20c | 2022-05-25 | 1 |
6 ball 891 | 3/3 | 21c | 2022-07-19 | 2 |
6 ball 963 | 10/11 | 9c | 2018-08-18 | 1 |
6 ball 77772 | 6/16 | 74c | 2022-08-30 | 2 |
6 ball 85746 | 2/2 | 10c | 2022-06-03 | 2 |
6 ball 777771 | 13/34 | 30c | 2019-01-12 | 1 |
6 ball 7946835 | 1/2 | 7c | 2022-09-07 | 1 |
6 ball 8596374 | 3/3 | 7c | 2022-08-31 | 1 |
6 ball 8881881 | 1/1 | 39c | 2019-04-10 | 1 |
6 ball 8888181 | 2/3 | 39c | 2019-04-04 | 1 |
6 ball 9584736 | 2/2 | 7c | 2022-06-03 | 1 |
6 ball a71 | 2/2 | 13c | 2022-07-07 | 1 |
6 ball async fountain | 35/164 | 1m 8s (281c) | 2019-06-04 | 2 |
6 ball async fountain with penguin catches | 3/3 | 6c | 2018-10-21 | 1 |
6 ball b97531 | 21/46 | 6c | 2017-08-06 | 1 |
6 ball high low shower | 5/6 | 12c | 2018-01-28 | 1 |
6 ball shower | 6/45 | 107c | 2019-05-31 | 2 |
6 ball sync fountain | 17/90 | 119c | 2019-02-22 | 2 |
6 ball wimpy | 25/58 | 112c | 2011-11-30 | 1 |
6 ring sync fountain | 24/44 | 20c | 2014-12-18 | 1 |
7 ball (8,6) | 3/6 | 20c | 2022-07-20 | 1 |
7 ball (8,6x)* | 7/11 | 20c | 2019-12-15 | 2 |
7 ball (8x,6)* | 25/54 | 26c | 2019-12-15 | 2 |
7 ball (8x,6x) half shower | 16/35 | 44c | 2019-06-09 | 2 |
7 ball 86 | 4/5 | 24c | 2022-07-20 | 2 |
7 ball 867 | 13/25 | 21c | 2019-12-21 | 2 |
7 ball 885 | 5/10 | 15c | 2019-01-20 | 2 |
7 ball 966 | 18/33 | 18c | 2018-08-18 | 1 |
7 ball 975 | 6/13 | 9c | 2018-06-08 | 1 |
7 ball 8888881 | 4/13 | 21c | 2018-04-24 | 1 |
7 ball cascade | 73/184 | 122c | 2019-01-29 | 2 |
7 ball db97531 | 6/15 | 7c | 2018-07-13 | 1 |
7 ball shower | 3/15 | 29c | 2016-01-15 | 1 |
8 ball 97 half shower | 15/32 | 16c | 2018-04-21 | 1 |
8 ball 978 | 9/11 | 9c | 2018-08-15 | 1 |
8 ball 996 | 2/3 | 9c | 2019-07-24 | 1 |
8 ball 99999991 | 5/8 | 8c | 2018-07-04 | 1 |
8 ball a77 | 4/5 | 9c | 2019-07-24 | 1 |
8 ball async fountain | 30/128 | 34c | 2014-06-12 | 2 |
8 ball sync fountain | 12/74 | 18c | 2013-07-20 | 1 |
8 ball wimpy | 27/54 | 21c | 2017-09-13 | 1 |
9 ball (ax,8x) half shower | 7/10 | 9c | 2017-09-13 | 1 |
9 ball a8 | 1/1 | 10c | 2018-12-08 | 1 |
9 ball cascade | 32/118 | 20c | 2018-10-13 | 2 |
10 ball async fountain | 13/49 | 10c | 2018-05-23 | 1 |
10 ball sync fountain | 6/39 | 12c | 2018-06-04 | 1 |
10 ball wimpy | 8/20 | 10c | 2018-07-27 | 1 |
Longest time on a rola bola | 7/8 | 1m 19s | 2023-01-14 | 1 |
Most connected 5 ball 5 up 360s | 5/19 | 1 | 2019-09-02 | 1 |
Most connected 5 ball shower 3 up 360s | 1/2 | 1 | 2019-05-28 | 1 |
Most consecutive 6 ball qualifies | 2/8 | 64 | 2023-07-05 | 1 |
Most consecutive 7 ball qualifies | 3/7 | 28 | 2019-01-27 | 1 |
Most consecutive 9 ball flashes | 8/14 | 3 | 2018-04-24 | 1 |
Ravi Fernando's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
4 ball 1 hand async fountain | 68c | 2024-09-19 | - | |
4 ball 1 hand async fountain | 55c | 2024-09-12 |
lost count at the end, but it was 55-65 catches
| |
8 ball async fountain | 22c | 2024-08-22 | ||
9 ball cascade | 11c | 2024-08-22 | ||
5 ball 95173 | 10c | 2024-07-23 |
btp. finally making a little more progress!
| |
3 ball 1 hand async fountain | 2m 5s | 2023-07-19 | - | |
Most consecutive 6 ball qualifies | 64 | 2023-07-05 |
usually went longer than 12 catches, and sometimes dropped while collecting
| |
4 ball one high two low shower | 260c | 2023-03-17 | - | |
3 ball 12345 | 3m 16s | 2023-03-08 |
for the badge
| |
3 ball 0123456 | 445c | 2023-03-08 |
for the badge. lost count near the end, but I think I threw 91 6\'s, so I rounded down a little.
| |
+ View all of Ravi Fernando's records |