Hello! I'm an enthusiast for math, juggling, botany, speedrunning, physics, and many other things. I've been juggling since age 10(ish?), but only seriously since Spring 2019. I'm particularly fond of 3b/4b tech and numbers. My props of choice are balls (MMX or beanbags), but I have been known to practice some club tricks and occasionally rings. Particularly inspired by Kouta Ohashi, Mike Moore, and Andrew Olson. I enjoy coming up with unique tricks (such as ceiling fan rings). I go by GC or GruntingCrunchy online.
G C has been juggling for 1 year and 10 months.
Combined flashed: 20
Combined qualified: 18
Reputation: 100%
Country: United States of America
Joined: 2021-01-02
G C's records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 65 | Balls: | 119 |
Clubs: | 7 | Clubs: | 7 |
Rings: | 2 | Rings: | 2 |
Total: | 74 | Total: | 128 |
G C's Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
2 ball 1 hand async | 22/41 | 112c | 2021-01-02 | 1 |
2 club 1 hand async in doubles | 15/18 | 50c | 2021-01-04 | 1 |
3 ball (2,4)(2,4x)(2x,4) | 1/1 | 787c | 2019-10-18 | 1 |
3 ball (4,2) | 1/1 | 792c | 2019-10-18 | 1 |
3 ball (4,4)(4,0) | 2/6 | 930c | 2019-09-12 | 1 |
3 ball (4,4)(4x,0)* | 2/3 | 866c | 2019-10-18 | 1 |
3 ball 1 hand async | 26/36 | 58c | 2019-09-18 | 2 |
3 ball 3 half shower | 18/47 | 204c | 2021-01-02 | 1 |
3 ball 441 | 14/39 | 498c | 2019-10-18 | 1 |
3 ball 4512 | 3/5 | 314c | 2019-10-25 | 1 |
3 ball 44502 | 2/3 | 737c | 2019-10-18 | 1 |
3 ball 45141 | 4/4 | 409c | 2019-10-25 | 1 |
3 ball 5350530 | 2/2 | 256c | 2019-09-11 | 2 |
3 ball 44155500 | 2/4 | 300c | 2019-10-25 | 1 |
3 ball 55150530 | 2/2 | 68c | 2019-09-10 | 1 |
3 ball box | 13/35 | 408c | 2019-10-18 | 2 |
3 ball cascade | 20/78 | 26m 25s (5200c) | 2021-03-05 | 3 |
3 ball chops | 1/5 | 810c | 2019-09-12 | 1 |
3 ball inverted box | 6/8 | 120c | 2020-08-10 | 1 |
3 ball inverted shower | 2/2 | 105c | 2021-01-02 | 1 |
3 ball mills mess | 3/53 | 2865c | 2019-09-10 | 1 |
3 ball mills mess 423 variation | 3/3 | 346c | 2019-10-25 | 1 |
3 ball reverse cascade | 38/51 | 102c | 2021-01-02 | 1 |
3 ball windmill | 5/8 | 665c | 2019-09-12 | 1 |
3 club cascade in doubles | 21/34 | 104c | 2021-01-05 | 1 |
3 club cascade in flats | 22/33 | 103c | 2021-01-05 | 1 |
3 club cascade in halfs | 7/12 | 150c | 2021-01-05 | 1 |
4 ball (6,6)(2x,2x) | 6/6 | 138c | 2021-01-02 | 1 |
4 ball 1 hand async | 30/34 | 7c | 2019-09-09 | 1 |
4 ball 53 half shower | 21/30 | 121c | 2021-01-05 | 2 |
4 ball 534 | 22/38 | 211c | 2021-01-02 | 2 |
4 ball 552 | 11/19 | 240c | 2021-01-02 | 1 |
4 ball 615 | 14/20 | 107c | 2021-01-05 | 2 |
4 ball 633 | 33/36 | 38c | 2021-01-06 | 1 |
4 ball 741 | 14/19 | 101c | 2021-01-06 | 1 |
4 ball 6451 | 6/8 | 103c | 2021-01-05 | 1 |
4 ball 7531 | 25/32 | 16c | 2019-10-06 | 2 |
4 ball 55550 | 13/16 | 154c | 2021-01-02 | 1 |
4 ball async | 26/77 | 1583c | 2019-10-18 | 1 |
4 ball chops | 2/2 | 92c | 2021-01-05 | 2 |
4 ball mills mess | 24/36 | 117c | 2019-09-23 | 5 |
4 ball mills mess 534 variation | 8/18 | 156c | 2021-01-05 | 1 |
4 ball shower | 30/46 | 133c | 2021-01-05 | 2 |
4 ball sprung cascade | 13/14 | 40c | 2021-01-07 | 1 |
4 ball sync | 28/55 | 213c | 2021-01-02 | 1 |
4 ball tennis | 5/10 | 150c | 2021-01-02 | 1 |
4 club async in doubles | 44/51 | 31c | 2021-01-04 | 1 |
4 club sync in doubles | 23/26 | 16c | 2021-01-04 | 1 |
5 ball (6,4x)* | 18/18 | 13c | 2021-01-10 | 1 |
5 ball (6x,4)* | 20/38 | 170c | 2020-12-09 | 2 |
5 ball (6x,4x) half shower | 15/19 | 24c | 2021-01-07 | 3 |
5 ball 1 hand async | 16/23 | 5c | 2019-09-09 | 1 |
5 ball 645 | 41/46 | 48c | 2021-01-10 | 1 |
5 ball 744 | 39/49 | 53c | 2021-01-08 | 2 |
5 ball 66661 | 21/23 | 47c | 2021-01-06 | 3 |
5 ball 97531 | 39/42 | 5c | 2019-09-10 | 1 |
5 ball cascade | 74/126 | 503c | 2021-02-16 | 10 |
5 ball chops | 2/2 | 6c | 2019-10-18 | 1 |
5 ball reverse cascade | 39/39 | 10c | 2019-09-11 | 1 |
5 ball shower | 37/49 | 38c | 2021-01-16 | 2 |
5 ball [62]25 | 4/4 | 25c | 2019-09-10 | 1 |
5 club cascade in doubles | 60/68 | 10c | 2021-01-04 | 1 |
5 ring cascade | 46/50 | 10c | 2019-09-10 | 1 |
6 ball async | 65/91 | 52c | 2021-01-09 | 5 |
6 ball b97531 | 19/26 | 6c | 2021-01-28 | 1 |
6 ball shower | 30/30 | 6c | 2019-09-18 | 1 |
6 ball sync | 29/41 | 21c | 2019-10-28 | 2 |
6 ball wimpy | 26/31 | 32c | 2020-10-29 | 2 |
6 ball [33] cascade | 16/20 | 68c | 2020-10-29 | 1 |
6 ring async | 39/41 | 6c | 2019-09-10 | 1 |
7 ball cascade | 75/110 | 42c | 2021-01-23 | 10 |
8 ball async | 44/73 | 16c | 2021-02-20 | 2 |
8 ball sync | 17/42 | 16c | 2021-02-18 | 6 |
9 ball cascade | 40/60 | 12c | 2021-02-27 | 3 |
G C's Recent Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
3 ball cascade | 26m 25s (5200c) | 2021-03-05 |
fun post-vaccine observation waiting period
| |
9 ball cascade | 12c | 2021-02-27 | ||
9 ball cascade | 10c | 2021-02-25 |
Making quick progress! Close to 11c a few times and had a neat run of 13 throws
| |
8 ball async | 16c | 2021-02-20 |
Happy with this :)
| |
8 ball sync | 16c | 2021-02-18 |
...was not expecting this
| |
5 ball cascade | 503c | 2021-02-16 |
I think my props are a bit too heavy
| |
6 ball b97531 | 6c | 2021-01-28 | - | |
7 ball cascade | 42c | 2021-01-23 |
Newly made second-edition russians
| |
5 ball shower | 38c | 2021-01-16 |
O__O New Russians are incredible for shower
| |
7 ball cascade | 40c | 2021-01-15 | - | |
+ View all of G C's records |