Luna Harran has been juggling for 9 years and 3 months.
Combined flashed: 22
Combined qualified: 19
Reputation: 100%
Country: United Kingdom
Joined: 2020-09-29
| Luna Harran's solo records stats | |||
|---|---|---|---|
| Patterns | # | Records | # |
| Balls: | 55 | Balls: | 103 |
| Clubs: | 5 | Clubs: | 9 |
| Rings: | 4 | Rings: | 12 |
| Total: | 64 | Total: | 124 |
| Luna Harran's Best Base Patterns | ||||
|---|---|---|---|---|
| Prop | # | Achievement | Video | Year |
| Balls | 3 | 1200c in cascade | - | 2020 |
| 5 | 650c in cascade | - | 2024 | |
| 6 | 128c in async fountain | - | 2023 | |
| 7 | 100c in cascade | - | 2023 | |
| 8 | 22c in async fountain | - | 2024 | |
| 9 | 12c in cascade | 2023 | ||
| 10 | 10c in async fountain | 2023 | ||
| Clubs | 4 | 60c in async fountain in doubles | - | 2023 |
| 5 | 12c in cascade in doubles | - | 2023 | |
| Rings | 4 | 400c in async fountain | - | 2023 |
| 5 | 100c in cascade | - | 2023 | |
| 6 | 18c in async fountain | - | 2024 | |
| 7 | 7c in cascade | - | 2023 | |
|
Luna Harran's Solo Patterns
r
c
b
|
||||
|---|---|---|---|---|
| Pattern | Position | Duration | Date | Log |
| 3 ball 441 | 45/98 | 270c | 2020-09-29 | 1 |
| 3 ball cascade | 123/203 | 1200c | 2020-09-29 | 1 |
| 3 ball cascade blind | 16/64 | 268c | 2025-05-14 | 2 |
| 3 ball inverted box | 15/22 | 88c | 2020-09-29 | 1 |
| 3 ball mills mess | 36/131 | 600c | 2020-09-29 | 1 |
| 3 ball shower | 36/129 | 600c | 2020-09-29 | 1 |
| 3 ball shower in overheads | 7/10 | 40c | 2020-10-02 | 1 |
| 3 club cascade in flats | 47/70 | 60c | 2023-03-13 | 2 |
| 4 ball (6x,4)(4,2x) | 4/11 | 212c | 2020-10-05 | 1 |
| 4 ball 53 half shower | 25/46 | 200c | 2021-01-27 | 1 |
| 4 ball 333[54]51 | 2/2 | 70c | 2020-10-08 | 1 |
| 4 ball 633 | 42/67 | 111c | 2020-10-02 | 1 |
| 4 ball 741 | 15/34 | 150c | 2021-01-27 | 1 |
| 4 ball 56414 | 10/13 | 125c | 2020-10-05 | 1 |
| 4 ball 63551 | 8/15 | 150c | 2020-10-05 | 1 |
| 4 ball 74414 | 8/24 | 200c | 2021-01-27 | 1 |
| 4 ball 566151 | 4/6 | 240c | 2023-11-11 | 2 |
| 4 ball 571731 | 3/3 | 120c | 2023-04-14 | 2 |
| 4 ball 5551633 | 3/6 | 210c | 2020-10-05 | 2 |
| 4 ball 6366151 | 3/6 | 168c | 2020-09-29 | 1 |
| 4 ball 75171731 | 2/2 | 144c | 2023-04-14 | 1 |
| 4 ball async fountain blind | 19/29 | 8c | 2023-02-25 | 1 |
| 4 ball async fountain in overheads | 28/42 | 72c | 2023-02-25 | 3 |
| 4 ball b131 | 1/1 | 80c | 2023-11-12 | 2 |
| 4 ball high low shower | 6/38 | 320c | 2023-11-11 | 2 |
| 4 ball high low shower | 4/6 | 60c | 2025-05-03 | 1 |
| 4 ball mills mess | 30/70 | 180c | 2023-02-25 | 2 |
| 4 ball shower | 2/2 | 64c | 2025-05-03 | 1 |
| 4 ball sprung cascade | 20/32 | 100c | 2021-01-27 | 1 |
| 4 ball two high one low shower | 6/12 | 120c | 2023-11-11 | 3 |
| 4 ball [31] | 1/2 | 16c | 2023-02-25 | 1 |
| 4 club async fountain in doubles | 85/109 | 60c | 2023-05-01 | 3 |
| 4 club async fountain in singles | 63/77 | 40c | 2023-10-16 | 1 |
| 4 ring async fountain | 35/94 | 400c | 2023-04-28 | 2 |
| 5 ball (6x,4)* | 48/85 | 140c | 2023-10-24 | 1 |
| 5 ball 81717178 | 2/4 | 128c | 2023-11-11 | 2 |
| 5 ball cascade | 132/261 | 650c | 2024-08-22 | 3 |
| 5 ball cascade blind | 9/20 | 5c | 2020-10-14 | 1 |
| 5 ball high low shower | 23/32 | 40c | 2025-05-03 | 1 |
| 5 ball high middle low shower | 10/12 | 12c | 2025-05-03 | 1 |
| 5 ball shower | 18/76 | 140c | 2023-04-18 | 1 |
| 5 club cascade in doubles | 117/138 | 12c | 2023-03-16 | 2 |
| 5 club cascade in singles | 33/38 | 5c | 2023-10-16 | 1 |
| 5 ring cascade | 56/106 | 100c | 2023-05-21 | 5 |
| 6 ball 54[54] | 1/2 | 24c | 2023-10-24 | 2 |
| 6 ball async fountain | 74/181 | 128c | 2023-10-16 | 6 |
| 6 ball high low shower | 5/7 | 12c | 2025-04-29 | 1 |
| 6 ball shower | 17/49 | 46c | 2025-05-05 | 4 |
| 6 ball [42t] | 1/1 | 36c | 2024-04-03 | 2 |
| 6 ball [43][43]4 | 1/1 | 30c | 2021-01-03 | 1 |
| 6 ball [43][43][44]5[33]3 | 1/1 | 20c | 2023-03-18 | 1 |
| 6 ball [44][44][11] | 3/6 | 36c | 2021-01-04 | 2 |
| 6 ring async fountain | 59/84 | 18c | 2024-03-31 | 4 |
| 7 ball cascade | 98/201 | 100c | 2023-12-14 | 5 |
| 7 ball shower | 9/16 | 14c | 2024-03-09 | 1 |
| 7 ball [43] | 2/3 | 40c | 2023-05-21 | 6 |
| 7 ring cascade | 55/67 | 7c | 2023-05-20 | 1 |
| 8 ball async fountain | 59/140 | 22c | 2024-04-02 | 7 |
| 8 ball wimpy | 47/64 | 10c | 2020-10-06 | 1 |
| 8 ball [44] | 9/27 | 80c | 2024-12-06 | 6 |
| 9 ball cascade | 76/129 | 12c | 2023-12-14 | 4 |
| 9 ball [54] | 2/2 | 10c | 2023-05-21 | 1 |
| 10 ball async fountain | 28/51 | 10c | 2023-12-17 | 1 |
| 10 ball [55] | 5/9 | 10c | 2024-12-01 | 1 |
| Luna Harran's Recent Solo Records | ||||
|---|---|---|---|---|
| Pattern | Duration | Date | Notes | |
| 3 ball cascade blind | 268c | 2025-05-14 | - | |
| 6 ball shower | 46c | 2025-05-05 |
cf
| |
| 5 ball high low shower | 40c | 2025-05-03 |
Qualified out
| |
| 5 ball high middle low shower | 12c | 2025-05-03 | - | |
| 4 ball high low shower | 60c | 2025-05-03 | - | |
| 4 ball shower | 64c | 2025-05-03 |
Qualified out
| |
| 6 ball high low shower | 12c | 2025-04-29 | - | |
| 8 ball [44] | 80c | 2024-12-06 | - | |
| 10 ball [55] | 10c | 2024-12-01 | - | |
| 5 ball cascade | 650c | 2024-08-22 | - | |
| + View all of Luna Harran's records | ||||