| Maximilian Kuschmierz's Progress for 5 club 744 | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 35c | 2025-02-19 | - | |
| 30c | 2025-02-07 | - | |
| 29c | 2025-02-06 | - | |
| 24c | 2025-02-03 | - | |
| 23c | 2025-01-31 |
24 throws
| |
| 21c | 2025-01-30 | - | |
| 20c | 2025-01-28 | - | |
| 19c | 2025-01-25 | - | |
| 18c | 2025-01-24 | - | |
| 15c | 2025-01-23 | - | |
| 13c | 2025-01-22 | - | |
| 12c | 2024-12-19 | - | |
| 11c | 2024-12-15 | - | |
| 9c | 2022-01-17 |
It aint much
| |
| 6c | 2021-02-06 | - | |