| Maximilian Kuschmierz's Progress for 6 ball (8x,6)(4,6x)* | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 744c | 2023-09-29 | - | |
| 624c | 2023-09-28 | - | |
| 400c | 2023-09-02 | - | |
| 376c | 2022-08-29 | - | |
| 368c | 2022-07-30 |
Getting there
| |
| 344c | 2022-05-25 | - | |
| 296c | 2022-05-09 |
Niceeee
| |
| 256c | 2022-04-29 | - | |
| 192c | 2022-04-27 | - | |
| 184c | 2022-04-26 |
During a street Show
| |
| 100c | 2020-05-23 | - | |
| 40c | 2019-08-22 | - | |