| Maximilian Kuschmierz's Progress for 4 ball async fountain with a head bounce | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 1m 20s (286c) | 2023-09-07 | - | |
| 244c | 2023-08-21 | - | |
| 201c | 2023-03-14 | - | |
| 136c | 2023-03-08 |
Progress
| |
| 102c | 2023-03-07 | - | |
| 100c | 2023-02-26 |
Cf
| |
| 82c | 2023-02-23 | - | |
| 72c | 2023-02-22 | - | |
| 68c | 2023-02-21 | - | |
| 58c | 2023-02-20 | - | |
| 56c | 2023-02-14 | - | |
| 50c | 2023-02-07 | - | |
| 37c | 2023-02-06 | - | |
| 32c | 2023-02-01 | - | |
| 26c | 2023-01-31 | - | |
| 20c | 2023-01-25 | - | |
| 18c | 2023-01-24 | - | |
| 14c | 2023-01-23 | - | |
| 12c | 2023-01-17 |
Cf
| |
| 10c | 2023-01-13 | - | |
| 8c | 2023-01-10 | - | |
| 7c | 2023-01-08 | - | |
| 4c | 2023-01-05 | - | |