| Maximilian Kuschmierz's Progress for 4 club 633 | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 243c | 2025-02-26 | - | |
| 154c | 2025-02-01 | - | |
| 146c | 2025-01-23 | - | |
| 131c | 2025-01-21 | - | |
| 130c | 2025-01-18 | - | |
| 89c | 2025-01-14 | - | |
| 62c | 2025-01-13 | - | |
| 56c | 2025-01-11 | - | |
| 53c | 2025-01-10 | - | |
| 33c | 2025-01-09 | - | |
| 18c | 2021-06-15 |
not all handles sadly, to a collect
| |
| 15c | 2021-04-27 | - | |
| 12c | 2021-04-18 | - | |
| 9c | 2021-02-07 | - | |