| Maximilian Kuschmierz's Progress for 7 ball a86a861 | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 103c | 2026-02-03 | - | |
| 98c | 2026-01-30 | - | |
| 97c | 2025-11-10 | - | |
| 95c | 2025-11-05 | - | |
| 91c | 2025-10-30 |
Btp
| |
| 82c | 2025-10-29 | - | |
| 81c | 2025-10-27 | - | |
| 78c | 2025-10-24 | - | |
| 74c | 2025-10-21 | - | |
| 70c | 2025-08-06 | - | |
| 62c | 2025-08-05 | - | |
| 60c | 2025-08-04 | - | |
| 58c | 2025-08-01 | - | |
| 56c | 2025-06-30 | - | |
| 49c | 2025-06-27 | - | |
| 45c | 2025-06-25 | - | |
| 42c | 2025-03-04 | - | |
| 36c | 2025-01-23 |
Cf
| |
| 33c | 2025-01-21 | - | |
| 30c | 2024-10-21 |
31 throws
| |
| 27c | 2024-10-15 | - | |
| 23c | 2024-10-02 | - | |
| 22c | 2024-09-07 | - | |
| 21c | 2024-06-19 | - | |
| 14c | 2024-05-16 | - | |