| Maximilian Kuschmierz's Progress for 8 ball (ax,8)(6,8x) | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 57c | 2026-09-19 | - | |
| 57c | 2026-06-28 | - | |
| 54c | 2026-06-25 | - | |
| 53c | 2026-06-22 | - | |
| 51c | 2026-06-16 | - | |
| 45c | 2026-06-09 | - | |
| 42c | 2026-06-07 | - | |
| 40c | 2026-06-06 | - | |
| 39c | 2026-04-08 | - | |
| 34c | 2026-04-03 | - | |
| 30c | 2026-04-02 |
Cf
sticky_note_2
| |
| 25c | 2025-10-01 | - | |
| 23c | 2024-01-24 | - | |
| 20c | 2023-10-16 |
Cf
sticky_note_2
| |