From the Netherlands, but juggling in Dhaka, Bangladesh!
BasB has been juggling for 2 years and 5 months.
Combined flashed: 14
Combined qualified: 13
Reputation: 100%
Country: Netherlands
Joined: 2020-06-11
BasB's records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 102 | Balls: | 178 |
Clubs: | 2 | Clubs: | 2 |
Rings: | 1 | Rings: | 1 |
Total: | 105 | Total: | 181 |
BasB's Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
1 club head balance | 7/13 | 5m 12s | 2021-02-13 | 1 |
2 ball 1 hand async | 18/38 | 147c | 2021-02-11 | 1 |
2 ball 501 | 3/3 | 300c | 2021-02-15 | 1 |
3 ball (6x,2x)(2x,6x)(0,2x)* | 1/1 | 82c | 2021-02-15 | 1 |
3 ball (6x,4)(0,2x) | 3/3 | 81c | 2021-02-15 | 1 |
3 ball 0123456 | 3/4 | 159c | 2021-02-14 | 1 |
3 ball 1 hand 60 cascade | 3/4 | 20c | 2021-02-22 | 1 |
3 ball 1 hand 8040 | 12/12 | 10c | 2021-02-21 | 1 |
3 ball 1 hand async | 22/36 | 84c | 2021-02-17 | 3 |
3 ball 1 hand columns | 5/7 | 15c | 2021-02-22 | 1 |
3 ball 1 hand reverse cascade | 6/7 | 13c | 2021-02-22 | 1 |
3 ball 3 half shower | 16/46 | 250c | 2021-02-11 | 1 |
3 ball 423 | 25/30 | 100c | 2021-02-11 | 1 |
3 ball 441 | 30/36 | 100c | 2021-02-11 | 1 |
3 ball 441 in reverse throws | 1/1 | 103c | 2021-02-22 | 1 |
3 ball 531 | 24/31 | 100c | 2021-02-11 | 1 |
3 ball 801 | 3/3 | 48c | 2020-12-31 | 5 |
3 ball 4512 | 5/5 | 100c | 2021-02-22 | 1 |
3 ball 5511 | 7/10 | 116c | 2021-02-21 | 1 |
3 ball 12345 | 9/9 | 176c | 2021-02-14 | 1 |
3 ball 44133 | 1/1 | 115c | 2021-02-22 | 1 |
3 ball 50505 | 7/9 | 240c | 2021-02-14 | 1 |
3 ball 52512 | 4/12 | 988c | 2021-02-22 | 1 |
3 ball 55500 | 9/12 | 150c | 2021-02-21 | 1 |
3 ball 70701 cascade | 3/3 | 32c | 2021-02-21 | 1 |
3 ball 531441 | 4/4 | 108c | 2021-02-22 | 1 |
3 ball 44155500 | 3/4 | 180c | 2021-02-22 | 1 |
3 ball boston mess | 9/9 | 73c | 2021-02-15 | 1 |
3 ball box | 10/33 | 480c | 2021-02-11 | 1 |
3 ball cascade | 66/77 | 100c | 2021-02-11 | 1 |
3 ball cascade with a club balance | 12/15 | 7c | 2021-02-21 | 1 |
3 ball chops | 5/5 | 100c | 2021-02-22 | 1 |
3 ball high low shower | 9/11 | 92c | 2021-02-15 | 1 |
3 ball inverted box | 5/8 | 166c | 2021-01-01 | 2 |
3 ball inverted sprung box | 1/1 | 132c | 2021-03-01 | 1 |
3 ball mills mess | 29/52 | 180c | 2021-02-11 | 1 |
3 ball mills mess 414 variation | 6/6 | 42c | 2021-02-14 | 1 |
3 ball mills mess 531 variation | 11/13 | 114c | 2021-02-14 | 1 |
3 ball reverse cascade | 24/50 | 200c | 2021-02-11 | 1 |
3 ball reverse chops | 3/3 | 100c | 2021-02-22 | 1 |
3 ball shower | 45/54 | 100c | 2021-02-11 | 1 |
3 ball slams | 2/3 | 82c | 2021-02-15 | 1 |
3 ball tennis | 6/12 | 300c | 2021-02-15 | 1 |
3 ball windmill | 8/8 | 100c | 2021-02-15 | 1 |
3 club cascade in singles | 45/56 | 100c | 2021-02-11 | 1 |
3 ring cascade | 24/33 | 100c | 2021-02-11 | 1 |
4 ball (6x,4)(2,4x)* | 7/7 | 17c | 2020-11-27 | 1 |
4 ball 1 hand async | 17/33 | 12c | 2021-01-10 | 2 |
4 ball 53 half shower | 18/29 | 176c | 2021-02-14 | 1 |
4 ball 534 | 28/38 | 120c | 2020-12-31 | 2 |
4 ball 552 | 12/19 | 200c | 2021-02-11 | 2 |
4 ball 615 | 16/20 | 63c | 2021-02-06 | 6 |
4 ball 633 | 30/36 | 63c | 2020-12-21 | 3 |
4 ball 642 | 12/15 | 80c | 2021-02-20 | 6 |
4 ball 660 | 13/14 | 30c | 2021-01-02 | 4 |
4 ball 723 | 10/10 | 20c | 2021-02-21 | 4 |
4 ball 741 | 18/19 | 15c | 2021-02-05 | 2 |
4 ball 5551 | 22/27 | 100c | 2021-02-21 | 1 |
4 ball 6451 | 6/7 | 96c | 2021-02-22 | 1 |
4 ball 6631 | 8/8 | 12c | 2021-02-21 | 1 |
4 ball 7441 | 9/15 | 38c | 2020-12-31 | 3 |
4 ball 7531 | 26/32 | 12c | 2020-12-31 | 2 |
4 ball 55514 | 13/16 | 105c | 2021-02-13 | 2 |
4 ball 55550 | 15/16 | 102c | 2021-02-21 | 1 |
4 ball 61616 | 7/8 | 55c | 2020-12-15 | 3 |
4 ball 64514 | 8/8 | 70c | 2021-02-20 | 4 |
4 ball 66314 | 3/4 | 10c | 2021-02-22 | 1 |
4 ball 74414 | 11/11 | 21c | 2020-12-31 | 4 |
4 ball 75314 | 14/14 | 10c | 2021-02-21 | 1 |
4 ball 6366151 | 3/3 | 14c | 2021-02-10 | 2 |
4 ball async | 39/76 | 640c | 2021-02-11 | 1 |
4 ball async in reverse throws | 12/13 | 51c | 2021-02-20 | 1 |
4 ball columns | 11/12 | 120c | 2021-02-20 | 1 |
4 ball inverted sprung cascade | 3/3 | 8c | 2021-03-01 | 3 |
4 ball mills mess | 33/36 | 12c | 2021-02-15 | 1 |
4 ball shower | 31/46 | 120c | 2021-02-17 | 3 |
4 ball splits | 4/5 | 32c | 2021-02-26 | 2 |
4 ball sprung cascade | 13/14 | 40c | 2021-01-25 | 3 |
4 ball sync | 30/54 | 200c | 2021-02-15 | 2 |
4 ball sync in reverse throws | 12/12 | 24c | 2021-02-20 | 1 |
4 ball tennis | 7/10 | 130c | 2021-02-20 | 3 |
4 ball wimpy | 11/15 | 106c | 2021-02-15 | 1 |
5 ball (6x,4)* | 36/38 | 27c | 2021-01-16 | 3 |
5 ball (6x,4x) half shower | 17/19 | 20c | 2021-02-13 | 3 |
5 ball 645 | 44/46 | 20c | 2021-02-20 | 5 |
5 ball 663 | 17/17 | 10c | 2020-12-17 | 2 |
5 ball 744 | 46/49 | 21c | 2021-02-06 | 5 |
5 ball 771 | 17/18 | 21c | 2021-02-10 | 4 |
5 ball 66661 | 23/23 | 33c | 2021-02-22 | 5 |
5 ball 97531 | 38/41 | 5c | 2021-01-10 | 1 |
5 ball cascade | 90/125 | 1m (240c) | 2020-11-21 | 1 |
5 ball shower | 43/49 | 18c | 2021-01-10 | 2 |
5 ball [33][33]3 | 6/6 | 48c | 2021-02-26 | 1 |
6 ball 75 half shower | 29/33 | 12c | 2021-02-26 | 1 |
6 ball 777771 | 17/19 | 12c | 2021-02-21 | 1 |
6 ball 7777770 | 7/9 | 12c | 2021-02-26 | 2 |
6 ball async | 65/88 | 48c | 2020-12-17 | 2 |
6 ball b97531 | 19/26 | 6c | 2021-02-21 | 1 |
6 ball sync | 28/40 | 21c | 2021-02-20 | 1 |
6 ball wimpy | 29/31 | 20c | 2021-02-20 | 1 |
6 ball [33] cascade | 19/20 | 20c | 2021-02-26 | 1 |
7 ball cascade | 93/108 | 19c | 2021-01-16 | 2 |
8 ball 999999990 | 7/7 | 7c | 2021-02-26 | 1 |
8 ball async | 60/71 | 8c | 2020-11-21 | 1 |
8 ball sync | 36/42 | 8c | 2021-02-20 | 1 |
BasB's Recent Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
4 ball inverted sprung cascade | 8c | 2021-03-01 | - | |
3 ball inverted sprung box | 132c | 2021-03-01 | - | |
6 ball 75 half shower | 12c | 2021-02-26 | - | |
6 ball 7777770 | 12c | 2021-02-26 | - | |
4 ball splits | 32c | 2021-02-26 | - | |
5 ball [33][33]3 | 48c | 2021-02-26 | - | |
6 ball [33] cascade | 20c | 2021-02-26 |
Counted every multiplex as 1 throw
| |
8 ball 999999990 | 7c | 2021-02-26 | - | |
3 ball 44155500 | 180c | 2021-02-22 | - | |
3 ball 44133 | 115c | 2021-02-22 | - | |
+ View all of BasB's records |