#1 Badge Hunter!!
Combined flashed: 32
Combined qualified: 26
Reputation: 100%
Country: Norway
Joined: 2016-12-07
Eivind Dragsjo's records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 65 | Balls: | 159 |
Clubs: | 49 | Clubs: | 133 |
Rings: | 34 | Rings: | 106 |
Total: | 148 | Total: | 398 |
Eivind Dragsjo's Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
2 ball 1 hand async | 25/30 | 54c | 2020-12-21 | 1 |
2 club 1 hand async | 7/7 | 52c | 2020-11-29 | 1 |
2 ring 1 hand async | 18/19 | 58c | 2020-12-21 | 1 |
3 ball 0123456 | 1/1 | 100c | 2020-11-29 | 1 |
3 ball 3 half shower | 25/34 | 106c | 2020-11-29 | 1 |
3 ball 441 | 21/29 | 143c | 2020-11-29 | 1 |
3 ball 711 | 1/3 | 120c | 2020-11-29 | 1 |
3 ball 801 | 2/2 | 111c | 2020-11-29 | 1 |
3 ball cascade | 53/62 | 128c | 2020-11-29 | 1 |
3 ball mills mess | 32/39 | 117c | 2020-11-29 | 1 |
3 ball mills mess 531 variation | 11/12 | 114c | 2020-11-29 | 1 |
3 ball reverse cascade | 25/37 | 130c | 2020-11-29 | 1 |
3 ball shower | 33/44 | 110c | 2020-11-29 | 1 |
3 club 1 hand async in triples | 1/13 | 121c | 2019-10-17 | 7 |
3 club 531 | 3/9 | 243c | 2010-06-15 | 3 |
3 club 711 | 1/1 | 105c | 2020-11-29 | 1 |
3 club backcrosses in doubles | 7/20 | 138c | 2020-11-29 | 1 |
3 club backcrosses in singles | 17/22 | 56c | 2020-11-29 | 1 |
3 club cascade in doubles | 19/28 | 100c | 2020-11-29 | 1 |
3 club cascade in flats | 17/28 | 120c | 2020-11-29 | 1 |
3 club cascade in lazies | 4/7 | 100c | 2020-11-29 | 1 |
3 club cascade in overheads | 7/12 | 106c | 2020-11-29 | 1 |
3 club cascade in singles | 12/46 | 30m 32s | 2011-02-20 | 1 |
3 club cascade in triples | 6/10 | 144c | 2020-11-29 | 1 |
3 club cascade with a club balance | 9/26 | 1m 41s (250c) | 2020-11-29 | 1 |
3 club chops in singles | 3/6 | 1m 38s | 2009-12-22 | 2 |
3 club mills mess in singles | 5/16 | 2m 12s (358c) | 2009-11-24 | 2 |
3 club reverse backcrosses | 5/10 | 52c | 2020-11-29 | 1 |
3 ring 1 hand async | 2/12 | 170c | 2012-02-17 | 3 |
3 ring 3 half shower | 16/22 | 108c | 2020-12-21 | 1 |
3 ring 441 | 8/11 | 108c | 2020-12-21 | 1 |
3 ring box | 3/4 | 120c | 2020-12-21 | 1 |
3 ring cascade | 20/28 | 1m (131c) | 2020-11-10 | 1 |
3 ring cascade in pancakes | 5/17 | 4m 20s | 2010-08-28 | 3 |
3 ring cascade with a ring balance | 3/5 | 1m 40s (203c) | 2020-12-21 | 2 |
3 ring mills mess | 8/10 | 108c | 2020-12-21 | 1 |
3 ring reverse cascade | 13/20 | 142c | 2020-12-21 | 1 |
3 ring shower | 5/7 | 110c | 2020-12-21 | 1 |
4 ball 1 hand async | 21/29 | 10c | 2010-07-18 | 2 |
4 ball 534 | 29/35 | 105c | 2020-12-29 | 1 |
4 ball 615 | 12/17 | 114c | 2020-12-29 | 1 |
4 ball 633 | 20/30 | 111c | 2020-12-29 | 1 |
4 ball 642 | 9/14 | 110c | 2020-12-29 | 1 |
4 ball 741 | 8/14 | 150c | 2020-12-29 | 1 |
4 ball 831 | 5/6 | 141c | 2021-01-04 | 1 |
4 ball 5551 | 15/22 | 108c | 2020-12-29 | 1 |
4 ball 7531 | 10/27 | 144c | 2010-01-03 | 3 |
4 ball 64514 | 6/7 | 125c | 2020-12-29 | 1 |
4 ball async | 14/64 | 12m 53s (2358c) | 2021-01-11 | 2 |
4 ball mills mess | 18/32 | 140c | 2010-03-28 | 2 |
4 ball mills mess 534 variation | 10/17 | 129c | 2020-12-29 | 1 |
4 ball shoulder throws | 3/8 | 72c | 2021-01-12 | 3 |
4 ball shower | 31/41 | 106c | 2020-12-29 | 1 |
4 ball sprung cascade | 9/12 | 130c | 2020-12-29 | 1 |
4 ball sync | 41/43 | 80c | 2020-12-21 | 1 |
4 club 1 hand async in quads | 1/3 | 21c | 2021-01-11 | 2 |
4 club async in doubles | 2/46 | 18m 40s | 2021-01-15 | 4 |
4 club async in doubles with a club balance | 2/9 | 1m 27s (220c) | 2020-11-29 | 1 |
4 club async in flats | 4/12 | 1m 42s (287c) | 2021-01-13 | 1 |
4 club async in lazies | 2/3 | 60c | 2020-12-01 | 2 |
4 club async in singles | 24/35 | 108c | 2020-11-29 | 1 |
4 club shower in doubles | 2/2 | 18c | 2010-10-28 | 1 |
4 club shower in triples | 4/10 | 80c | 2011-04-21 | 2 |
4 club sync in doubles | 15/25 | 104c | 2020-11-29 | 1 |
4 club sync in singles | 11/21 | 106c | 2020-11-29 | 1 |
4 ring async | 31/36 | 60c | 2020-12-21 | 1 |
4 ring async in pancakes | 4/8 | 102c | 2010-11-23 | 1 |
4 ring async with a ring balance | 1/3 | 1m 20s (216c) | 2021-01-15 | 2 |
4 ring async with a ring balance | 1/1 | 72c | 2021-01-12 | 1 |
4 ring sync | 19/23 | 84c | 2020-12-21 | 1 |
5 ball (6,4x)* | 9/17 | 126c | 2021-01-07 | 1 |
5 ball (6x,4)* | 10/36 | 410c | 2010-10-03 | 4 |
5 ball (6x,4x)(6,4x)* | 3/5 | 120c | 2021-01-07 | 1 |
5 ball (8,2x)* | 2/3 | 130c | 2016-08-14 | 4 |
5 ball 1 hand async | 11/23 | 6c | 2010-09-29 | 2 |
5 ball 645 | 23/41 | 240c | 2010-07-18 | 3 |
5 ball 744 | 26/46 | 120c | 2010-06-21 | 4 |
5 ball 771 | 10/16 | 111c | 2020-12-21 | 1 |
5 ball 915 | 3/5 | 111c | 2020-12-21 | 1 |
5 ball 66661 | 10/18 | 115c | 2020-12-21 | 1 |
5 ball 66751 | 2/3 | 125c | 2020-12-21 | 1 |
5 ball 67561 cascade | 3/4 | 110c | 2021-01-18 | 1 |
5 ball 75661 | 2/3 | 160c | 2021-01-18 | 1 |
5 ball 75751 | 3/6 | 141c | 2021-01-18 | 1 |
5 ball 88441 | 3/6 | 115c | 2020-12-21 | 1 |
5 ball 97531 | 5/39 | 375c | 2016-09-16 | 9 |
5 ball cascade | 6/111 | 35m 41s (8300c) | 2016-10-29 | 5 |
5 ball cascade blind behind the back | 1/6 | 15c | 2021-01-09 | 2 |
5 ball shower | 27/43 | 76c | 2010-08-06 | 7 |
5 ball [54]24 | 3/4 | 1m 3s | 2009-12-25 | 3 |
5 club (6x,4)* | 3/13 | 116c | 2011-01-02 | 3 |
5 club 645 | 3/6 | 378c | 2016-10-05 | 1 |
5 club 744 | 4/15 | 243c | 2016-10-20 | 7 |
5 club 753 | 3/5 | 192c | 2016-12-17 | 2 |
5 club 97531 | 2/4 | 50c | 2020-09-09 | 2 |
5 club backcrosses in doubles | 4/11 | 26c | 2019-07-08 | 2 |
5 club backcrosses in triples | 6/13 | 76c | 2020-12-22 | 4 |
5 club cascade in doubles | 3/65 | 10m (2020c) | 2016-11-12 | 9 |
5 club cascade in flats | 3/10 | 67c | 2020-10-27 | 6 |
5 club cascade in singles | 1/27 | 4m 10s (909c) | 2021-01-10 | 10 |
5 club cascade with a club balance | 2/8 | 135c | 2018-08-23 | 2 |
5 club shower | 2/5 | 62c | 2016-09-24 | 1 |
5 ring 645 | 3/9 | 1m 30s (309c) | 2012-02-19 | 1 |
5 ring cascade | 1/45 | 7m 28s | 2020-12-17 | 7 |
5 ring cascade in pancakes | 1/7 | 85c | 2016-09-06 | 7 |
5 ring cascade with a ring balance | 2/4 | 40c | 2021-01-12 | 2 |
6 ball (8,8)(4,4) | 3/10 | 124c | 2021-01-12 | 1 |
6 ball 75 half shower | 15/28 | 100c | 2011-12-05 | 5 |
6 ball 756 | 6/24 | 1m 19s (326c) | 2021-01-12 | 2 |
6 ball 864 | 2/14 | 162c | 2021-01-12 | 1 |
6 ball 9555 | 8/15 | 104c | 2020-12-21 | 1 |
6 ball async | 27/81 | 231c | 2011-02-20 | 10 |
6 ball b97531 | 6/24 | 114c | 2016-11-07 | 3 |
6 ball wimpy | 7/28 | 186c | 2010-07-26 | 2 |
6 club 75 | 2/12 | 200c | 2017-09-16 | 9 |
6 club 756 | 2/6 | 60c | 2017-08-18 | 2 |
6 club 9555 | 1/3 | 64c | 2018-08-18 | 1 |
6 club async in doubles | 3/17 | 80c | 2020-12-09 | 1 |
6 club async in triples | 2/28 | 1m 11s (229c) | 2016-12-07 | 13 |
6 club sync in triples | 1/10 | 118c | 2016-12-15 | 1 |
6 ring 963 | 1/1 | 21c | 2021-01-11 | 1 |
6 ring async | 1/38 | 3m 1s (640c) | 2018-12-12 | 16 |
6 ring async with a ring balance | 2/2 | 11c | 2020-12-20 | 1 |
6 ring sync | 1/23 | 1m 55s (408c) | 2020-12-17 | 1 |
7 ball (8x,6)* | 4/28 | 200c | 2015-07-17 | 10 |
7 ball cascade | 5/101 | 2m 35s (707c) | 2016-10-12 | 19 |
7 club cascade in triples | 2/19 | 135c | 2017-09-18 | 9 |
7 ring cascade | 1/35 | 336c | 2020-12-09 | 18 |
7 ring cascade in pancakes | 1/1 | 7c | 2016-09-18 | 2 |
7 ring cascade with a ring balance | 2/2 | 7c | 2020-12-20 | 1 |
8 ball async | 7/69 | 63c | 2017-11-16 | 8 |
8 club 97 quad triple | 2/3 | 8c | 2016-10-11 | 1 |
8 club async in quads | 2/6 | 12c | 2020-06-22 | 3 |
8 club sync | 1/2 | 8c | 2016-10-06 | 1 |
8 ring async | 1/26 | 100c | 2018-09-16 | 13 |
8 ring b777 | 1/1 | 16c | 2016-07-11 | 1 |
8 ring sync | 1/18 | 50c | 2020-12-17 | 5 |
9 ball cascade | 9/59 | 50c | 2018-02-18 | 4 |
9 club cascade in quads | 1/3 | 11c | 2016-12-05 | 1 |
9 ring cascade | 1/15 | 28c | 2016-11-07 | 3 |
10 ball async | 9/25 | 14c | 2012-08-25 | 1 |
10 ball sync | 14/24 | 10c | 2011-04-27 | 1 |
10 ball wimpy | 7/11 | 10c | 2012-07-07 | 1 |
10 ring async | 1/2 | 20c | 2018-08-18 | 2 |
10 ring sync | 2/4 | 14c | 2016-12-17 | 2 |
11 ball cascade | 10/15 | 11c | 2014-05-24 | 1 |
11 ring cascade | 1/1 | 11c | 2016-05-05 | 1 |
12 ball async | 5/7 | 12c | 2020-10-16 | 1 |
Eivind Dragsjo's Recent Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Logged | Notes |
5 ball 75751 | 141c | 2021-01-18 | 2021-01-18 | - |
5 ball 67561 cascade | 110c | 2021-01-18 | 2021-01-18 | - |
5 ball 75661 | 160c | 2021-01-18 | 2021-01-18 | - |
4 club async in doubles | 18m 40s | 2021-01-15 | 2021-01-15 | - |
4 ring async with a ring balance | 1m 20s (216c) | 2021-01-15 | 2021-01-15 | - |
4 club async in flats | 1m 42s (287c) | 2021-01-13 | 2021-01-13 | - |
4 club 1 hand async in quads | 12c | 2021-01-12 | 2021-01-12 | - |
6 ball 864 | 162c | 2021-01-12 | 2021-01-12 | - |
6 ball 756 | 1m 19s (326c) | 2021-01-12 | 2021-01-12 | - |
4 ring async with a ring balance | 72c | 2021-01-12 | 2021-01-12 | - |
+ View all of Eivind Dragsjo's records |