14 year old juggler can juggle 11 balls Sponsored by odbballs
Combined flashed: 11
Combined qualified: 9
Reputation: 100%
Country: United Kingdom
Joined: 2022-07-22
Simeon graham is participating in The 2023 Numbers Juggling League: view their profile
Simeon graham's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 149 | Balls: | 172 |
Clubs: | 0 | Clubs: | 0 |
Rings: | 0 | Rings: | 0 |
Total: | 149 | Total: | 172 |
Simeon graham's Solo Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
2 ball 1 hand async fountain | 62/89 | 50c | 2022-07-25 | 1 |
3 ball (4x,2x) shower | 5/8 | 1206c | 2022-07-23 | 2 |
3 ball (6x,2)(2x,2x)* | 3/7 | 264c | 2022-07-25 | 1 |
3 ball (6x,4)(2,0)* | 4/5 | 116c | 2022-07-25 | 1 |
3 ball 0123456 | 2/6 | 450c | 2022-07-22 | 1 |
3 ball 1 hand 8040 | 2/22 | 308c | 2022-07-24 | 1 |
3 ball 1 hand 804060 | 1/4 | 222c | 2022-07-24 | 1 |
3 ball 1 hand a04040 | 2/5 | 66c | 2022-07-24 | 1 |
3 ball 1 hand cascade | 3/10 | 675c | 2022-07-22 | 1 |
3 ball 3 half shower | 61/97 | 100c | 2022-07-22 | 1 |
3 ball 441 | 55/78 | 100c | 2022-07-22 | 1 |
3 ball 522 mills mess variation | 2/6 | 870c | 2022-07-23 | 1 |
3 ball 531 | 39/57 | 100c | 2022-07-22 | 1 |
3 ball 12345 | 21/24 | 100c | 2022-07-22 | 1 |
3 ball backcrosses | 11/55 | 180c | 2023-01-29 | 4 |
3 ball box | 47/64 | 100c | 2022-07-22 | 1 |
3 ball cascade | 112/144 | 100c | 2022-07-22 | 1 |
3 ball mills mess | 72/101 | 100c | 2022-07-22 | 1 |
3 ball reverse cascade | 67/100 | 100c | 2022-07-22 | 1 |
4 ball (4,6)(4,2)(4,4) | 2/4 | 320c | 2022-07-25 | 1 |
4 ball (4,6)(4,2)(4,4)(6,4)(2,4)(4,4) | 2/3 | 320c | 2022-07-25 | 1 |
4 ball (6,4)(2,4) | 1/7 | 1038c | 2022-12-18 | 2 |
4 ball (6,4)(4x,2x)(4,6)(2x,4x) | 2/3 | 162c | 2022-12-18 | 1 |
4 ball (6,4x)(4x,2) | 2/3 | 174c | 2022-07-25 | 1 |
4 ball (6,4x)(4x,2)(4,4) | 1/2 | 285c | 2022-07-25 | 1 |
4 ball (6,4x)(4x,2)(6x,4)(2,4x) | 2/3 | 45c | 2022-07-25 | 1 |
4 ball (6,6)(2,2) | 1/5 | 646c | 2022-07-25 | 1 |
4 ball (6x,0)(6x,0)(6x,6x)* | 1/2 | 172c | 2022-07-25 | 1 |
4 ball (6x,2)(6x,2)(6x,2x)* | 3/4 | 249c | 2022-07-25 | 1 |
4 ball (6x,6x)(2x,2x) | 3/6 | 284c | 2022-07-24 | 1 |
4 ball 62 | 1/3 | 312c | 2022-07-25 | 1 |
4 ball 525 mills mess variation | 3/7 | 864c | 2022-07-23 | 1 |
4 ball 534 mills mess variation | 2/24 | 1392c | 2022-07-23 | 1 |
4 ball 561 | 4/15 | 580c | 2022-07-24 | 1 |
4 ball 5524 | 2/7 | 651c | 2022-07-24 | 1 |
4 ball 45641 | 3/8 | 600c | 2022-07-24 | 1 |
4 ball 53444 | 2/5 | 1m 25s (320c) | 2022-07-23 | 1 |
4 ball 53534 | 2/10 | 645c | 2022-07-24 | 1 |
4 ball 53552 | 3/5 | 252c | 2022-07-24 | 1 |
4 ball 5355514 | 1/2 | 402c | 2022-07-25 | 1 |
4 ball async fountain | 110/141 | 50c | 2022-07-25 | 1 |
4 ball shoulder throws | 7/13 | 83c | 2023-02-01 | 2 |
4 ball sync fountain | 73/105 | 50c | 2022-07-25 | 1 |
5 ball (0,4)([44],[44]) | 4/10 | 380c | 2022-07-24 | 1 |
5 ball (4x,6)* | 2/7 | 228c | 2022-07-24 | 1 |
5 ball (4x,8)(4,4)* | 1/4 | 1520c | 2022-07-26 | 1 |
5 ball (6,4)(4x,6)* | 2/6 | 248c | 2022-07-24 | 1 |
5 ball (6,6)(6,2) | 1/4 | 213c | 2022-07-24 | 1 |
5 ball (6x,4x) | 3/5 | 228c | 2022-07-24 | 1 |
5 ball (8,2x)(8,2x)(8,2x)* | 2/6 | 50c | 2022-07-24 | 1 |
5 ball (8x,4)(4,4)* | 2/18 | 760c | 2022-07-26 | 1 |
5 ball (ax,4)(4,4)(4,4)* | 1/5 | 288c | 2023-01-22 | 1 |
5 ball 645 | 10/65 | 600c | 2022-07-22 | 1 |
5 ball 645 mills mess variation | 2/3 | 60c | 2022-07-22 | 1 |
5 ball 726 | 1/8 | 1368c | 2022-12-18 | 2 |
5 ball 771 | 3/31 | 792c | 2022-07-24 | 1 |
5 ball 861 | 3/16 | 258c | 2022-07-24 | 1 |
5 ball 6455 | 2/3 | 424c | 2022-07-24 | 1 |
5 ball 64555 | 2/3 | 340c | 2022-12-18 | 1 |
5 ball 64564 | 2/3 | 1320c | 2022-12-18 | 1 |
5 ball 64645 | 2/7 | 1320c | 2022-12-18 | 1 |
5 ball 64744 | 3/9 | 410c | 2022-07-24 | 1 |
5 ball 66751 | 2/14 | 952c | 2022-07-26 | 1 |
5 ball 67741 | 3/6 | 72c | 2022-12-18 | 1 |
5 ball 74464 | 2/6 | 410c | 2022-07-27 | 1 |
5 ball 75661 | 2/8 | 1560c | 2022-07-24 | 1 |
5 ball 84445 | 2/9 | 850c | 2023-01-22 | 2 |
5 ball 84463 | 1/5 | 550c | 2023-02-11 | 1 |
5 ball 85561 | 2/3 | 260c | 2022-07-24 | 1 |
5 ball 86461 | 2/7 | 225c | 2022-07-24 | 1 |
5 ball 94453 | 1/2 | 330c | 2023-01-22 | 1 |
5 ball 95344 | 1/2 | 229c | 2023-01-22 | 1 |
5 ball 95353 | 1/2 | 180c | 2022-07-26 | 1 |
5 ball 97531 | 5/62 | 505c | 2022-07-22 | 1 |
5 ball 648444 | 1/2 | 204c | 2023-01-22 | 1 |
5 ball 6484445 | 1/1 | 56c | 2022-07-23 | 1 |
5 ball 7445555 | 3/6 | 308c | 2022-07-24 | 1 |
5 ball 97531744 | 2/3 | 227c | 2023-02-19 | 1 |
5 ball 944448444 | 1/4 | 720c | 2022-07-26 | 1 |
5 ball 975318642 | 1/3 | 978c | 2022-07-24 | 1 |
5 ball b753144 | 1/1 | 105c | 2022-07-22 | 1 |
5 ball b7531448642 | 1/1 | 231c | 2022-07-22 | 1 |
5 ball high low shower | 8/26 | 144c | 2022-07-22 | 1 |
5 ball high middle low shower | 5/11 | 63c | 2022-07-22 | 1 |
5 ball mills mess | 9/39 | 240c | 2022-07-23 | 1 |
6 ball (6,6)(6,6)(6x,6x)(6x,6x) | 1/3 | 140c | 2022-07-24 | 1 |
6 ball (6,6)(6x,6x) | 2/4 | 120c | 2023-02-19 | 1 |
6 ball (8,4)* | 2/18 | 328c | 2022-07-24 | 1 |
6 ball (8,8)(4,4) | 1/22 | 848c | 2022-07-24 | 1 |
6 ball (8,8)(4,4)(6,6) | 1/3 | 144c | 2022-07-24 | 1 |
6 ball (8,8)(8,8)(2x,2x) | 2/5 | 132c | 2022-07-24 | 1 |
6 ball (8x,6)(4,6x) | 1/7 | 912c | 2023-02-11 | 2 |
6 ball (8x,6)(4,6x)* | 1/6 | 568c | 2023-02-11 | 2 |
6 ball (8x,6x)(4x,6x)* | 1/2 | 220c | 2022-07-24 | 1 |
6 ball (a,a)(2x,2x) | 1/2 | 82c | 2022-07-24 | 1 |
6 ball (a,a)(6,6)(2x,2x) | 1/3 | 54c | 2022-07-24 | 1 |
6 ball 756 isolated | 2/2 | 858c | 2023-02-11 | 1 |
6 ball 855 | 5/27 | 240c | 2022-07-22 | 1 |
6 ball 864 | 1/25 | 240c | 2022-07-22 | 1 |
6 ball 945 | 2/8 | 153c | 2022-06-14 | 1 |
6 ball 5555[55] | 1/4 | 468c | 2022-12-18 | 1 |
6 ball 6675 | 1/3 | 416c | 2022-07-26 | 2 |
6 ball 9555 | 1/25 | 464c | 2022-07-22 | 1 |
6 ball 9753 | 1/9 | 156c | 2023-02-19 | 2 |
6 ball 75666 | 1/2 | 175c | 2022-07-24 | 1 |
6 ball 75855 | 2/3 | 190c | 2023-02-11 | 1 |
6 ball 77781 | 2/4 | 96c | 2023-02-11 | 1 |
6 ball 85845 | 1/2 | 166c | 2023-02-11 | 1 |
6 ball 95556 | 1/4 | 319c | 2023-02-11 | 2 |
6 ball 99444 | 2/3 | 90c | 2023-02-11 | 1 |
6 ball 955575 | 1/2 | 192c | 2023-02-11 | 1 |
6 ball 7777770 | 3/15 | 378c | 2022-07-26 | 1 |
6 ball 9555855 | 1/5 | 119c | 2022-07-24 | 1 |
6 ball 9555756756 | 2/2 | 70c | 2022-07-24 | 1 |
6 ball a44 | 1/3 | 93c | 2022-07-22 | 1 |
6 ball a5555 | 1/5 | 200c | 2022-07-22 | 1 |
6 ball b55555 | 2/6 | 114c | 2023-02-11 | 1 |
6 ball b97531 | 3/41 | 184c | 2023-02-11 | 1 |
6 ball shower | 10/38 | 78c | 2022-07-22 | 1 |
6 ball wimpy | 4/45 | 888c | 2022-07-23 | 1 |
7 ball (8,6) | 1/6 | 120c | 2023-02-19 | 1 |
7 ball (8x,6)* | 8/45 | 192c | 2022-07-22 | 1 |
7 ball (8x,6x) half shower | 6/30 | 154c | 2022-07-22 | 1 |
7 ball 867 | 5/22 | 123c | 2023-03-29 | 1 |
7 ball 966 | 5/30 | 144c | 2023-03-29 | 2 |
7 ball 975 | 5/11 | 12c | 2022-09-25 | 1 |
7 ball 97979717 | 2/2 | 24c | 2022-07-24 | 1 |
7 ball cascade | 2/155 | 5m 20s (1218c) | 2022-07-22 | 1 |
7 ball cascade isolated | 4/20 | 317c | 2022-07-23 | 1 |
7 ball d666666 | 2/3 | 7c | 2022-07-22 | 1 |
7 ball db97531 | 5/14 | 7c | 2022-07-23 | 1 |
7 ball reverse cascade | 3/16 | 33c | 2022-10-27 | 1 |
7 ball shower | 6/13 | 20c | 2022-07-22 | 1 |
8 ball 97 half shower | 12/29 | 24c | 2022-07-22 | 1 |
8 ball 9999992 | 2/3 | 39c | 2022-07-26 | 1 |
8 ball async fountain | 19/109 | 48c | 2022-07-22 | 1 |
8 ball wimpy | 1/45 | 238c | 2022-09-25 | 5 |
8 ball [44] | 5/21 | 184c | 2022-08-05 | 1 |
9 ball cascade | 7/98 | 70c | 2022-07-22 | 3 |
10 ball async fountain | 9/41 | 12c | 2022-07-22 | 2 |
10 ball wimpy | 6/18 | 14c | 2023-02-05 | 1 |
11 ball cascade | 9/24 | 13c | 2022-07-22 | 2 |
Most 5 ball 3 up 360s in 1 minute | 2/4 | 23 | 2022-07-22 | 1 |
Most 5 ball 5 up 360s in 1 minute | 2/4 | 13 | 2022-10-11 | 2 |
Most connected 3 ball in one hand 3 up 360s | 2/6 | 1 | 2022-12-18 | 1 |
Most connected 5 ball 5 up 360s | 2/18 | 4 | 2022-10-12 | 1 |
Most connected 6 ball 4 up 360s | 3/9 | 2 | 2022-10-11 | 1 |
Most connected 7 ball 7 up 360s | 2/6 | 1 | 2022-12-18 | 1 |
Most consecutive 5 ball 720s | 1/2 | 1 | 2022-10-11 | 1 |
Simeon graham's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
7 ball 966 | 144c | 2023-03-29 | - | |
7 ball 867 | 123c | 2023-03-29 | - | |
7 ball (8,6) | 120c | 2023-02-19 | - | |
6 ball (6,6)(6x,6x) | 120c | 2023-02-19 | - | |
6 ball 9753 | 156c | 2023-02-19 | - | |
5 ball 97531744 | 227c | 2023-02-19 | - | |
6 ball b55555 | 114c | 2023-02-11 | - | |
6 ball 99444 | 90c | 2023-02-11 | - | |
6 ball (8x,6)(4,6x)* | 568c | 2023-02-11 | - | |
6 ball (8x,6)(4,6x) | 912c | 2023-02-11 | - | |
+ View all of Simeon graham's records |