14 year old juggler can juggle 11 balls Sponsored by odbballs
Combined flashed: 11
Combined qualified: 9
Reputation: 100%
Country: United Kingdom
Joined: 2022-07-22
Simeon graham's records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 119 | Balls: | 121 |
Clubs: | 0 | Clubs: | 0 |
Rings: | 0 | Rings: | 0 |
Total: | 119 | Total: | 121 |
Simeon graham's Solo Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
2 ball 1 hand async fountain | 57/81 | 50c | 2022-07-25 | 1 |
3 ball (4x,2x) shower | 4/6 | 1206c | 2022-07-23 | 2 |
3 ball (6x,2)(2x,2x)* | 1/5 | 264c | 2022-07-25 | 1 |
3 ball (6x,4)(2,0)* | 1/3 | 116c | 2022-07-25 | 1 |
3 ball 0123456 | 2/5 | 450c | 2022-07-22 | 1 |
3 ball 1 hand 8040 | 2/20 | 308c | 2022-07-24 | 1 |
3 ball 1 hand 804060 | 1/3 | 222c | 2022-07-24 | 1 |
3 ball 1 hand a04040 | 2/4 | 66c | 2022-07-24 | 1 |
3 ball 1 hand cascade | 3/9 | 675c | 2022-07-22 | 1 |
3 ball 3 half shower | 57/90 | 100c | 2022-07-22 | 1 |
3 ball 441 | 52/73 | 100c | 2022-07-22 | 1 |
3 ball 522 mills mess variation | 1/6 | 870c | 2022-07-23 | 1 |
3 ball 531 | 37/55 | 100c | 2022-07-22 | 1 |
3 ball 12345 | 17/19 | 100c | 2022-07-22 | 1 |
3 ball backcrosses | 18/51 | 113c | 2022-07-23 | 1 |
3 ball box | 45/60 | 100c | 2022-07-22 | 1 |
3 ball cascade | 103/133 | 100c | 2022-07-22 | 1 |
3 ball mills mess | 64/95 | 100c | 2022-07-22 | 1 |
3 ball reverse cascade | 62/94 | 100c | 2022-07-22 | 1 |
4 ball (4,6)(4,2)(4,4) | 1/2 | 320c | 2022-07-25 | 1 |
4 ball (4,6)(4,2)(4,4)(6,4)(2,4)(4,4) | 1/2 | 320c | 2022-07-25 | 1 |
4 ball (6,4)(2,4) | 1/6 | 456c | 2022-07-24 | 1 |
4 ball (6,4x)(4x,2) | 1/2 | 174c | 2022-07-25 | 1 |
4 ball (6,4x)(4x,2)(4,4) | 1/2 | 285c | 2022-07-25 | 1 |
4 ball (6,4x)(4x,2)(6x,4)(2,4x) | 1/2 | 45c | 2022-07-25 | 1 |
4 ball (6,6)(2,2) | 1/4 | 646c | 2022-07-25 | 1 |
4 ball (6x,0)(6x,0)(6x,6x)* | 1/2 | 172c | 2022-07-25 | 1 |
4 ball (6x,2)(6x,2)(6x,2x)* | 1/2 | 249c | 2022-07-25 | 1 |
4 ball (6x,6x)(2x,2x) | 3/5 | 284c | 2022-07-24 | 1 |
4 ball 62 | 1/3 | 312c | 2022-07-25 | 1 |
4 ball 525 mills mess variation | 3/7 | 864c | 2022-07-23 | 1 |
4 ball 534 mills mess variation | 2/22 | 1392c | 2022-07-23 | 1 |
4 ball 561 | 3/13 | 580c | 2022-07-24 | 1 |
4 ball 5524 | 2/5 | 651c | 2022-07-24 | 1 |
4 ball 45641 | 3/8 | 600c | 2022-07-24 | 1 |
4 ball 53444 | 1/4 | 1m 25s (320c) | 2022-07-23 | 1 |
4 ball 53534 | 2/10 | 645c | 2022-07-24 | 1 |
4 ball 53552 | 1/3 | 252c | 2022-07-24 | 1 |
4 ball 5355514 | 1/2 | 402c | 2022-07-25 | 1 |
4 ball async fountain | 104/131 | 50c | 2022-07-25 | 1 |
4 ball sync fountain | 69/96 | 50c | 2022-07-25 | 1 |
5 ball (0,4)([44],[44]) | 3/7 | 380c | 2022-07-24 | 1 |
5 ball (4x,6)* | 2/7 | 228c | 2022-07-24 | 1 |
5 ball (4x,8)(4,4)* | 1/4 | 1520c | 2022-07-26 | 1 |
5 ball (6,4)(4x,6)* | 2/5 | 248c | 2022-07-24 | 1 |
5 ball (6,6)(6,2) | 1/2 | 213c | 2022-07-24 | 1 |
5 ball (6x,4x) | 2/5 | 228c | 2022-07-24 | 1 |
5 ball (8,2x)(8,2x)(8,2x)* | 2/5 | 50c | 2022-07-24 | 1 |
5 ball (8x,4)(4,4)* | 2/15 | 760c | 2022-07-26 | 1 |
5 ball 645 | 10/59 | 600c | 2022-07-22 | 1 |
5 ball 645 mills mess variation | 2/3 | 60c | 2022-07-22 | 1 |
5 ball 672 | 2/5 | 256c | 2022-07-24 | 1 |
5 ball 726 | 3/6 | 224c | 2022-07-24 | 1 |
5 ball 771 | 3/29 | 792c | 2022-07-24 | 1 |
5 ball 861 | 3/14 | 258c | 2022-07-24 | 1 |
5 ball 6455 | 1/2 | 424c | 2022-07-24 | 1 |
5 ball 64744 | 3/10 | 410c | 2022-07-24 | 1 |
5 ball 66751 | 1/11 | 952c | 2022-07-26 | 1 |
5 ball 74464 | 2/7 | 410c | 2022-07-27 | 1 |
5 ball 75661 | 1/7 | 1560c | 2022-07-24 | 1 |
5 ball 84445 | 3/8 | 240c | 2022-07-24 | 1 |
5 ball 85561 | 2/3 | 260c | 2022-07-24 | 1 |
5 ball 86461 | 2/7 | 225c | 2022-07-24 | 1 |
5 ball 95353 | 1/2 | 180c | 2022-07-26 | 1 |
5 ball 97531 | 4/57 | 505c | 2022-07-22 | 1 |
5 ball 6484445 | 1/2 | 56c | 2022-07-23 | 1 |
5 ball 7445555 | 3/7 | 308c | 2022-07-24 | 1 |
5 ball 944448444 | 1/4 | 720c | 2022-07-26 | 1 |
5 ball 975318642 | 1/3 | 978c | 2022-07-24 | 1 |
5 ball b753144 | 1/2 | 105c | 2022-07-22 | 1 |
5 ball b7531448642 | 1/1 | 231c | 2022-07-22 | 1 |
5 ball high low shower | 7/26 | 144c | 2022-07-22 | 1 |
5 ball high middle low shower | 5/11 | 63c | 2022-07-22 | 1 |
5 ball mills mess | 8/36 | 240c | 2022-07-23 | 1 |
6 ball (6,6)(6,6)(6x,6x)(6x,6x) | 1/3 | 140c | 2022-07-24 | 1 |
6 ball (8,4)* | 2/16 | 328c | 2022-07-24 | 1 |
6 ball (8,8)(4,4) | 1/18 | 848c | 2022-07-24 | 1 |
6 ball (8,8)(4,4)(6,6) | 1/3 | 144c | 2022-07-24 | 1 |
6 ball (8,8)(8,8)(2x,2x) | 2/4 | 132c | 2022-07-24 | 1 |
6 ball (8x,6)(4,6x) | 2/7 | 162c | 2022-07-24 | 1 |
6 ball (8x,6)(4,6x)* | 2/6 | 224c | 2022-07-26 | 1 |
6 ball (8x,6x)(4x,6x)* | 1/2 | 220c | 2022-07-24 | 1 |
6 ball (a,a)(2x,2x) | 1/2 | 82c | 2022-07-24 | 1 |
6 ball (a,a)(6,6)(2x,2x) | 1/3 | 54c | 2022-07-24 | 1 |
6 ball 855 | 5/25 | 240c | 2022-07-22 | 1 |
6 ball 864 | 1/21 | 240c | 2022-07-22 | 1 |
6 ball 945 | 2/7 | 153c | 2022-06-14 | 1 |
6 ball 6675 | 1/4 | 416c | 2022-07-26 | 2 |
6 ball 9555 | 1/25 | 464c | 2022-07-22 | 1 |
6 ball 9753 | 2/7 | 108c | 2022-07-24 | 1 |
6 ball 75666 | 1/2 | 175c | 2022-07-24 | 1 |
6 ball 95556 | 3/3 | 125c | 2022-07-22 | 1 |
6 ball 7777770 | 3/15 | 378c | 2022-07-26 | 1 |
6 ball 9555855 | 1/5 | 119c | 2022-07-24 | 1 |
6 ball 9555756756 | 2/2 | 70c | 2022-07-24 | 1 |
6 ball a44 | 1/3 | 93c | 2022-07-22 | 1 |
6 ball a5555 | 1/5 | 200c | 2022-07-22 | 1 |
6 ball b97531 | 1/37 | 246c | 2022-07-22 | 1 |
6 ball shower | 9/36 | 78c | 2022-07-22 | 1 |
6 ball wimpy | 3/41 | 888c | 2022-07-23 | 1 |
7 ball (8x,6)* | 8/42 | 192c | 2022-07-22 | 1 |
7 ball (8x,6x) half shower | 5/25 | 154c | 2022-07-22 | 1 |
7 ball 966 | 8/26 | 96c | 2022-06-17 | 1 |
7 ball 97979717 | 2/2 | 24c | 2022-07-24 | 1 |
7 ball cascade | 2/143 | 5m 20s (1218c) | 2022-07-22 | 1 |
7 ball cascade isolated | 4/19 | 317c | 2022-07-23 | 1 |
7 ball d666666 | 1/2 | 7c | 2022-07-22 | 1 |
7 ball db97531 | 5/14 | 7c | 2022-07-23 | 1 |
7 ball shower | 4/11 | 20c | 2022-07-22 | 1 |
8 ball 97 half shower | 10/27 | 24c | 2022-07-22 | 1 |
8 ball 9999992 | 2/3 | 39c | 2022-07-26 | 1 |
8 ball async fountain | 18/92 | 48c | 2022-07-22 | 1 |
8 ball wimpy | 4/36 | 126c | 2022-07-22 | 1 |
8 ball [44] | 4/18 | 184c | 2022-08-05 | 1 |
9 ball cascade | 4/76 | 70c | 2022-07-22 | 1 |
10 ball async fountain | 8/35 | 12c | 2022-07-22 | 1 |
11 ball cascade | 8/21 | 13c | 2022-07-22 | 1 |
Most 5 ball 3 up 360s in 1 minute | 2/5 | 23 | 2022-07-22 | 1 |
Most 5 ball 5 up 360s in 1 minute | 2/5 | 12 | 2022-07-22 | 1 |
Simeon graham's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
8 ball [44] | 184c | 2022-08-05 | - | |
5 ball 74464 | 410c | 2022-07-27 | - | |
6 ball 6675 | 416c | 2022-07-26 | - | |
5 ball 66751 | 952c | 2022-07-26 | - | |
6 ball 7777770 | 378c | 2022-07-26 | - | |
5 ball 944448444 | 720c | 2022-07-26 | - | |
5 ball (8x,4)(4,4)* | 760c | 2022-07-26 | - | |
5 ball (4x,8)(4,4)* | 1520c | 2022-07-26 | - | |
5 ball 95353 | 180c | 2022-07-26 | - | |
6 ball (8x,6)(4,6x)* | 224c | 2022-07-26 | - | |
+ View all of Simeon graham's records |