Combined flashed: 19
Combined qualified: 16
Reputation: 100%
Country: United States of America
Joined: 2020-12-20
Aaron S's records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 127 | Balls: | 159 |
Clubs: | 17 | Clubs: | 20 |
Rings: | 2 | Rings: | 2 |
Total: | 146 | Total: | 181 |
Aaron S's Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
3 ball 1 hand 8040 | 5/14 | 56c | 2021-01-30 | 1 |
3 ball 1 hand async | 19/43 | 100c | 2020-12-23 | 1 |
3 ball 423 blind | 2/4 | 110c | 2021-01-02 | 1 |
3 ball 423 in clawed catches | 1/8 | 2m 55s (444c) | 2021-04-05 | 1 |
3 ball 441 blind | 1/3 | 117c | 2020-12-21 | 1 |
3 ball 531 in overheads | 1/5 | 100c | 2021-01-05 | 1 |
3 ball backcrosses | 9/38 | 1m 20s (163c) | 2020-12-24 | 1 |
3 ball box blind | 1/8 | 130c | 2020-12-21 | 1 |
3 ball cascade blind | 10/35 | 1m 42s | 2021-01-02 | 1 |
3 ball cascade blind in overheads | 1/4 | 20c | 2021-04-07 | 1 |
3 ball cross-column inverted box | 1/4 | 1m 30s (480c) | 2020-12-20 | 1 |
3 ball inverted box | 3/10 | 1m 30s (540c) | 2020-12-20 | 1 |
3 ball mills mess 531 variation | 8/16 | 1m 35s (390c) | 2021-04-05 | 1 |
3 ball mills mess blind | 2/8 | 48c | 2021-01-21 | 1 |
3 ball mills mess in overheads | 1/2 | 120c | 2020-12-24 | 1 |
3 ball reverse cascade blind | 1/3 | 200c | 2021-03-11 | 1 |
3 ball shower blind | 2/12 | 170c | 2020-12-21 | 1 |
3 club 423 in flats | 2/4 | 123c | 2021-03-12 | 1 |
3 club alberts in singles | 8/14 | 4c | 2021-03-12 | 1 |
3 club backcrosses in doubles | 3/24 | 156c | 2021-03-12 | 1 |
3 club backcrosses in singles | 10/25 | 135c | 2021-03-12 | 2 |
3 club backcrosses in triples | 6/7 | 16c | 2021-04-19 | 2 |
3 club cascade in flats | 8/38 | 3m 35s (503c) | 2020-12-30 | 1 |
3 club cascade in overheads | 9/15 | 105c | 2020-12-27 | 1 |
3 club cascade in triples | 8/16 | 127c | 2021-04-16 | 1 |
4 ball (6,4)(4x,2x)* | 2/3 | 3m 38s (1000c) | 2020-12-26 | 1 |
4 ball (6x,2x) half shower | 2/10 | 3m 25s (1240c) | 2021-04-07 | 1 |
4 ball 534 in overheads | 2/5 | 126c | 2020-12-26 | 1 |
4 ball 534 in reverse throws | 1/4 | 300c | 2020-12-21 | 1 |
4 ball 615 | 2/23 | 3m 35s (1089c) | 2020-12-23 | 1 |
4 ball 633 | 5/40 | 2m 58s (690c) | 2020-12-23 | 1 |
4 ball 714 | 3/14 | 2m 5s (492c) | 2020-12-23 | 1 |
4 ball 723 | 4/13 | 156c | 2021-01-30 | 1 |
4 ball 741 | 5/20 | 1m 15s (285c) | 2020-12-23 | 1 |
4 ball 831 | 3/8 | 240c | 2020-12-23 | 1 |
4 ball 55613 | 3/4 | 120c | 2021-03-10 | 1 |
4 ball 61616 | 2/10 | 2m 45s (845c) | 2020-12-23 | 1 |
4 ball 62525 | 2/5 | 1m 30s (225c) | 2021-03-27 | 1 |
4 ball 63551 | 3/8 | 1m 35s (405c) | 2021-03-10 | 1 |
4 ball 63641 | 3/8 | 2m 5s (535c) | 2020-12-25 | 1 |
4 ball 66251 | 2/5 | 192c | 2021-03-10 | 1 |
4 ball 67313 | 2/3 | 170c | 2021-02-09 | 1 |
4 ball 73631 | 1/1 | 1m 15s (330c) | 2021-04-15 | 2 |
4 ball 75161 | 2/4 | 180c | 2021-02-16 | 2 |
4 ball 83333 | 3/9 | 105c | 2021-02-20 | 4 |
4 ball 83441 | 1/2 | 130c | 2021-01-30 | 1 |
4 ball 84413 | 2/3 | 125c | 2021-01-30 | 1 |
4 ball 86411 | 1/2 | 120c | 2021-01-16 | 2 |
4 ball 95141 | 1/2 | 125c | 2021-02-16 | 1 |
4 ball 96131 | 1/2 | 100c | 2021-04-15 | 4 |
4 ball 1234567 | 2/11 | 1m 45s (372c) | 2021-01-02 | 1 |
4 ball 5561551 | 2/3 | 1m 15s (343c) | 2021-03-10 | 1 |
4 ball 6366151 | 1/4 | 1m 28s (378c) | 2021-01-14 | 1 |
4 ball 6375151 | 2/3 | 154c | 2021-01-16 | 1 |
4 ball 6461641 | 2/4 | 1m 55s (532c) | 2021-02-20 | 1 |
4 ball 6618133 | 1/1 | 154c | 2021-04-04 | 1 |
4 ball 6931531 | 1/1 | 42c | 2021-04-04 | 1 |
4 ball 8383141 | 1/1 | 84c | 2021-04-04 | 1 |
4 ball 8441641 | 2/3 | 1m (273c) | 2021-01-30 | 1 |
4 ball 8531641 | 1/2 | 105c | 2021-01-01 | 1 |
4 ball 9631612 | 1/2 | 48c | 2021-03-27 | 1 |
4 ball 747161514 | 1/2 | 180c | 2021-02-09 | 1 |
4 ball 8441841481441 | 2/3 | 182c | 2021-02-09 | 3 |
4 ball a441441 | 2/2 | 119c | 2021-01-16 | 2 |
4 ball async blind | 3/15 | 54c | 2021-02-02 | 2 |
4 ball async in clawed catches | 1/6 | 234c | 2021-04-05 | 1 |
4 ball async in overheads | 1/24 | 3m 40s (930c) | 2020-12-20 | 1 |
4 ball async in reverse throws in overheads | 1/2 | 50c | 2021-01-06 | 1 |
4 ball async while lying down | 1/7 | 144c | 2021-04-05 | 1 |
4 ball box | 3/12 | 1m 45s (624c) | 2020-12-24 | 1 |
4 ball columns in clawed catches | 1/5 | 116c | 2021-04-05 | 1 |
4 ball high low shower | 14/24 | 116c | 2020-12-25 | 1 |
4 ball high middle low shower | 4/10 | 60c | 2021-01-14 | 2 |
4 ball mills mess | 12/42 | 1m 30s (360c) | 2020-12-21 | 1 |
4 ball mills mess 525 variation | 4/6 | 120c | 2021-01-14 | 1 |
4 ball mills mess 534 variation | 5/19 | 2m 30s (570c) | 2020-12-21 | 1 |
4 ball one high two low shower | 1/8 | 114c | 2021-01-21 | 3 |
4 ball sprung cascade | 4/16 | 280c | 2020-12-21 | 1 |
4 ball sync in overheads | 1/8 | 1m 40s (430c) | 2021-01-06 | 1 |
4 ball sync in reverse throws in clawed catches | 2/7 | 44c | 2021-04-05 | 1 |
4 ball sync while lying down | 1/3 | 104c | 2021-04-05 | 1 |
4 ball two high one low shower | 1/6 | 156c | 2021-01-07 | 2 |
4 ball two high two low shower | 1/3 | 16c | 2020-12-25 | 1 |
4 club 534 | 7/21 | 200c | 2021-04-16 | 2 |
4 club 534 backcross normal normal | 2/3 | 6c | 2021-04-16 | 1 |
4 club 642 | 1/2 | 76c | 2021-03-12 | 1 |
4 club async in flats | 11/15 | 20c | 2021-03-12 | 1 |
4 club async in triples | 6/11 | 128c | 2021-03-12 | 1 |
4 club columns in singles | 1/4 | 2m (388c) | 2021-03-12 | 1 |
4 club splits | 2/3 | 1m 10s (186c) | 2021-03-12 | 1 |
4 ring async | 18/49 | 240c | 2020-12-24 | 1 |
4 ring sync | 12/29 | 200c | 2020-12-24 | 1 |
5 ball (6,4x)* | 7/25 | 200c | 2021-01-03 | 1 |
5 ball (6x,4)* in reverse throws | 2/3 | 46c | 2021-01-07 | 1 |
5 ball (8x,4)(4,4)* | 5/11 | 100c | 2020-12-23 | 1 |
5 ball 645 | 20/52 | 1m 7s (276c) | 2021-01-01 | 1 |
5 ball 663 | 7/22 | 180c | 2021-04-04 | 2 |
5 ball 744 | 9/56 | 1m 50s (516c) | 2020-12-23 | 1 |
5 ball 753 | 12/28 | 108c | 2021-04-15 | 2 |
5 ball 771 | 5/22 | 198c | 2021-01-02 | 1 |
5 ball 834 | 4/6 | 24c | 2021-02-13 | 1 |
5 ball 933 | 6/7 | 12c | 2021-02-13 | 1 |
5 ball 7733 | 6/7 | 16c | 2020-12-25 | 1 |
5 ball 64744 | 3/6 | 120c | 2021-01-16 | 1 |
5 ball 66661 | 15/29 | 105c | 2021-02-09 | 1 |
5 ball 74464 | 3/4 | 100c | 2021-01-07 | 2 |
5 ball 74734 | 3/4 | 60c | 2021-04-15 | 2 |
5 ball 75661 | 3/5 | 20c | 2021-02-09 | 1 |
5 ball 84463 | 2/2 | 50c | 2021-03-27 | 1 |
5 ball 88333 | 3/4 | 10c | 2021-01-02 | 1 |
5 ball 88441 | 4/10 | 60c | 2021-03-10 | 2 |
5 ball 94444 | 8/24 | 115c | 2021-01-07 | 2 |
5 ball 96631 | 1/1 | 10c | 2021-02-26 | 1 |
5 ball 97531 | 33/48 | 20c | 2021-01-16 | 2 |
5 ball 7793144 | 1/2 | 7c | 2021-01-14 | 1 |
5 ball 8444744 | 1/2 | 105c | 2021-03-27 | 1 |
5 ball 774717741 | 1/1 | 18c | 2021-04-04 | 1 |
5 ball cascade | 12/141 | 23m 25s | 2021-02-01 | 2 |
5 ball cascade blind | 7/12 | 5c | 2021-01-21 | 1 |
5 ball cascade in overheads | 1/22 | 224c | 2021-02-02 | 4 |
5 ball mills mess | 14/31 | 72c | 2020-12-27 | 1 |
5 ball reverse cascade | 9/44 | 236c | 2020-12-28 | 1 |
5 ball shower | 25/52 | 90c | 2020-12-23 | 1 |
5 ball tennis | 3/13 | 120c | 2020-12-28 | 1 |
5 club cascade in doubles | 18/72 | 250c | 2020-12-20 | 1 |
6 ball (8,8)(4,4) | 9/14 | 20c | 2021-01-01 | 1 |
6 ball 75 half shower | 12/39 | 130c | 2021-01-01 | 1 |
6 ball 756 | 28/31 | 9c | 2021-01-16 | 2 |
6 ball 774 | 18/18 | 6c | 2021-03-10 | 1 |
6 ball 855 | 16/18 | 6c | 2020-12-23 | 1 |
6 ball 864 | 15/16 | 6c | 2021-01-30 | 1 |
6 ball 8844 | 4/5 | 24c | 2021-04-04 | 3 |
6 ball 9555 | 19/19 | 4c | 2020-12-23 | 1 |
6 ball async | 29/104 | 250c | 2020-12-20 | 1 |
6 ball b97531 | 21/29 | 6c | 2020-12-23 | 1 |
6 ball shower | 21/32 | 20c | 2021-01-21 | 1 |
6 ball sync | 12/51 | 106c | 2021-01-01 | 2 |
6 club async in doubles | 13/17 | 6c | 2020-12-20 | 1 |
7 ball (8x,6)* | 31/34 | 10c | 2021-01-02 | 1 |
7 ball (8x,6x) half shower | 16/20 | 15c | 2021-04-15 | 1 |
7 ball cascade | 61/120 | 90c | 2020-12-20 | 1 |
7 ball reverse cascade | 13/14 | 13c | 2021-02-09 | 1 |
8 ball 97 half shower | 18/21 | 8c | 2021-01-01 | 1 |
8 ball async | 56/78 | 12c | 2020-12-20 | 1 |
8 ball sync | 33/45 | 10c | 2021-01-01 | 1 |
9 ball cascade | 49/64 | 10c | 2020-12-20 | 1 |
Aaron S's Recent Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
3 club backcrosses in triples | 16c | 2021-04-19 | - | |
4 club 534 backcross normal normal | 6c | 2021-04-16 | - | |
4 club 534 | 200c | 2021-04-16 | - | |
3 club backcrosses in triples | 10c | 2021-04-16 | - | |
3 club cascade in triples | 127c | 2021-04-16 | - | |
4 ball 73631 | 1m 15s (330c) | 2021-04-15 | - | |
5 ball 753 | 108c | 2021-04-15 | - | |
5 ball 74734 | 60c | 2021-04-15 | - | |
7 ball (8x,6x) half shower | 15c | 2021-04-15 | - | |
4 ball 96131 | 100c | 2021-04-15 | - | |
+ View all of Aaron S's records |