I hope this drives me to improve!
Nathan Lords has been juggling for 12 years and 2 months.
Combined flashed: 21
Combined qualified: 20
Reputation: 100%
Country: United States of America
Joined: 2020-12-28
Nathan Lords's records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 43 | Balls: | 47 |
Clubs: | 25 | Clubs: | 25 |
Rings: | 16 | Rings: | 16 |
Total: | 84 | Total: | 88 |
Nathan Lords's Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
2 ball 1 hand async | 13/38 | 406c | 2020-12-28 | 1 |
2 club 1 hand async in singles | 7/13 | 84c | 2021-01-09 | 1 |
2 ring 1 hand async | 10/23 | 110c | 2021-01-09 | 1 |
3 ball 3 half shower | 3/46 | 1380c | 2020-12-28 | 1 |
3 ball 423 | 16/30 | 162c | 2020-12-28 | 1 |
3 ball 441 | 10/36 | 639c | 2020-12-28 | 1 |
3 ball 531 | 8/31 | 3m 35s (1050c) | 2020-12-28 | 1 |
3 ball 12345 | 6/9 | 364c | 2020-12-28 | 1 |
3 ball backcrosses | 20/31 | 63c | 2017-09-02 | 1 |
3 ball cascade in overheads | 9/18 | 468c | 2020-12-28 | 1 |
3 ball mills mess 531 variation | 9/13 | 150c | 2020-12-28 | 1 |
3 ball reverse cascade | 14/50 | 648c | 2020-12-28 | 1 |
3 ball shower | 26/54 | 339c | 2020-12-28 | 1 |
3 club 423 | 4/14 | 702c | 2021-01-19 | 1 |
3 club 423 in singles | 1/3 | 702c | 2021-01-19 | 1 |
3 club 441 | 11/19 | 195c | 2021-01-09 | 1 |
3 club 72222 cascade in triples | 2/4 | 103c | 2021-01-20 | 1 |
3 club backcrosses in singles | 19/24 | 54c | 2021-01-19 | 1 |
3 club cascade in doubles | 11/34 | 183c | 2021-01-01 | 1 |
3 club cascade in flats | 13/33 | 1m 37s | 2020-12-31 | 1 |
3 club cascade in lazies | 3/7 | 105c | 2021-01-09 | 1 |
3 club cascade in singles | 13/56 | 29m 32s | 2019-11-03 | 1 |
3 club mills mess in singles | 11/17 | 120c | 2021-01-09 | 1 |
3 club shower | 4/13 | 126c | 2021-01-19 | 1 |
3 ring (0,4)(4,4) | 3/5 | 132c | 2021-01-09 | 1 |
3 ring 3 half shower | 12/22 | 132c | 2020-12-30 | 1 |
3 ring 423 | 7/11 | 130c | 2021-01-09 | 1 |
3 ring 441 | 5/13 | 168c | 2020-12-30 | 1 |
3 ring cascade | 12/33 | 5m 40s | 2020-12-30 | 1 |
3 ring cascade in pancakes | 8/19 | 144c | 2020-12-30 | 1 |
3 ring columns | 6/8 | 130c | 2021-01-09 | 1 |
3 ring reverse cascade | 11/21 | 162c | 2020-12-30 | 1 |
3 ring shower | 7/8 | 105c | 2021-01-08 | 1 |
3 ring tennis | 6/9 | 213c | 2021-01-09 | 1 |
4 ball (6,6)(2x,2x) | 2/6 | 232c | 2021-02-02 | 2 |
4 ball 53 half shower | 12/29 | 1m 28s | 2020-12-29 | 1 |
4 ball 534 | 19/38 | 1m 16s | 2021-01-27 | 2 |
4 ball 552 | 14/19 | 160c | 2021-01-24 | 1 |
4 ball 615 | 10/20 | 144c | 2020-12-28 | 1 |
4 ball 633 | 18/36 | 126c | 2020-12-28 | 1 |
4 ball 5551 | 16/27 | 188c | 2021-01-24 | 1 |
4 ball 7531 | 13/32 | 123c | 2020-12-28 | 1 |
4 ball 55550 | 9/16 | 243c | 2020-12-28 | 1 |
4 ball async | 35/76 | 3m 50s | 2020-12-29 | 2 |
4 ball async in overheads | 12/20 | 100c | 2017-09-02 | 1 |
4 ball mills mess 534 variation | 12/18 | 117c | 2021-01-10 | 2 |
4 ball sync | 27/54 | 236c | 2020-12-28 | 1 |
4 ball tennis | 9/10 | 104c | 2021-01-07 | 1 |
4 club 534 | 15/17 | 30c | 2018-03-01 | 1 |
4 club 7531 | 5/7 | 12c | 2019-08-14 | 1 |
4 club async in doubles | 25/51 | 1m 25s | 2020-12-29 | 1 |
4 club async in lazies | 3/3 | 4c | 2018-08-21 | 1 |
4 club async in singles | 22/38 | 132c | 2021-01-19 | 1 |
4 club shower in triples | 8/10 | 10c | 2017-02-22 | 1 |
4 club sync in doubles | 14/26 | 108c | 2021-01-19 | 1 |
4 club sync in singles | 8/22 | 140c | 2021-01-09 | 1 |
4 ring async | 24/42 | 128c | 2021-01-09 | 1 |
4 ring sync | 14/25 | 128c | 2021-01-09 | 1 |
5 ball (6x,4)* | 21/38 | 160c | 2021-01-10 | 1 |
5 ball (6x,4x)(6,4x)* | 4/5 | 104c | 2021-01-10 | 1 |
5 ball 645 | 31/46 | 125c | 2020-04-20 | 1 |
5 ball 744 | 31/49 | 114c | 2021-02-02 | 1 |
5 ball 64744 | 5/5 | 20c | 2017-04-22 | 1 |
5 ball 94444 | 19/20 | 20c | 2019-06-28 | 1 |
5 ball 97531 | 22/41 | 50c | 2020-02-21 | 1 |
5 ball 7777700 cascade connected 5 up 360s | 5/9 | 10c | 2012-10-04 | 1 |
5 ball cascade | 76/125 | 1m 44s | 2020-12-29 | 1 |
5 ball cascade in overheads | 4/20 | 103c | 2021-01-30 | 1 |
5 ball [54]24 | 3/3 | 27c | 2021-01-02 | 1 |
5 club (6x,4)* double single | 1/4 | 15c | 2017-09-29 | 1 |
5 club 744 | 14/16 | 6c | 2020-01-11 | 1 |
5 club cascade in doubles | 34/68 | 104c | 2020-04-26 | 1 |
5 club cascade in singles | 15/27 | 47c | 2019-09-28 | 1 |
5 ring 97531 | 6/7 | 5c | 2018-05-13 | 1 |
6 ball 756 | 16/26 | 24c | 2021-01-30 | 1 |
6 ball 864 | 10/15 | 12c | 2018-06-16 | 1 |
6 ball 9555 | 14/16 | 8c | 2017-06-11 | 1 |
6 ball b55555 | 2/2 | 6c | 2019-06-09 | 1 |
6 ball b97531 | 19/26 | 6c | 2019-06-16 | 1 |
6 club 75 | 11/12 | 6c | 2018-09-23 | 1 |
6 ring 9555 | 7/7 | 4c | 2019-12-17 | 1 |
7 ball cascade | 65/108 | 56c | 2020-03-25 | 1 |
7 ring cascade | 27/37 | 14c | 2012-10-04 | 1 |
8 ball async | 42/71 | 16c | 2019-12-14 | 1 |
Nathan Lords's Recent Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
5 ball 744 | 114c | 2021-02-02 | - | |
4 ball (6,6)(2x,2x) | 232c | 2021-02-02 | - | |
6 ball 756 | 24c | 2021-01-30 | ||
5 ball cascade in overheads | 103c | 2021-01-30 | - | |
4 ball 534 | 1m 16s | 2021-01-27 | - | |
4 ball 552 | 160c | 2021-01-24 | - | |
4 ball (6,6)(2x,2x) | 192c | 2021-01-24 | - | |
4 ball 5551 | 188c | 2021-01-24 | - | |
3 club 72222 cascade in triples | 103c | 2021-01-20 | - | |
3 club 423 in singles | 702c | 2021-01-19 | - | |
+ View all of Nathan Lords's records |