yameo has been juggling for 3 years and 4 months.
Combined flashed: 12
Combined qualified: 10
Reputation: 100%
Country: France
Joined: 2021-04-15
yameo's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 134 | Balls: | 179 |
Clubs: | 1 | Clubs: | 1 |
Rings: | 0 | Rings: | 0 |
Total: | 135 | Total: | 180 |
yameo's Solo Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
2 ball 1 hand async fountain | 40/90 | 200c | 2021-08-21 | 1 |
2 ball 1 hand async fountain blind | 4/7 | 12c | 2023-04-18 | 1 |
3 ball (2,4)(2,4x)(2x,4) | 3/8 | 4m | 2023-05-12 | 1 |
3 ball 3 half shower | 44/99 | 200c | 2021-08-21 | 1 |
3 ball 360 | 2/6 | 1m 8s | 2023-05-09 | 1 |
3 ball 423 | 10/67 | 1478c | 2021-07-13 | 1 |
3 ball 441 | 39/79 | 200c | 2021-08-21 | 1 |
3 ball 522 | 5/19 | 1000c | 2021-08-22 | 1 |
3 ball 531 | 7/61 | 1230c | 2023-05-11 | 2 |
3 ball 630 | 1/2 | 546c | 2023-04-18 | 1 |
3 ball 720 | 1/1 | 150c | 2022-01-31 | 1 |
3 ball 801 | 7/7 | 78c | 2022-08-10 | 1 |
3 ball 4413 | 3/9 | 7m 50s (2168c) | 2021-08-22 | 1 |
3 ball 4512 | 11/12 | 100c | 2021-08-21 | 1 |
3 ball 5223 | 2/2 | 400c | 2023-04-18 | 1 |
3 ball 5241 | 4/10 | 1336c | 2023-04-18 | 1 |
3 ball 6231 | 1/1 | 752c | 2023-04-18 | 1 |
3 ball 12345 | 9/24 | 520c | 2022-01-02 | 2 |
3 ball 31416 | 3/5 | 500c | 2022-06-09 | 1 |
3 ball 44142 | 2/2 | 500c | 2022-03-11 | 1 |
3 ball 44502 | 8/9 | 500c | 2023-05-13 | 1 |
3 ball 45141 | 7/7 | 105c | 2021-08-21 | 1 |
3 ball 52413 | 2/4 | 500c | 2022-07-31 | 1 |
3 ball 52440 | 1/2 | 500c | 2022-07-31 | 1 |
3 ball 52512 | 1/24 | 4180c | 2023-04-19 | 1 |
3 ball 62313 | 1/1 | 200c | 2023-04-18 | 1 |
3 ball 63123 | 2/2 | 200c | 2023-04-18 | 1 |
3 ball 70116 | 3/3 | 60c | 2022-01-27 | 1 |
3 ball 73131 | 1/3 | 350c | 2023-04-19 | 1 |
3 ball 81411 | 1/1 | 170c | 2023-04-22 | 1 |
3 ball 633033 | 1/2 | 300c | 2023-05-11 | 1 |
3 ball 9313131 | 3/3 | 70c | 2023-04-11 | 1 |
3 ball cascade | 6/147 | 1h 34m (18000c) | 2023-05-26 | 4 |
3 ball cascade blind | 24/52 | 124c | 2022-08-10 | 1 |
3 ball d131313131 shower | 1/2 | 70c | 2023-04-19 | 2 |
3 ball high low shower | 2/25 | 1000c | 2023-04-19 | 2 |
3 ball mills mess | 63/107 | 142c | 2021-08-21 | 1 |
3 ball reverse cascade | 72/102 | 100c | 2021-08-21 | 1 |
3 ball shower | 1/104 | 22m 30s (7550c) | 2021-08-21 | 2 |
3 ball shower blind | 4/18 | 100c | 2023-04-17 | 1 |
3 club cascade in singles | 80/107 | 103c | 2021-07-03 | 1 |
4 ball 012345678 | 3/7 | 48c | 2022-10-31 | 1 |
4 ball 1 hand async fountain | 34/55 | 4c | 2021-07-12 | 1 |
4 ball 42[33] | 1/2 | 120c | 2023-06-07 | 1 |
4 ball 534 | 45/68 | 114c | 2021-12-20 | 2 |
4 ball 561 | 8/16 | 129c | 2021-12-20 | 1 |
4 ball 615 | 15/29 | 132c | 2022-08-07 | 1 |
4 ball 633 | 19/54 | 162c | 2023-05-12 | 1 |
4 ball 714 | 9/20 | 198c | 2023-04-17 | 1 |
4 ball 723 | 5/17 | 180c | 2023-04-22 | 1 |
4 ball 741 | 10/28 | 180c | 2023-04-15 | 1 |
4 ball 6451 | 4/12 | 460c | 2023-05-10 | 1 |
4 ball 7135 | 4/4 | 100c | 2022-11-13 | 1 |
4 ball 7441 | 8/25 | 160c | 2023-04-17 | 1 |
4 ball 7531 | 11/46 | 152c | 2022-01-13 | 2 |
4 ball 53552 | 4/6 | 200c | 2023-05-20 | 1 |
4 ball 55613 | 5/7 | 210c | 2023-06-05 | 1 |
4 ball 56414 | 4/11 | 260c | 2023-05-10 | 1 |
4 ball 64514 | 9/17 | 210c | 2023-05-10 | 1 |
4 ball 64613 | 4/5 | 100c | 2023-05-20 | 1 |
4 ball 66314 | 4/10 | 150c | 2023-05-18 | 1 |
4 ball 73424 | 1/2 | 140c | 2023-04-18 | 1 |
4 ball 73451 | 5/9 | 120c | 2023-04-22 | 1 |
4 ball 74234 | 1/1 | 90c | 2023-04-18 | 1 |
4 ball 74414 | 10/20 | 100c | 2023-04-17 | 1 |
4 ball 74612 | 1/1 | 100c | 2022-11-19 | 1 |
4 ball 75314 | 5/20 | 210c | 2022-09-02 | 1 |
4 ball 77420 | 1/1 | 40c | 2022-11-05 | 1 |
4 ball 86231 | 1/1 | 30c | 2023-04-18 | 1 |
4 ball 86312 | 1/3 | 70c | 2023-04-18 | 1 |
4 ball 571731 | 1/2 | 150c | 2023-05-13 | 2 |
4 ball 717315 | 1/1 | 84c | 2023-04-25 | 1 |
4 ball 747141 | 2/4 | 132c | 2023-04-17 | 1 |
4 ball 915171 shower | 1/6 | 648c | 2023-04-18 | 2 |
4 ball 933333 | 7/10 | 6c | 2021-07-14 | 1 |
4 ball 1234567 | 13/19 | 98c | 2023-04-17 | 1 |
4 ball 6366151 | 2/5 | 224c | 2023-05-09 | 1 |
4 ball 7362514 | 4/4 | 126c | 2022-11-19 | 1 |
4 ball 7441633 | 1/1 | 112c | 2023-04-17 | 1 |
4 ball 7471414 | 1/4 | 210c | 2023-04-17 | 1 |
4 ball 8531641 | 2/3 | 84c | 2023-06-05 | 1 |
4 ball 75171731 | 1/2 | 160c | 2023-04-25 | 1 |
4 ball 8441841481441 | 3/4 | 78c | 2023-04-23 | 1 |
4 ball async fountain | 38/145 | 1816c | 2022-06-15 | 3 |
4 ball d1d1313131 shower | 1/2 | 30c | 2023-04-19 | 1 |
4 ball d1713151 shower | 1/1 | 80c | 2022-08-21 | 2 |
4 ball four tier shower | 1/1 | 40c | 2022-08-21 | 1 |
4 ball high low shower | 2/31 | 752c | 2023-05-13 | 2 |
4 ball high low shower | 1/1 | 100c | 2022-08-22 | 1 |
4 ball high middle low shower | 3/14 | 300c | 2022-08-21 | 4 |
4 ball one high three low shower | 1/1 | 56c | 2023-04-19 | 1 |
4 ball one high two low shower | 3/14 | 162c | 2023-04-19 | 2 |
4 ball shower | 1/76 | 8m 10s (2640c) | 2023-05-13 | 2 |
4 ball shower | 1/1 | 56c | 2022-08-21 | 1 |
4 ball shower | 1/1 | 70c | 2023-04-19 | 2 |
4 ball shower isolated | 3/5 | 200c | 2021-08-22 | 1 |
4 ball sprung cascade | 19/27 | 80c | 2023-04-12 | 1 |
4 ball sync fountain | 63/107 | 100c | 2021-08-21 | 1 |
4 ball two high one low shower | 2/9 | 306c | 2023-04-13 | 1 |
4 ball two high two low shower | 1/6 | 104c | 2023-04-19 | 1 |
4 ball [43]23 | 1/5 | 3m | 2023-05-11 | 1 |
5 ball 645 | 29/69 | 210c | 2023-01-13 | 1 |
5 ball 663 | 19/32 | 60c | 2023-05-18 | 1 |
5 ball 744 | 28/78 | 153c | 2023-05-12 | 2 |
5 ball 753 | 28/42 | 36c | 2023-05-12 | 1 |
5 ball 861 | 13/17 | 36c | 2023-04-15 | 1 |
5 ball 77461 | 2/3 | 25c | 2023-05-18 | 2 |
5 ball 666714 | 4/5 | 60c | 2023-04-17 | 1 |
5 ball 855714 | 2/2 | 12c | 2023-04-17 | 1 |
5 ball 6667145 | 1/1 | 14c | 2023-04-17 | 1 |
5 ball 8444744 | 5/5 | 28c | 2023-04-15 | 1 |
5 ball 8444744744 | 2/4 | 40c | 2023-04-15 | 1 |
5 ball b17191 | 1/1 | 102c | 2023-05-13 | 1 |
5 ball cascade | 63/209 | 1400c | 2023-05-25 | 4 |
5 ball cascade blind | 7/18 | 5c | 2023-04-28 | 1 |
5 ball f171d151b131 | 1/1 | 12c | 2022-08-12 | 1 |
5 ball four tier shower | 2/6 | 64c | 2023-04-19 | 3 |
5 ball high low shower | 10/28 | 120c | 2022-10-16 | 3 |
5 ball high middle low shower | 4/11 | 72c | 2023-04-18 | 3 |
5 ball shower | 6/65 | 326c | 2023-02-24 | 2 |
5 ball three high one low shower | 2/3 | 32c | 2023-04-18 | 2 |
6 ball async fountain | 44/144 | 174c | 2023-06-02 | 4 |
6 ball async fountain isolated | 20/20 | 12c | 2021-07-11 | 1 |
6 ball b97531 | 19/43 | 6c | 2023-05-16 | 1 |
6 ball f191d171 | 1/1 | 4c | 2022-08-12 | 1 |
6 ball five tier shower | 1/3 | 10c | 2022-11-08 | 1 |
6 ball shower | 17/42 | 36c | 2022-06-10 | 2 |
6 ball [33] | 18/31 | 187c | 2022-08-25 | 1 |
7 ball b6666 | 5/8 | 5c | 2023-06-23 | 1 |
7 ball cascade | 58/159 | 150c | 2023-05-10 | 6 |
7 ball [43] | 3/3 | 12c | 2022-10-26 | 1 |
8 ball async fountain | 44/117 | 15c | 2023-05-11 | 2 |
8 ball sync fountain | 19/65 | 8c | 2022-08-16 | 1 |
9 ball cascade | 42/104 | 9c | 2023-06-01 | 1 |
Most catches in 10 seconds of 5 ball shower | 1/1 | 80c | 2023-05-29 | 1 |
yameo's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
7 ball b6666 | 5c | 2023-06-23 | - | |
4 ball 42[33] | 120c | 2023-06-07 | - | |
4 ball 55613 | 210c | 2023-06-05 | - | |
4 ball 8531641 | 84c | 2023-06-05 | - | |
6 ball async fountain | 174c | 2023-06-02 | - | |
9 ball cascade | 9c | 2023-06-01 | - | |
Most catches in 10 seconds of 5 ball shower | 80c | 2023-05-29 |
40 high throw
| |
3 ball cascade | 1h 34m (18000c) | 2023-05-26 |
with 300g balls
| |
5 ball cascade | 1400c | 2023-05-25 | - | |
4 ball 64613 | 100c | 2023-05-20 | - | |
+ View all of yameo's records |