Combined flashed: 28
Combined qualified: 24
Reputation: 100%
Country: Switzerland
Joined: 2014-03-18
NikMeier's records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 39 | Balls: | 104 |
Clubs: | 10 | Clubs: | 21 |
Rings: | 7 | Rings: | 21 |
Total: | 56 | Total: | 146 |
NikMeier's Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
3 ball cascade | 2/76 | 1h 34m 32s | 2018-10-28 | 1 |
3 club 1 hand async in triples | 5/13 | 15c | 2015-01-07 | 1 |
3 club cascade in singles | 4/56 | 1h 9m 15s | 2017-09-01 | 1 |
4 ball 1 hand async | 4/33 | 64c | 2015-05-10 | 3 |
4 ball 1 hand [44]0 | 6/8 | 36c | 2015-02-21 | 1 |
4 ball 33[33] | 4/7 | 576c | 2020-02-12 | 1 |
4 ball async | 30/75 | 5m | 2014-12-18 | 1 |
4 ball shower | 28/46 | 146c | 2020-02-12 | 1 |
4 ball sync | 17/53 | 620c | 2020-02-12 | 1 |
4 club 1 hand async | 3/4 | 4c | 2020-02-10 | 1 |
4 club 1 hand async in quads | 3/3 | 4c | 2018-05-18 | 1 |
4 ring 1 hand async | 2/9 | 35c | 2019-06-03 | 2 |
5 ball 1 hand async | 4/23 | 16c | 2014-12-18 | 1 |
5 ball cascade | 63/124 | 4m | 2015-05-28 | 2 |
5 ball shower | 21/48 | 102c | 2019-06-25 | 4 |
5 ball tennis | 7/11 | 55c | 2020-02-12 | 1 |
5 ball [33][33]3 | 3/6 | 304c | 2020-02-12 | 1 |
5 club cascade in doubles | 30/68 | 132c | 2015-03-01 | 3 |
5 club cascade in triples | 15/19 | 20c | 2018-06-12 | 1 |
5 ring 1 hand async | 2/5 | 5c | 2019-04-15 | 1 |
6 ball ([44],4)(4,[44]) | 4/5 | 29c | 2020-02-12 | 1 |
6 ball ([44],[44])(4,4) | 6/7 | 26c | 2020-02-12 | 1 |
6 ball 1 hand async | 5/10 | 11c | 2014-07-27 | 5 |
6 ball async | 26/88 | 263c | 2015-02-28 | 3 |
6 ball reverse cascade | 5/7 | 26c | 2015-02-21 | 1 |
6 ball shower | 10/30 | 66c | 2019-08-28 | 4 |
6 ball wimpy | 27/31 | 26c | 2020-02-12 | 1 |
6 ball [33] cascade | 6/20 | 2m 10s | 2015-08-17 | 4 |
6 ball [333][33]3 | 3/3 | 25c | 2015-02-21 | 1 |
6 club async in triples | 14/29 | 16c | 2019-09-04 | 7 |
6 club async isolated in triples | 3/3 | 6c | 2014-12-18 | 1 |
6 club sync in triples | 3/10 | 12c | 2017-08-23 | 4 |
6 ring async | 14/41 | 102c | 2019-06-12 | 2 |
7 ball 1 hand async | 2/6 | 8c | 2014-07-21 | 8 |
7 ball cascade | 39/108 | 163c | 2015-02-28 | 4 |
7 club cascade in triples | 18/20 | 7c | 2017-10-04 | 1 |
7 ring cascade | 13/37 | 54c | 2020-02-26 | 10 |
8 ball 97 half shower | 10/20 | 16c | 2014-03-24 | 1 |
8 ball async | 12/71 | 52c | 2020-11-18 | 8 |
8 ball sync | 7/42 | 32c | 2014-07-11 | 1 |
8 ball wimpy | 9/27 | 36c | 2011-10-09 | 1 |
8 ball [44] | 5/15 | 52c | 2015-02-28 | 2 |
8 ring async | 8/27 | 20c | 2019-06-25 | 4 |
8 ring sync | 8/18 | 14c | 2017-03-11 | 1 |
9 ball cascade | 13/60 | 40c | 2020-02-11 | 8 |
9 ring cascade | 10/15 | 9c | 2019-02-12 | 1 |
10 ball async | 5/27 | 22c | 2019-07-15 | 7 |
10 ball b9 half shower | 4/6 | 10c | 2014-03-21 | 1 |
10 ball sync | 4/25 | 20c | 2014-06-25 | 4 |
10 ball wimpy | 6/11 | 14c | 2014-03-21 | 2 |
11 ball cascade | 7/15 | 14c | 2014-05-30 | 4 |
12 ball async | 2/7 | 14c | 2017-03-11 | 2 |
12 ball sync | 3/8 | 14c | 2014-07-25 | 5 |
12 ball wimpy | 2/3 | 12c | 2014-05-30 | 2 |
13 ball cascade | 3/3 | 11c | 2014-07-27 | 2 |
14 ball sync | 1/2 | 12c | 2014-04-23 | 3 |
NikMeier's Recent Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
8 ball async | 52c | 2020-11-18 |
cf
| |
8 ball async | 50c | 2020-07-20 |
cf
| |
7 ring cascade | 54c | 2020-02-26 |
cf
| |
6 ball ([44],4)(4,[44]) | 29c | 2020-02-12 | - | |
6 ball [33] cascade | 192c | 2020-02-12 | - | |
6 ball ([44],[44])(4,4) | 26c | 2020-02-12 | - | |
4 ball 33[33] | 576c | 2020-02-12 | - | |
4 ball shower | 146c | 2020-02-12 | - | |
4 ball sync | 620c | 2020-02-12 |
cf
| |
5 ball tennis | 55c | 2020-02-12 |
cf
| |
+ View all of NikMeier's records |