Combined flashed: 28
Combined qualified: 24
Reputation: 100%
Country: Switzerland
Joined: 2014-03-18
NikMeier's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 39 | Balls: | 104 |
Clubs: | 10 | Clubs: | 21 |
Rings: | 7 | Rings: | 21 |
Total: | 56 | Total: | 146 |
NikMeier's Best Base Patterns | ||||
---|---|---|---|---|
Prop | # | Achievement | Video | Year |
Balls | 3 | 1h 34m 32s in cascade | - | 2018 |
4 | 5m in async fountain | - | 2014 | |
5 | 4m in cascade | - | 2015 | |
6 | 263c in async fountain | - | 2015 | |
7 | 163c in cascade | - | 2015 | |
8 | 52c in async fountain | - | 2020 | |
9 | 40c in cascade | - | 2020 | |
10 | 22c in async fountain | - | 2019 | |
11 | 14c in cascade | - | 2014 | |
12 | 14c in async fountain | - | 2017 | |
13 | 11c in cascade | - | 2014 | |
14 | 12c in sync fountain | - | 2014 | |
Clubs | 3 | 1h 9m 15s in cascade in singles | - | 2017 |
5 | 132c in cascade in doubles | - | 2015 | |
6 | 16c in async fountain in triples | - | 2019 | |
7 | 7c in cascade in triples | - | 2017 | |
Rings | 6 | 102c in async fountain | - | 2019 |
7 | 54c in cascade | - | 2020 | |
8 | 20c in async fountain | - | 2019 | |
9 | 9c in cascade | - | 2019 |
NikMeier's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
8 ball async fountain | 52c | 2020-11-18 |
cf
| |
8 ball async fountain | 50c | 2020-07-20 |
cf
| |
7 ring cascade | 54c | 2020-02-26 |
cf
| |
6 ball [33] | 192c | 2020-02-12 | - | |
6 ball ([44],[44])(4,4) | 26c | 2020-02-12 | - | |
6 ball ([44],4)(4,[44]) | 29c | 2020-02-12 | - | |
4 ball 33[33] | 576c | 2020-02-12 | - | |
4 ball shower | 146c | 2020-02-12 | - | |
4 ball sync fountain | 620c | 2020-02-12 |
cf
| |
5 ball tennis | 55c | 2020-02-12 |
cf
| |
+ View all of NikMeier's records |