Sport - is life!
To do list:
5 ball [54]24
5 ball [54]51
5 ball 66625
PashKa has been juggling for 3 years and 8 months.
Combined flashed: 13
Combined qualified: 13
Reputation: 100%
Country: Russian Federation
Joined: 2023-03-13
PashKa's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 110 | Balls: | 227 |
Clubs: | 5 | Clubs: | 9 |
Rings: | 9 | Rings: | 17 |
Total: | 124 | Total: | 253 |
PashKa's Solo Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
2 ball 1 hand 804000 | 2/2 | 30c | 2023-05-01 | 3 |
2 ball 1 hand async fountain | 20/110 | 8m 38s | 2023-10-25 | 4 |
2 club 1 hand async fountain in singles | 22/23 | 10c | 2023-04-20 | 1 |
2 ring 1 hand async fountain | 22/49 | 100c | 2023-04-22 | 3 |
3 ball (2,4)(2,4x)(2x,4) | 7/9 | 100c | 2023-03-15 | 1 |
3 ball (2,4x)(2x,4x)* | 6/9 | 300c | 2023-03-15 | 1 |
3 ball (4,4)(4x,0)* | 10/14 | 300c | 2023-03-15 | 1 |
3 ball (4x,4x)(4x,0)* | 9/13 | 150c | 2023-03-15 | 1 |
3 ball (6,2)(2x,2x) | 2/5 | 300c | 2023-03-15 | 2 |
3 ball (6,2x)(2x,2x)* | 2/2 | 104c | 2023-05-05 | 2 |
3 ball (6x,2)(2x,2x)* | 6/12 | 150c | 2023-03-15 | 1 |
3 ball (6x,2x)(2x,2x) | 4/5 | 20c | 2023-05-07 | 1 |
3 ball (8,2)(4,2x)(2x,0) | 2/2 | 20c | 2023-06-11 | 3 |
3 ball 0123456 | 7/8 | 100c | 2023-06-29 | 1 |
3 ball 1 hand async fountain | 45/80 | 51c | 2024-09-13 | 8 |
3 ball 3 half shower | 79/123 | 150c | 2023-03-15 | 1 |
3 ball 360 | 8/9 | 20c | 2023-08-06 | 2 |
3 ball 423 | 14/82 | 8m 40s | 2024-09-16 | 2 |
3 ball 441 | 23/92 | 3m 5s (615c) | 2024-09-16 | 3 |
3 ball 504 | 5/13 | 200c | 2023-03-15 | 1 |
3 ball 531 | 24/69 | 1m 15s (300c) | 2023-05-06 | 4 |
3 ball 630 | 2/2 | 60c | 2023-05-05 | 5 |
3 ball 711 | 8/9 | 9c | 2024-09-20 | 1 |
3 ball 801 | 8/8 | 12c | 2024-09-20 | 1 |
3 ball 5340 | 2/2 | 120c | 2023-06-11 | 1 |
3 ball 5511 | 12/19 | 100c | 2023-03-15 | 1 |
3 ball 7131 | 3/5 | 100c | 2023-06-11 | 2 |
3 ball 12345 | 7/27 | 4m 15s (780c) | 2023-10-25 | 2 |
3 ball 44502 | 4/10 | 3m 45s | 2023-05-14 | 2 |
3 ball 45141 | 5/8 | 2m 25s (550c) | 2024-09-16 | 3 |
3 ball 46401 | 3/3 | 20c | 2024-09-20 | 1 |
3 ball 50505 | 9/29 | 2m 10s (330c) | 2023-05-05 | 3 |
3 ball 52413 | 3/5 | 1m 25s (228c) | 2024-09-20 | 1 |
3 ball 52440 | 3/3 | 1m 50s (246c) | 2024-09-20 | 1 |
3 ball 52512 | 14/27 | 3m 45s | 2024-09-10 | 2 |
3 ball 55500 | 15/29 | 1m 33s (215c) | 2023-05-16 | 1 |
3 ball 61314 | 2/2 | 50c | 2024-09-20 | 1 |
3 ball 63501 | 4/4 | 136c | 2024-09-13 | 9 |
3 ball 66111 | 4/4 | 1c | 2024-09-29 | 1 |
3 ball 633033 | 2/2 | 75c | 2023-05-29 | 3 |
3 ball boston mess | 6/19 | 3m 20s (600c) | 2023-03-25 | 1 |
3 ball box | 43/75 | 200c | 2023-03-15 | 1 |
3 ball cascade | 104/187 | 1500c | 2023-03-14 | 1 |
3 ball cascade blind | 37/58 | 70c | 2023-03-28 | 1 |
3 ball cascade in overheads | 39/45 | 60c | 2023-03-15 | 3 |
3 ball mills mess | 82/126 | 150c | 2023-03-15 | 1 |
3 ball reverse cascade | 76/123 | 150c | 2023-03-15 | 1 |
3 ball shower | 24/121 | 3m 30s | 2023-05-15 | 4 |
3 ball [44]040 | 7/8 | 60c | 2023-03-15 | 1 |
3 club 423 in singles | 11/13 | 40c | 2023-04-20 | 2 |
3 club cascade in doubles | 66/72 | 31c | 2023-04-27 | 1 |
3 club cascade in singles | 68/131 | 5m 30s | 2023-04-21 | 4 |
3 club reverse cascade in singles | 21/23 | 50c | 2023-04-23 | 1 |
3 ring 3 half shower | 34/44 | 100c | 2023-04-22 | 1 |
3 ring 423 | 17/26 | 100c | 2023-04-11 | 2 |
3 ring 441 | 26/26 | 15c | 2023-04-11 | 2 |
3 ring cascade | 40/95 | 4m | 2023-05-06 | 4 |
3 ring reverse cascade | 29/46 | 120c | 2023-04-22 | 1 |
3 ring shower | 22/22 | 6c | 2023-04-09 | 1 |
4 ball (4,4)([4x4x],0)* | 3/3 | 42c | 2023-04-30 | 1 |
4 ball (4x,4x)([4x4x],0)* | 2/2 | 22c | 2023-04-30 | 1 |
4 ball (6,2x)(6,2x)* | 17/17 | 20c | 2024-09-16 | 1 |
4 ball (6,6)(2x,2x) | 11/11 | 80c | 2023-05-09 | 2 |
4 ball (6,6)(6x,0)(6x,0)* | 4/4 | 4c | 2023-06-09 | 1 |
4 ball (6x,2x)* | 2/2 | 20c | 2023-05-09 | 1 |
4 ball (6x,4)(2,4x)* | 10/13 | 45c | 2024-09-29 | 4 |
4 ball (6x,4)(4,2x)* | 14/14 | 32c | 2024-09-29 | 2 |
4 ball ([44],2x)(2x,4) | 2/2 | 25c | 2023-04-30 | 1 |
4 ball 33[33] | 8/16 | 1m 52s (400c) | 2023-04-02 | 1 |
4 ball 42[33] | 3/4 | 1m 25s (225c) | 2024-09-14 | 3 |
4 ball 53 half shower | 22/43 | 200c | 2023-04-04 | 2 |
4 ball 534 | 29/79 | 1m 23s (300c) | 2024-09-13 | 6 |
4 ball 552 | 13/57 | 2m 35s (476c) | 2023-05-18 | 4 |
4 ball 615 | 30/33 | 45c | 2024-09-11 | 3 |
4 ball 633 | 53/60 | 45c | 2024-09-09 | 9 |
4 ball 642 | 32/35 | 60c | 2023-06-24 | 4 |
4 ball 660 | 24/24 | 10c | 2024-09-20 | 1 |
4 ball 723 | 21/21 | 1c | 2024-09-29 | 1 |
4 ball 5524 | 8/10 | 45c | 2023-05-20 | 2 |
4 ball 5551 | 25/59 | 200c | 2024-09-16 | 3 |
4 ball 6631 | 16/16 | 12c | 2023-05-20 | 1 |
4 ball 7333 | 21/26 | 12c | 2024-09-09 | 3 |
4 ball 7441 | 24/30 | 20c | 2023-08-18 | 2 |
4 ball 7531 | 48/56 | 8c | 2023-08-02 | 1 |
4 ball 23456 | 13/14 | 16c | 2024-09-16 | 1 |
4 ball 55244 | 4/7 | 1m 10s (220c) | 2024-09-17 | 3 |
4 ball 55550 | 27/43 | 1m (200c) | 2023-08-15 | 3 |
4 ball 55613 | 10/10 | 14c | 2024-09-20 | 1 |
4 ball 56162 | 5/6 | 20c | 2024-09-20 | 1 |
4 ball 56612 | 11/11 | 60c | 2023-04-04 | 2 |
4 ball 57413 | 3/3 | 1c | 2024-09-29 | 1 |
4 ball 62525 | 6/7 | 45c | 2024-09-11 | 3 |
4 ball 63551 | 14/14 | 30c | 2024-09-07 | 2 |
4 ball 64514 | 19/19 | 15c | 2024-09-20 | 1 |
4 ball 66251 | 7/7 | 8c | 2024-09-11 | 1 |
4 ball 66611 | 2/4 | 10c | 2023-05-20 | 1 |
4 ball 74414 | 21/21 | 5c | 2023-08-02 | 1 |
4 ball 7070707 | 13/17 | 15c | 2023-07-19 | 1 |
4 ball async fountain | 67/181 | 6m 10s | 2023-05-04 | 4 |
4 ball shower | 43/88 | 140c | 2023-05-14 | 9 |
4 ball sync fountain | 40/135 | 1m 50s | 2023-05-15 | 2 |
4 ball wimpy | 17/31 | 1m 4s (234c) | 2023-05-12 | 1 |
4 ball [43]23 | 4/5 | 1m 40s (300c) | 2023-04-02 | 1 |
4 ring async fountain | 77/87 | 20c | 2023-04-22 | 1 |
4 ring sync fountain | 51/54 | 20c | 2023-04-22 | 2 |
5 ball (4x,0)([44],[44])* | 6/8 | 21c | 2023-04-29 | 1 |
5 ball (6,6)(6x,2)* | 10/11 | 15c | 2023-06-09 | 2 |
5 ball (6x,4)* | 74/77 | 12c | 2024-09-28 | 2 |
5 ball ([44x],2)* | 7/8 | 40c | 2023-04-29 | 1 |
5 ball ([44],2x)* | 1/1 | 15c | 2024-09-14 | 2 |
5 ball 66661 | 49/54 | 10c | 2023-05-19 | 1 |
5 ball cascade | 175/249 | 200c | 2024-10-02 | 4 |
5 ball reverse cascade | 42/58 | 36c | 2023-04-29 | 3 |
5 ball [33][33]3 | 9/13 | 125c | 2024-09-14 | 2 |
5 ball [44][22]3 | 4/4 | 61c | 2023-04-29 | 1 |
5 ball [54]24 | 12/13 | 15c | 2023-04-29 | 1 |
5 ball [54]51 | 3/3 | 7c | 2023-04-30 | 1 |
5 ball [54][22]2 | 10/10 | 40c | 2023-04-29 | 1 |
5 ball [62]25 | 3/5 | 34c | 2023-05-19 | 2 |
6 ball ([44],[44])(4,4) | 13/13 | 8c | 2023-04-29 | 1 |
6 ball 44[44][44] | 7/7 | 8c | 2023-04-29 | 1 |
6 ball async fountain | 142/173 | 14c | 2023-08-08 | 1 |
6 ball sync fountain | 66/93 | 16c | 2024-01-18 | 2 |
6 ball [33] | 28/34 | 56c | 2024-09-14 | 2 |
PashKa's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
5 ball cascade | 200c | 2024-10-02 | - | |
4 ball (6x,4)(2,4x)* | 45c | 2024-09-29 | - | |
4 ball (6x,4)(4,2x)* | 32c | 2024-09-29 | - | |
4 ball 57413 | 1c | 2024-09-29 | - | |
3 ball 66111 | 1c | 2024-09-29 | - | |
4 ball 723 | 1c | 2024-09-29 | - | |
5 ball (6x,4)* | 12c | 2024-09-28 | - | |
3 ball 801 | 12c | 2024-09-20 | - | |
3 ball 711 | 9c | 2024-09-20 | - | |
3 ball 46401 | 20c | 2024-09-20 | - | |
+ View all of PashKa's records |