I hope to come back here :(
Evgen Triastsyn has been juggling for 13 years and 5 months.
Combined flashed: 18
Combined qualified: 17
Reputation: 100%
Country: Ukraine
Joined: 2021-12-24
Evgen Triastsyn's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 9 | Balls: | 9 |
Clubs: | 47 | Clubs: | 64 |
Rings: | 31 | Rings: | 44 |
Total: | 87 | Total: | 117 |
Evgen Triastsyn's Solo Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
1 ball 1 | 2/9 | 1h 2m 18s | 2022-02-16 | 1 |
1 club 1 | 2/3 | 600c | 2022-02-19 | 1 |
2 ball 303 | 3/10 | 8m 15s | 2022-02-19 | 1 |
2 club 1 hand async fountain in triples | 2/6 | 151c | 2022-01-28 | 1 |
2 club 501 | 2/5 | 3m 1s (400c) | 2022-02-19 | 1 |
3 ball 4413 | 2/8 | 9m 54s | 2022-02-17 | 1 |
3 ball 44133 | 3/8 | 4m 51s | 2022-02-19 | 1 |
3 ball cascade on a rola bola | 3/6 | 3m 9s | 2022-02-18 | 1 |
3 ball mills mess | 16/100 | 5m 9s | 2022-02-12 | 1 |
3 ball reverse cascade | 29/99 | 2m 46s | 2022-01-09 | 1 |
3 club 3 half shower | 3/14 | 3m 13s (414c) | 2022-01-21 | 1 |
3 club 423 | 1/25 | 19m 59s (2034c) | 2022-01-21 | 2 |
3 club 441 | 1/32 | 23m 8s | 2022-01-28 | 1 |
3 club 441 in singles | 2/14 | 12m 44s | 2022-01-13 | 1 |
3 club 5241 | 2/3 | 6m 49s | 2022-02-11 | 1 |
3 club 52512 | 1/4 | 11m 8s | 2023-01-26 | 1 |
3 club 55500 | 2/11 | 20m 17s | 2022-02-04 | 3 |
3 club 55500 in doubles | 2/11 | 20m 17s | 2022-02-04 | 1 |
3 club backcrosses in doubles | 18/32 | 94c | 2022-01-11 | 1 |
3 club box | 2/11 | 6m 35s | 2022-02-15 | 2 |
3 club cascade in doubles | 2/58 | 27m 14s | 2022-01-25 | 2 |
3 club cascade in quads | 2/6 | 151c | 2022-02-19 | 2 |
3 club cascade in singles | 5/102 | 1h 16m 48s | 2022-01-21 | 1 |
3 club cascade in triples | 2/30 | 19m 53s | 2022-01-25 | 1 |
3 club cascade on a rola bola | 2/5 | 5m 8s | 2022-02-18 | 1 |
3 club reverse cascade in doubles | 2/10 | 7m 6s | 2022-02-12 | 1 |
3 club reverse cascade in singles | 2/18 | 27m 33s | 2022-02-12 | 1 |
3 club shower | 2/25 | 16m 47s | 2022-01-05 | 1 |
3 club shower in flat fronts | 1/7 | 302c | 2022-01-14 | 1 |
3 club tennis | 2/14 | 11m 34s | 2022-02-18 | 1 |
3 ring (0,4)(4,4) | 1/9 | 11m 8s | 2022-01-29 | 1 |
3 ring (4,0)(4,4) | 1/7 | 11m 8s | 2022-01-29 | 1 |
3 ring 3 half shower | 1/35 | 9m 59s | 2022-01-15 | 1 |
3 ring 423 | 1/17 | 20m 2s | 2022-01-29 | 1 |
3 ring 531 | 1/11 | 6m 41s (1161c) | 2022-02-03 | 2 |
3 ring 52512 | 1/6 | 7m 8s | 2022-02-11 | 1 |
3 ring 55500 | 1/9 | 10m 11s | 2022-01-28 | 1 |
3 ring cascade in pancakes | 9/30 | 2m 18s (316c) | 2022-01-09 | 1 |
3 ring shower | 1/13 | 6m 55s | 2022-01-29 | 1 |
3 ring shower in pancakes | 2/4 | 67c | 2022-01-23 | 1 |
3 ring tennis | 1/16 | 15m 22s | 2022-02-18 | 1 |
4 ball async fountain | 100/139 | 102c | 2022-01-09 | 1 |
4 club (6x,4)(2,4x) | 2/4 | 30c | 2022-01-14 | 1 |
4 club 53 | 1/17 | 10m 51s (1969c) | 2022-01-21 | 3 |
4 club 53 half shower | 2/10 | 130c | 2022-01-20 | 1 |
4 club 53 in double, single | 1/13 | 10m 52s (1969c) | 2022-01-29 | 1 |
4 club 53 in triple, single | 2/11 | 3m 5s (476c) | 2022-01-03 | 1 |
4 club 552 | 6/11 | 220c | 2022-02-20 | 1 |
4 club 552 in doubles | 4/8 | 220c | 2022-02-20 | 1 |
4 club 615 | 4/7 | 24c | 2022-02-19 | 2 |
4 club 5551 | 2/14 | 205c | 2022-02-19 | 3 |
4 club 6622 | 2/3 | 48c | 2022-01-28 | 1 |
4 club 55550 | 3/7 | 173c | 2022-02-04 | 1 |
4 club 55550 in doubles | 2/6 | 173c | 2022-02-04 | 1 |
4 club 55550 in triples | 1/2 | 80c | 2022-02-13 | 2 |
4 club async fountain in doubles | 10/79 | 7m 58s (1284c) | 2022-01-23 | 1 |
4 club async fountain in triples | 5/17 | 264c | 2022-02-04 | 2 |
4 club shower in triples | 10/15 | 14c | 2022-02-04 | 1 |
4 club sync fountain in doubles | 3/41 | 4m 43s (722c) | 2021-12-30 | 1 |
4 club sync fountain in triples | 2/6 | 198c | 2022-02-12 | 2 |
4 ring 53 | 2/7 | 7m 32s (1252c) | 2022-01-13 | 1 |
4 ring 53 half shower | 2/7 | 326c | 2023-01-27 | 1 |
4 ring 552 | 2/7 | 7m 27s | 2022-02-20 | 1 |
4 ring 561 | 4/5 | 60c | 2022-02-19 | 1 |
4 ring 5551 | 2/6 | 1008c | 2022-02-19 | 3 |
4 ring 7531 | 6/9 | 20c | 2022-02-04 | 1 |
4 ring 55550 | 3/6 | 9m 34s | 2022-02-11 | 1 |
4 ring async fountain | 6/68 | 10m 30s (1969c) | 2022-01-15 | 1 |
4 ring shower | 1/8 | 111c | 2022-02-20 | 2 |
4 ring sync fountain | 3/43 | 8m 44s | 2022-01-30 | 1 |
5 ball cascade | 151/199 | 54c | 2022-01-09 | 1 |
5 club (6x,4)* with the 6xs as doubles and the 4s as singles | 5/7 | 10c | 2019-04-15 | 1 |
5 club cascade in doubles | 33/97 | 195c | 2017-06-20 | 1 |
5 club cascade in triples | 13/25 | 55c | 2022-02-13 | 4 |
5 club [62]25 | 1/1 | 15c | 2019-05-01 | 1 |
5 ring (6x,4x) | 1/1 | 31c | 2022-01-27 | 2 |
5 ring (6x,4x) half shower | 1/1 | 11c | 2019-05-23 | 1 |
5 ring cascade | 20/76 | 368c | 2022-01-02 | 1 |
5 ring cascade in pancakes | 10/13 | 5c | 2019-06-19 | 1 |
5 ring shower | 2/2 | 9c | 2022-01-27 | 2 |
6 club 75 in triple, double | 12/18 | 8c | 2019-03-29 | 1 |
6 club async fountain in triples | 26/42 | 6c | 2019-03-27 | 1 |
6 ring 75 | 5/7 | 50c | 2022-02-10 | 5 |
6 ring 75 half shower | 4/4 | 10c | 2022-01-30 | 2 |
6 ring async fountain | 17/55 | 90c | 2017-06-20 | 1 |
6 ring sync fountain | 12/31 | 64c | 2022-02-08 | 3 |
7 ring cascade | 24/46 | 20c | 2022-02-06 | 1 |
Evgen Triastsyn's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
4 ring 53 half shower | 326c | 2023-01-27 | ||
3 club 52512 | 11m 8s | 2023-01-26 | ||
4 club 552 in doubles | 220c | 2022-02-20 | ||
4 club 552 | 220c | 2022-02-20 | ||
4 ring 552 | 7m 27s | 2022-02-20 | ||
4 ring shower | 111c | 2022-02-20 | ||
1 club 1 | 600c | 2022-02-19 |
For fun
| |
2 ball 303 | 8m 15s | 2022-02-19 | ||
2 club 501 | 3m 1s (400c) | 2022-02-19 | ||
3 ball 44133 | 4m 51s | 2022-02-19 | ||
+ View all of Evgen Triastsyn's records |