Combined flashed: 20
Combined qualified: 18
Reputation: 100%
Joined: 2013-04-10
Jamie's records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 49 | Balls: | 279 |
Clubs: | 10 | Clubs: | 47 |
Rings: | 1 | Rings: | 4 |
Total: | 60 | Total: | 330 |
Jamie's Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
3 ball 1 hand 8040 | 7/10 | 38c | 2007-10-15 | 4 |
3 ball 1 hand async | 12/33 | 115c | 2007-09-22 | 7 |
3 ball backcrosses | 16/26 | 100c | 2007-11-02 | 14 |
3 ball cascade blind | 10/25 | 306c | 2007-10-14 | 3 |
3 ball cascade blind behind the back | 15/18 | 16c | 2007-10-01 | 3 |
3 ball cascade in penguin catches | 8/13 | 100c | 2013-04-12 | 1 |
3 club 1 hand async in triples | 12/13 | 6c | 2007-07-20 | 3 |
4 ball 1 hand async | 7/29 | 23c | 2007-09-03 | 8 |
4 ball 633 | 9/30 | 315c | 2007-06-23 | 2 |
4 ball 7333 | 3/10 | 200c | 2007-07-16 | 5 |
4 ball 7531 | 13/27 | 100c | 2007-07-21 | 2 |
4 ball async in overheads | 10/18 | 149c | 2007-07-02 | 5 |
4 ball boston mess | 4/4 | 100c | 2007-05-20 | 3 |
4 ball high low shower | 9/21 | 144c | 2007-04-10 | 3 |
4 ball mills mess | 12/32 | 290c | 2007-07-15 | 10 |
4 ball mills mess 534 variation | 16/17 | 24c | 2007-06-11 | 2 |
4 ball one high two low shower | 4/6 | 72c | 2007-06-22 | 2 |
4 club 53 half shower | 4/8 | 60c | 2008-06-22 | 1 |
4 club async in doubles | 19/46 | 300c | 2007-05-31 | 10 |
4 club async in singles | 15/35 | 204c | 2008-06-22 | 5 |
4 club sync in doubles | 15/24 | 100c | 2007-04-09 | 4 |
4 club sync in singles | 10/21 | 120c | 2007-01-24 | 1 |
5 ball (6,4x)* | 8/17 | 146c | 2007-10-27 | 6 |
5 ball (6x,4)* | 16/36 | 204c | 2007-06-23 | 9 |
5 ball (8x,4)(4,4)* | 5/6 | 40c | 2007-10-28 | 3 |
5 ball 1 hand async | 16/23 | 5c | 2007-08-24 | 1 |
5 ball 5 half shower | 9/18 | 145c | 2007-11-02 | 4 |
5 ball 645 | 32/41 | 100c | 2008-03-24 | 7 |
5 ball 663 | 9/15 | 69c | 2008-06-01 | 2 |
5 ball 744 | 23/45 | 150c | 2007-10-31 | 11 |
5 ball 753 | 13/22 | 100c | 2008-03-24 | 6 |
5 ball 771 | 7/16 | 150c | 2007-11-11 | 7 |
5 ball 94444 | 15/19 | 25c | 2007-11-01 | 2 |
5 ball 97531 | 26/39 | 30c | 2008-06-01 | 4 |
5 ball cascade | 54/111 | 4m 15s (1020c) | 2007-08-30 | 31 |
5 ball cascade in overheads | 8/19 | 51c | 2008-06-02 | 6 |
5 ball high low shower | 14/17 | 28c | 2007-11-02 | 2 |
5 ball reverse cascade | 11/35 | 201c | 2007-11-20 | 5 |
5 ball shower | 20/43 | 100c | 2007-06-21 | 2 |
5 club cascade in doubles | 45/65 | 42c | 2008-06-15 | 18 |
5 club cascade in singles | 22/27 | 10c | 2008-06-19 | 3 |
5 club cascade in triples | 17/17 | 10c | 2008-06-22 | 1 |
5 ring cascade | 32/45 | 51c | 2007-03-31 | 4 |
6 ball (8,8)(4,4) | 10/10 | 12c | 2007-05-18 | 1 |
6 ball 75 half shower | 22/28 | 40c | 2007-08-16 | 5 |
6 ball 756 | 23/23 | 6c | 2007-05-18 | 1 |
6 ball async | 46/81 | 100c | 2007-09-24 | 20 |
6 ball b97531 | 19/24 | 6c | 2013-04-12 | 1 |
6 ball shower | 21/28 | 12c | 2006-10-05 | 1 |
6 ball sync | 16/34 | 52c | 2007-09-08 | 8 |
6 ball wimpy | 10/28 | 150c | 2008-03-02 | 10 |
6 club sync in doubles | 4/7 | 6c | 2007-05-21 | 1 |
7 ball (8x,6)* | 20/28 | 24c | 2008-03-20 | 6 |
7 ball (8x,6x) half shower | 10/15 | 17c | 2007-08-03 | 1 |
7 ball cascade | 56/100 | 77c | 2008-01-20 | 28 |
8 ball async | 39/69 | 17c | 2007-10-19 | 6 |
8 ball sync | 11/40 | 18c | 2013-04-10 | 2 |
8 ball wimpy | 13/25 | 18c | 2008-03-01 | 4 |
9 ball cascade | 46/59 | 10c | 2007-09-24 | 2 |
10 ball async | 24/25 | 9c | 2013-04-13 | 1 |
Jamie's Recent Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Logged | Notes |
10 ball async | 9c | 2013-04-13 | 2013-04-13 |
someday...
|
3 ball cascade in penguin catches | 100c | 2013-04-12 | 2013-04-13 | - |
6 ball b97531 | 6c | 2013-04-12 | 2013-04-12 |
out of and into a qualify of async
|
8 ball sync | 18c | 2013-04-10 | 2013-04-10 | - |
4 club 53 half shower | 60c | 2008-06-22 | 2008-06-23 | - |
4 club async in singles | 204c | 2008-06-22 | 2008-06-23 | - |
5 club cascade in triples | 10c | 2008-06-22 | 2008-06-23 | - |
4 club async in singles | 148c | 2008-06-21 | 2008-06-21 | - |
5 club cascade in singles | 10c | 2008-06-19 | 2008-06-21 | - |
5 club cascade in doubles | 42c | 2008-06-15 | 2008-06-22 | - |
+ View all of Jamie's records |