Combined flashed: 22
Combined qualified: 18
Reputation: 100%
Joined: 2013-02-26
Mats1's records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 73 | Balls: | 339 |
Clubs: | 2 | Clubs: | 4 |
Rings: | 6 | Rings: | 20 |
Total: | 81 | Total: | 363 |
Mats1's Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
3 ball 1 hand async | 10/33 | 1m 5s | 2011-09-01 | 7 |
3 ball backcrosses | 12/27 | 1m (132c) | 2012-02-20 | 8 |
3 ball box | 14/29 | 210c | 2012-02-14 | 4 |
3 ball cascade blind | 5/25 | 2m 8s (514c) | 2012-01-30 | 2 |
3 ball cascade with a club balance | 9/14 | 57c | 2010-09-29 | 5 |
3 ball mills mess 414 variation | 4/5 | 1m 1s (244c) | 2012-02-19 | 4 |
3 ball mills mess 531 variation | 7/12 | 1m 46s (318c) | 2012-01-15 | 2 |
3 ball mills mess 12345 variation | 4/4 | 30c | 2012-02-10 | 2 |
3 ball mills mess blind | 6/7 | 9c | 2012-02-14 | 1 |
3 ball reverse backcrosses | 2/5 | 6c | 2012-01-06 | 4 |
3 ring 1 hand async | 3/12 | 110c | 2011-06-03 | 4 |
4 ball 1 hand async | 5/29 | 43c | 2012-02-10 | 8 |
4 ball async in overheads | 8/18 | 180c | 2009-09-09 | 6 |
4 ball async with a club balance | 8/14 | 32c | 2011-10-24 | 7 |
4 ball mills mess | 21/32 | 120c | 2009-05-21 | 4 |
4 club async in doubles | 39/46 | 32c | 2009-03-20 | 3 |
4 club async in flats | 12/12 | 4c | 2011-02-25 | 1 |
5 ball (6x,4)* | 13/36 | 1m 15s (252c) | 2009-02-28 | 12 |
5 ball (6x,4) in overheads | 2/3 | 11c | 2011-02-25 | 2 |
5 ball (8x,4)(4,4)* | 3/6 | 135c | 2012-02-20 | 6 |
5 ball 1 hand async | 6/23 | 12c | 2011-10-04 | 6 |
5 ball 645 | 13/41 | 1m 25s (336c) | 2009-09-09 | 7 |
5 ball 663 | 6/15 | 153c | 2011-12-06 | 8 |
5 ball 744 | 10/46 | 1m 30s (339c) | 2009-03-17 | 14 |
5 ball 753 | 15/22 | 84c | 2010-09-17 | 7 |
5 ball 771 | 13/16 | 60c | 2010-09-01 | 5 |
5 ball 933 | 5/5 | 9c | 2009-10-25 | 1 |
5 ball 7733 | 4/5 | 36c | 2011-12-06 | 5 |
5 ball 66661 | 6/18 | 170c | 2012-02-02 | 6 |
5 ball 72727 | 2/5 | 60c | 2010-03-22 | 3 |
5 ball 75751 | 6/6 | 10c | 2012-02-01 | 3 |
5 ball 94444 | 6/19 | 135c | 2011-09-01 | 9 |
5 ball 97531 | 37/39 | 5c | 2008-06-21 | 1 |
5 ball 777171 | 3/3 | 15c | 2012-02-20 | 2 |
5 ball backcrosses | 17/22 | 6c | 2011-10-18 | 4 |
5 ball cascade | 46/111 | 5m 30s | 2010-03-12 | 9 |
5 ball cascade in overheads | 14/19 | 12c | 2011-07-26 | 5 |
5 ball cascade with a club balance | 16/22 | 11c | 2010-09-29 | 3 |
5 ball high low shower | 11/17 | 48c | 2010-03-07 | 5 |
5 ball mills mess | 23/26 | 15c | 2009-01-06 | 3 |
5 ball reverse cascade | 13/35 | 150c | 2009-09-02 | 7 |
5 ball shower | 10/43 | 184c | 2011-09-02 | 9 |
5 ring 645 | 8/9 | 15c | 2010-07-15 | 1 |
5 ring 744 | 6/7 | 30c | 2009-11-19 | 2 |
5 ring cascade | 18/45 | 1m 10s (234c) | 2011-10-24 | 7 |
6 ball (8,4)* | 5/8 | 24c | 2011-09-01 | 3 |
6 ball (8,8)(4,4) | 6/10 | 48c | 2010-08-14 | 4 |
6 ball 75 half shower | 5/28 | 268c | 2011-11-11 | 10 |
6 ball 756 | 15/24 | 30c | 2012-02-14 | 2 |
6 ball 774 | 10/13 | 12c | 2012-02-10 | 1 |
6 ball 864 | 10/14 | 12c | 2010-08-09 | 3 |
6 ball 9555 | 11/15 | 48c | 2010-11-23 | 3 |
6 ball 777771 | 3/14 | 104c | 2010-09-17 | 4 |
6 ball async | 15/81 | 1m 20s (259c) | 2012-03-11 | 10 |
6 ball async in overheads | 5/7 | 6c | 2009-09-11 | 1 |
6 ball mills mess [33] variation | 7/8 | 12c | 2010-02-21 | 1 |
6 ball shower | 13/28 | 36c | 2011-05-06 | 4 |
6 ball [33] backcrosses | 2/2 | 4c | 2010-02-25 | 2 |
6 ball [33] cascade | 2/18 | 7m 50s | 2010-03-10 | 6 |
6 ball [55][33][11] | 2/3 | 12c | 2010-08-28 | 2 |
6 ring async | 18/38 | 58c | 2011-10-04 | 5 |
7 ball (8x,6)* | 24/28 | 14c | 2011-06-08 | 3 |
7 ball (8x,6x) half shower | 6/15 | 98c | 2011-10-18 | 8 |
7 ball 966 | 12/15 | 15c | 2010-08-28 | 3 |
7 ball 975 | 6/6 | 3c | 2010-06-21 | 1 |
7 ball 8888881 | 5/5 | 14c | 2010-09-17 | 2 |
7 ball cascade | 31/101 | 185c | 2012-04-02 | 22 |
7 ball reverse cascade | 9/12 | 14c | 2011-09-06 | 1 |
7 ball shower | 7/8 | 9c | 2011-02-25 | 1 |
8 ball 97 half shower | 10/20 | 16c | 2011-12-06 | 3 |
8 ball async | 15/69 | 48c | 2012-05-07 | 14 |
8 ball sync | 11/40 | 18c | 2010-08-10 | 2 |
8 ball [44] | 4/14 | 106c | 2010-02-18 | 2 |
8 ring sync | 12/18 | 8c | 2011-10-04 | 1 |
9 ball (a,a)(a,a)(a,a)(a,a)(a,0) | 1/1 | 9c | 2010-08-10 | 1 |
9 ball (ax,8x) half shower | 6/7 | 10c | 2012-02-20 | 2 |
9 ball cascade | 32/59 | 17c | 2012-04-05 | 5 |
9 ball [333] cascade | 2/2 | 12c | 2010-03-07 | 2 |
10 ball async | 13/25 | 10c | 2011-12-14 | 1 |
10 ball sync | 11/24 | 12c | 2011-12-06 | 3 |
10 ball [55] | 3/5 | 10c | 2010-02-25 | 1 |
Mats1's Recent Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Logged | Notes |
8 ball async | 48c | 2012-05-07 | 2012-05-07 |
At Lestival!
|
9 ball cascade | 17c | 2012-04-05 | 2012-04-05 |
clean finish
|
7 ball cascade | 185c | 2012-04-02 | 2012-04-02 | - |
7 ball cascade | 157c | 2012-03-30 | 2012-03-31 | - |
6 ball async | 1m 20s (259c) | 2012-03-11 | 2012-03-11 | - |
3 ball backcrosses | 1m (132c) | 2012-02-20 | 2012-02-20 | - |
5 ball (8x,4)(4,4)* | 135c | 2012-02-20 | 2012-02-20 |
Should have been longer, wandered and hit a low bit of ceiling lol
|
5 ball 777171 | 15c | 2012-02-20 | 2012-02-20 |
This is an horrible siteswap.
|
9 ball (ax,8x) half shower | 10c | 2012-02-20 | 2012-02-20 | - |
3 ball mills mess 414 variation | 1m 1s (244c) | 2012-02-19 | 2012-02-19 | - |
+ View all of Mats1's records |