Hi, my name is CHRISTOPH KAHRS and I am from Bremen, Germany. I like ball juggling and I don´t do clubs and rings. My favourite number is 5 balls , 2. is 4 balls . I don´t and I won´t practice 8 and 9 Balls. I like siteswaps with 4, 5 and 6 balls very much. With 7 balls I only practice the cascade.Other likes are: dancing,piano,guitar,computers,astronomy, drums and chess.
Combined flashed: 7
Combined qualified: 7
Reputation: 100%
Country: Germany
Joined: 2012-09-23
Christoph CCK's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 80 | Balls: | 297 |
Clubs: | 0 | Clubs: | 0 |
Rings: | 0 | Rings: | 0 |
Total: | 80 | Total: | 297 |
Christoph CCK's Solo Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
3 ball 1 hand 8040 | 3/21 | 230c | 2013-02-14 | 1 |
3 ball reverse shoulder throws | 2/9 | 141c | 2012-08-27 | 1 |
4 ball (6,2x)(6,2x)* | 3/15 | 350c | 2012-09-26 | 1 |
4 ball (6x,4)(4,2x)* | 3/14 | 772c | 2012-09-17 | 1 |
4 ball (6x,4x)(2x,4x)* | 2/7 | 736c | 2012-09-17 | 1 |
4 ball 615 | 3/32 | 1071c | 2012-12-13 | 1 |
4 ball 633 | 2/59 | 1230c | 2012-07-29 | 1 |
4 ball 714 | 2/22 | 1233c | 2012-12-11 | 2 |
4 ball 723 | 2/21 | 1008c | 2012-12-13 | 2 |
4 ball 741 | 2/28 | 1428c | 2012-12-12 | 3 |
4 ball 750 | 2/8 | 432c | 2012-07-16 | 1 |
4 ball 831 | 1/13 | 1425c | 2013-04-04 | 3 |
4 ball 7333 | 2/25 | 728c | 2012-09-07 | 1 |
4 ball 7531 | 2/54 | 1178c | 2013-08-30 | 2 |
4 ball 73334 | 2/4 | 880c | 2012-11-09 | 2 |
4 ball 74414 | 2/20 | 11m (2750c) | 2013-12-03 | 5 |
4 ball 75314 | 2/21 | 795c | 2012-10-09 | 2 |
4 ball 83333 | 1/15 | 1650c | 2013-06-15 | 4 |
4 ball 92333 | 1/1 | 900c | 2013-09-13 | 2 |
4 ball 933333 | 1/11 | 492c | 2013-07-27 | 1 |
4 ball 8441841481441 | 1/5 | 1170c | 2013-09-14 | 1 |
4 ball a441441 | 1/8 | 910c | 2013-09-18 | 2 |
4 ball b515141 | 1/3 | 742c | 2013-09-15 | 2 |
4 ball box | 2/16 | 808c | 2013-07-12 | 2 |
4 ball d14414414 | 1/1 | 297c | 2014-02-26 | 1 |
4 ball high middle low shower | 2/18 | 450c | 2013-07-11 | 3 |
4 ball sprung cascade | 3/29 | 408c | 2012-09-26 | 1 |
5 ball (6,4x)* | 5/37 | 502c | 2012-09-08 | 1 |
5 ball (6x,4)(6,4x)(4x,6)(4,6x) | 2/7 | 600c | 2012-09-30 | 2 |
5 ball (6x,4)(6x,4x)* | 3/10 | 276c | 2012-09-30 | 1 |
5 ball (6x,4)* | 9/74 | 616c | 2012-09-08 | 1 |
5 ball (6x,4x)(6,4x)* | 2/12 | 710c | 2012-10-06 | 2 |
5 ball (6x,4x) half shower | 4/35 | 580c | 2012-09-27 | 1 |
5 ball (8x,4)(4,4)* | 3/20 | 624c | 2013-09-13 | 7 |
5 ball 645 | 8/74 | 945c | 2013-08-21 | 4 |
5 ball 663 | 2/34 | 600c | 2013-09-26 | 8 |
5 ball 744 | 7/87 | 813c | 2012-11-08 | 1 |
5 ball 753 | 2/44 | 765c | 2013-06-15 | 8 |
5 ball 771 | 4/35 | 552c | 2013-09-01 | 6 |
5 ball 834 | 1/12 | 342c | 2013-09-15 | 9 |
5 ball 861 | 2/19 | 408c | 2013-11-18 | 11 |
5 ball 915 | 2/12 | 297c | 2013-09-15 | 8 |
5 ball 933 | 2/10 | 114c | 2014-02-12 | 7 |
5 ball 7445 | 3/12 | 316c | 2012-09-08 | 1 |
5 ball 7733 | 2/17 | 256c | 2013-10-13 | 3 |
5 ball 66661 | 4/52 | 435c | 2012-08-15 | 1 |
5 ball 75751 | 3/17 | 250c | 2014-02-22 | 1 |
5 ball 83446 | 1/2 | 295c | 2014-01-18 | 2 |
5 ball 84445 | 3/13 | 480c | 2012-09-13 | 1 |
5 ball 84463 | 3/7 | 200c | 2014-01-02 | 1 |
5 ball 88333 | 1/8 | 140c | 2014-02-20 | 1 |
5 ball 88441 | 3/20 | 275c | 2013-11-08 | 8 |
5 ball 94444 | 3/39 | 620c | 2013-09-18 | 7 |
5 ball 95641 | 1/2 | 210c | 2014-03-05 | 2 |
5 ball 97531 | 10/73 | 350c | 2014-02-25 | 15 |
5 ball 944445 | 2/3 | 306c | 2013-04-23 | 1 |
5 ball 8448641 | 4/16 | 238c | 2013-09-15 | 2 |
5 ball 9595151 | 2/2 | 77c | 2014-02-27 | 1 |
5 ball 944448444 | 2/6 | 585c | 2013-09-18 | 1 |
5 ball a3444 | 1/1 | 120c | 2013-11-28 | 1 |
5 ball a444445 | 1/2 | 301c | 2013-11-21 | 5 |
5 ball b444444 | 1/12 | 182c | 2013-11-18 | 4 |
5 ball cascade | 23/238 | 21m 33s (5172c) | 2011-08-27 | 1 |
5 ball high low shower | 3/28 | 240c | 2013-05-14 | 7 |
5 ball high middle low shower | 2/11 | 120c | 2014-03-05 | 2 |
5 ball reverse cascade | 5/58 | 480c | 2012-09-30 | 1 |
5 ball shower | 7/73 | 311c | 2013-04-17 | 3 |
6 ball (8,8)(4,4) | 8/25 | 116c | 2013-11-23 | 5 |
6 ball 75 half shower | 7/62 | 286c | 2012-12-31 | 3 |
6 ball 756 | 8/53 | 312c | 2013-05-20 | 8 |
6 ball 774 | 12/27 | 72c | 2014-02-27 | 9 |
6 ball 855 | 4/35 | 267c | 2014-02-26 | 19 |
6 ball 8844 | 5/12 | 100c | 2014-02-27 | 1 |
6 ball 9555 | 5/30 | 236c | 2013-06-15 | 14 |
6 ball 777771 | 6/34 | 102c | 2013-11-23 | 1 |
6 ball 9555855 | 4/6 | 56c | 2014-02-27 | 1 |
6 ball async fountain | 18/164 | 468c | 2013-05-14 | 9 |
6 ball sync fountain | 6/90 | 292c | 2013-08-29 | 9 |
6 ball wimpy | 6/58 | 530c | 2013-04-28 | 3 |
7 ball cascade | 29/184 | 330c | 2014-03-02 | 17 |
Christoph CCK's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
5 ball 95641 | 210c | 2014-03-05 | - | |
5 ball high middle low shower | 120c | 2014-03-05 | - | |
7 ball cascade | 330c | 2014-03-02 | - | |
6 ball 8844 | 100c | 2014-02-27 | - | |
6 ball 774 | 72c | 2014-02-27 | - | |
5 ball 95641 | 165c | 2014-02-27 | - | |
5 ball 9595151 | 77c | 2014-02-27 | - | |
6 ball 9555855 | 56c | 2014-02-27 | - | |
5 ball high middle low shower | 108c | 2014-02-26 |
18 cycles
| |
7 ball cascade | 322c | 2014-02-26 | - | |
+ View all of Christoph CCK's records |