Me encantan los malabares y los record de malabares!
Combined flashed: 9
Combined qualified: 9
Reputation: 99%
Country: Spain
Joined: 2024-03-20
David Couce's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 63 | Balls: | 342 |
Clubs: | 4 | Clubs: | 5 |
Rings: | 0 | Rings: | 0 |
Total: | 67 | Total: | 347 |
David Couce's Best Base Patterns | ||||
---|---|---|---|---|
Prop | # | Achievement | Video | Year |
Balls | 3 | 32c in cascade | - | 2024 |
4 | 120c in wimpy | - | 2024 | |
5 | 5m 11s in cascade | - | 2024 | |
6 | 14c in async fountain | - | 2024 | |
Clubs | 3 | 101c in cascade in doubles | - | 2024 |
David Couce's Solo Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
1 ball 1 | 15/16 | 15c | 2024-05-08 | 6 |
1 ball 1 blind | 6/6 | 15c | 2024-05-08 | 6 |
1 ball 50000 | 2/8 | 300c | 2024-03-22 | 2 |
1 ball 50000 isolated | 3/6 | 130c | 2024-03-22 | 1 |
2 ball 1 hand 50500 | 3/3 | 100c | 2024-03-22 | 1 |
2 ball 1 hand async fountain | 91/114 | 80c | 2024-05-02 | 19 |
2 ball 303 | 14/14 | 30c | 2024-05-08 | 11 |
2 ball 330 isolated | 2/2 | 15c | 2024-05-08 | 6 |
2 ball 501 | 22/22 | 16c | 2024-05-08 | 6 |
2 ball 50500 | 3/4 | 17c | 2024-05-08 | 6 |
2 ball 50500 isolated | 2/3 | 100c | 2024-03-23 | 1 |
2 ball 55000 | 3/3 | 16c | 2024-05-08 | 6 |
2 ball 55000 isolated | 2/3 | 50c | 2024-03-21 | 1 |
2 club 1 hand async fountain | 15/17 | 50c | 2024-09-05 | 2 |
3 ball (4,2) | 4/9 | 150c | 2024-03-21 | 1 |
3 ball (4,4)(4,0) | 15/20 | 144c | 2024-05-02 | 13 |
3 ball (4,4)(4x,0)(4,4)(0,4x) | 13/13 | 60c | 2024-05-08 | 11 |
3 ball (4,4)(4x,0)* | 12/13 | 60c | 2024-05-08 | 11 |
3 ball 3 half shower | 86/130 | 141c | 2024-05-02 | 20 |
3 ball 24 | 10/11 | 21c | 2024-05-08 | 11 |
3 ball 423 | 74/86 | 100c | 2024-03-20 | 1 |
3 ball 441 | 67/95 | 144c | 2024-05-02 | 13 |
3 ball 522 | 19/24 | 100c | 2024-03-20 | 1 |
3 ball 522 isolated | 3/3 | 15c | 2024-04-26 | 1 |
3 ball 531 | 48/71 | 102c | 2024-03-20 | 1 |
3 ball 12345 | 24/28 | 100c | 2024-03-23 | 1 |
3 ball 50505 | 25/30 | 102c | 2024-03-20 | 1 |
3 ball 50505 isolated | 3/6 | 25c | 2024-05-08 | 11 |
3 ball 55500 | 26/29 | 102c | 2024-03-20 | 1 |
3 ball box | 64/76 | 100c | 2024-03-20 | 1 |
3 ball cascade | 196/199 | 32c | 2024-05-08 | 26 |
3 ball cascade blind | 44/63 | 60c | 2024-04-28 | 4 |
3 ball cascade isolated | 15/15 | 100c | 2024-04-28 | 1 |
3 ball columns | 42/43 | 25c | 2024-05-08 | 11 |
3 ball mills mess | 103/129 | 102c | 2024-03-21 | 1 |
3 ball reverse cascade | 100/126 | 100c | 2024-03-20 | 1 |
3 ball shower | 85/125 | 130c | 2024-05-02 | 20 |
3 club 1 hand async fountain in doubles | 6/7 | 3c | 2024-09-05 | 1 |
3 club cascade in doubles | 50/73 | 101c | 2024-09-05 | 1 |
3 club cascade in singles | 119/134 | 100c | 2024-09-02 | 1 |
4 ball (4,4)(4,4)(4x,4x) | 8/8 | 100c | 2024-03-20 | 1 |
4 ball (4,4)(4x,4x) | 14/22 | 122c | 2024-05-02 | 12 |
4 ball (6,6)(2,2) | 5/8 | 100c | 2024-03-20 | 1 |
4 ball (6,6)(2,2)(4,4) | 7/7 | 100c | 2024-03-20 | 1 |
4 ball (6,6)(6,6)(0,0) | 8/11 | 120c | 2024-03-20 | 1 |
4 ball (6,6)(6,6)(0,0) | 11/17 | 120c | 2024-04-19 | 2 |
4 ball (6x,6x)(6x,6x)(0,0) | 6/6 | 100c | 2024-03-20 | 1 |
4 ball 534 | 64/79 | 100c | 2024-04-15 | 2 |
4 ball 552 | 46/60 | 100c | 2024-03-20 | 1 |
4 ball 633 | 42/62 | 100c | 2024-08-29 | 1 |
4 ball 1555 | 15/19 | 112c | 2024-04-22 | 4 |
4 ball 5551 | 33/60 | 112c | 2024-04-22 | 4 |
4 ball 7531 | 17/57 | 160c | 2024-08-30 | 2 |
4 ball 55550 isolated | 3/6 | 140c | 2024-03-20 | 1 |
4 ball 666600 | 15/23 | 100c | 2024-03-20 | 1 |
4 ball 7777000 | 3/9 | 100c | 2024-04-15 | 1 |
4 ball async fountain | 161/186 | 85c | 2024-05-05 | 21 |
4 ball async fountain blind | 27/28 | 4c | 2024-04-28 | 1 |
4 ball sync fountain | 105/140 | 88c | 2024-05-02 | 20 |
4 ball wimpy | 22/36 | 120c | 2024-05-02 | 11 |
5 ball (6x,4)* | 59/80 | 100c | 2024-08-29 | 1 |
5 ball 744 | 66/92 | 54c | 2024-08-31 | 3 |
5 ball cascade | 89/254 | 5m 11s | 2024-05-03 | 7 |
5 ball reverse cascade | 57/59 | 11c | 2024-04-22 | 1 |
6 ball async fountain | 145/176 | 14c | 2024-08-31 | 2 |
6 ball sync fountain | 92/98 | 6c | 2024-03-20 | 1 |
Most consecutive 5 ball flashes | 6/7 | 3 | 2024-05-08 | 3 |
David Couce's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
3 club 1 hand async fountain in doubles | 3c | 2024-09-05 |
The last throw spun two and a half times
| |
2 club 1 hand async fountain | 50c | 2024-09-05 | - | |
3 club cascade in doubles | 101c | 2024-09-05 | - | |
3 club cascade in singles | 100c | 2024-09-02 | - | |
2 club 1 hand async fountain | 37c | 2024-09-02 | - | |
5 ball 744 | 54c | 2024-08-31 | - | |
6 ball async fountain | 14c | 2024-08-31 | - | |
4 ball 7531 | 160c | 2024-08-30 | - | |
5 ball 744 | 45c | 2024-08-30 | - | |
4 ball 7531 | 100c | 2024-08-29 | - | |
+ View all of David Couce's records |