Combined flashed: 17
Combined qualified: 15
Reputation: 100%
Country: Czech Republic
Joined: 2024-07-21
| Anežka Houhová's solo records stats | |||
|---|---|---|---|
| Patterns | # | Records | # |
| Balls: | 26 | Balls: | 66 |
| Clubs: | 0 | Clubs: | 0 |
| Rings: | 17 | Rings: | 17 |
| Total: | 43 | Total: | 83 |
| Anežka Houhová's Best Base Patterns | ||||
|---|---|---|---|---|
| Prop | # | Achievement | Video | Year |
| Balls | 6 | 102c in wimpy | - | 2024 |
| 7 | 191c in cascade | - | 2025 | |
| 8 | 32c in wimpy | - | 2025 | |
| 9 | 27c in cascade | - | 2024 | |
| 10 | 15c in async fountain | - | 2025 | |
| Rings | 3 | 100c in cascade | - | 2025 |
| 4 | 50c in async fountain | - | 2025 | |
| 5 | 10c in cascade | - | 2025 | |
| 6 | 12c in async fountain | - | 2025 | |
| 7 | 7c in cascade | - | 2025 | |
|
Anežka Houhová's Solo Patterns
r
c
b
|
||||
|---|---|---|---|---|
| Pattern | Position | Duration | Date | Log |
| 2 ring 1 hand async fountain | 25/54 | 100c | 2025-06-29 | 1 |
| 3 ball cascade blind behind the back | 18/37 | 193c | 2024-10-31 | 5 |
| 3 ring (4,0)(4,4) | 8/11 | 126c | 2025-06-28 | 1 |
| 3 ring (6,6)(2x,0)(0,4)* | 5/5 | 100c | 2025-06-28 | 1 |
| 3 ring 3 half shower | 41/52 | 100c | 2025-06-29 | 1 |
| 3 ring 423 | 9/34 | 150c | 2025-06-28 | 1 |
| 3 ring 441 | 12/34 | 150c | 2025-06-28 | 1 |
| 3 ring 50505 | 5/12 | 117c | 2025-06-28 | 1 |
| 3 ring 52512 | 4/10 | 150c | 2025-06-28 | 1 |
| 3 ring box | 8/12 | 100c | 2025-06-28 | 1 |
| 3 ring cascade | 78/103 | 100c | 2025-06-29 | 1 |
| 3 ring reverse cascade | 40/53 | 100c | 2025-06-28 | 1 |
| 3 ring tennis | 15/22 | 150c | 2025-06-28 | 1 |
| 4 ring async fountain | 73/95 | 50c | 2025-06-29 | 1 |
| 4 ring sync fountain | 50/63 | 50c | 2025-06-29 | 1 |
| 5 ball (6,4)(6x,4)* | 2/9 | 300c | 2025-06-14 | 1 |
| 5 ball (6x,4)* | 30/87 | 300c | 2025-06-14 | 1 |
| 5 ball 645 | 29/84 | 300c | 2025-06-14 | 1 |
| 5 ball 663 | 16/42 | 150c | 2025-11-27 | 4 |
| 5 ball 744 | 20/99 | 300c | 2025-11-06 | 4 |
| 5 ball 753 | 34/52 | 93c | 2025-11-27 | 4 |
| 5 ball 771 | 24/41 | 117c | 2025-06-14 | 1 |
| 5 ball 834 | 11/14 | 27c | 2025-11-15 | 2 |
| 5 ball 861 | 19/23 | 24c | 2025-06-14 | 1 |
| 5 ball 66661 | 11/59 | 265c | 2025-10-31 | 2 |
| 5 ball 66751 | 6/17 | 140c | 2025-10-31 | 2 |
| 5 ball 67561 | 5/15 | 235c | 2025-11-15 | 3 |
| 5 ball 74464 | 6/14 | 100c | 2025-11-15 | 2 |
| 5 ball 74734 | 9/13 | 65c | 2025-11-27 | 3 |
| 5 ball 8448641 | 17/19 | 14c | 2025-06-14 | 1 |
| 5 bounce ball lift cascade | 9/19 | 55c | 2024-09-02 | 2 |
| 5 ring cascade | 98/108 | 10c | 2025-06-29 | 1 |
| 6 ball wimpy | 35/68 | 102c | 2024-09-08 | 4 |
| 6 ring async fountain | 64/85 | 12c | 2025-06-26 | 1 |
| 7 ball cascade | 61/207 | 191c | 2025-10-17 | 6 |
| 7 ring cascade | 55/69 | 7c | 2025-06-28 | 1 |
| 8 ball async fountain | 58/141 | 23c | 2025-06-28 | 1 |
| 8 ball wimpy | 28/66 | 32c | 2025-06-27 | 3 |
| 9 ball cascade | 36/132 | 27c | 2024-11-23 | 3 |
| 10 ball async fountain | 13/52 | 15c | 2025-06-06 | 5 |
| 10 ball sync fountain | 16/48 | 12c | 2024-09-02 | 3 |
| Most consecutive 4 ball flashes | 3/12 | 262 | 2025-06-29 | 2 |
| Most consecutive 5 ball flashes | 3/12 | 120 | 2025-06-29 | 1 |
| Most consecutive 7 ball flashes | 7/18 | 26 | 2025-06-28 | 1 |
| Anežka Houhová's Recent Solo Records | ||||
|---|---|---|---|---|
| Pattern | Duration | Date | Notes | |
| 5 ball 74734 | 65c | 2025-11-27 | - | |
| 5 ball 753 | 93c | 2025-11-27 | - | |
| 5 ball 663 | 150c | 2025-11-27 | - | |
| 5 ball 74464 | 100c | 2025-11-15 | - | |
| 5 ball 67561 | 235c | 2025-11-15 | - | |
| 5 ball 834 | 27c | 2025-11-15 | - | |
| 5 ball 753 | 84c | 2025-11-15 | - | |
| 5 ball 663 | 72c | 2025-11-15 | - | |
| 5 ball 74734 | 55c | 2025-11-06 | - | |
| 5 ball 67561 | 165c | 2025-11-06 | - | |
| + View all of Anežka Houhová's records | ||||
|
Anežka Houhová's Team Patterns
r
c
b
|
|||||
|---|---|---|---|---|---|
| Team | Pattern | Position | Duration | Date | Log |
| Anežka Houhová, Erik Toll | 10 ball 1 count | 1/3 | 40pc | 2025-04-12 | 1 |
| Anežka Houhová, Erik Toll | 12 ball 1 count | 2/5 | 30pc | 2025-04-12 | 1 |
| Anežka Houhová, Erik Toll | 14 ball 1 count | 2/5 | 30pc | 2025-04-12 | 1 |
| Anežka Houhová, Erik Toll | 17 ball 1 count | 3/5 | 17pc | 2025-04-12 | 1 |
| Anežka Houhová, Erik Toll | 18 ball 1 count | 3/6 | 18pc | 2025-04-12 | 1 |