Combined flashed: 19
Combined qualified: 18
Reputation: 100%
Country: United States of America
Joined: 2012-09-24
lutkus's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 13 | Balls: | 44 |
Clubs: | 11 | Clubs: | 28 |
Rings: | 4 | Rings: | 7 |
Total: | 28 | Total: | 79 |
lutkus's Best Base Patterns | ||||
---|---|---|---|---|
Prop | # | Achievement | Video | Year |
Balls | 3 | 42m 14s in cascade | - | 2013 |
4 | 3m in async fountain | - | 2010 | |
5 | 5m 34s in cascade | - | 2012 | |
6 | 48c in async fountain | - | 2012 | |
7 | 57c in cascade | - | 2012 | |
Clubs | 3 | 31m 45s in cascade in singles | - | 2010 |
4 | 3m 45s in async fountain in doubles | - | 2011 | |
5 | 628c in cascade in doubles | - | 2011 | |
6 | 12c in 75 in triple, double | - | 2006 | |
Rings | 3 | 3m in cascade | - | 2010 |
4 | 3m in async fountain | - | 2010 | |
5 | 192c in cascade | - | 2011 | |
6 | 6c in async fountain | - | 2010 |
lutkus's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
3 ball cascade | 42m 14s | 2013-03-13 |
joggling
| |
4 ball high low shower | 236c | 2012-11-27 | - | |
5 ball shower | 444c | 2012-11-26 | - | |
5 ball high low shower | 122c | 2012-11-26 | - | |
4 ball high low shower | 140c | 2012-11-26 | - | |
4 ball high low shower | 88c | 2012-11-24 | - | |
5 ball high low shower | 60c | 2012-11-24 | - | |
5 ball shower | 436c | 2012-11-10 | - | |
5 ball cascade | 5m 34s | 2012-11-10 | - | |
3 ball cascade | 39m 13s | 2012-10-30 |
joggling
| |
+ View all of lutkus's records |