Combined flashed: 12
Combined qualified: 12
Reputation: 100%
Joined: 2012-09-27
Aymeric's records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 75 | Balls: | 367 |
Clubs: | 1 | Clubs: | 1 |
Rings: | 0 | Rings: | 0 |
Total: | 76 | Total: | 368 |
Aymeric's Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
3 ball 1 hand 8040 | 6/10 | 40c | 2010-10-10 | 5 |
3 ball 1 hand async | 19/33 | 86c | 2010-10-10 | 5 |
3 ball backcrosses | 18/27 | 78c | 2008-11-11 | 10 |
3 ball cascade blind | 3/25 | 3m 43s (770c) | 2008-03-23 | 6 |
3 ball cascade blind behind the back | 13/18 | 83c | 2010-09-11 | 9 |
3 ball mills mess 414 variation | 5/5 | 72c | 2010-10-10 | 3 |
3 ball mills mess 531 variation | 8/12 | 178c | 2008-05-12 | 5 |
4 ball (6,2x)(6,2x)* | 7/7 | 92c | 2010-10-10 | 4 |
4 ball (6,4)(4x,2x) | 4/4 | 184c | 2007-08-10 | 4 |
4 ball (6,4)(4x,2x)* | 2/2 | 1m 16s (320c) | 2009-06-04 | 2 |
4 ball (6,4x)(2x,4) | 3/3 | 196c | 2007-08-12 | 4 |
4 ball (6x,4)(4,2x)* | 3/5 | 2m 2s (480c) | 2007-08-03 | 6 |
4 ball (6x,4x)(2x,4x)* | 3/3 | 1m 28s (340c) | 2007-07-10 | 7 |
4 ball 1 hand async | 11/29 | 17c | 2009-03-27 | 5 |
4 ball 534 | 14/35 | 1m 48s (420c) | 2009-06-04 | 9 |
4 ball 615 | 9/17 | 144c | 2008-10-30 | 6 |
4 ball 633 | 16/30 | 132c | 2009-09-27 | 6 |
4 ball 642 | 7/14 | 1m 26s (336c) | 2009-06-01 | 3 |
4 ball 660 | 10/11 | 40c | 2007-11-03 | 3 |
4 ball 714 | 7/11 | 171c | 2008-07-16 | 2 |
4 ball 741 | 9/14 | 144c | 2008-05-03 | 5 |
4 ball 831 | 6/6 | 36c | 2010-10-10 | 5 |
4 ball 23456 | 2/5 | 240c | 2008-07-15 | 6 |
4 ball 55514 | 6/15 | 2m 27s (620c) | 2007-12-01 | 3 |
4 ball 61616 | 5/6 | 99c | 2010-10-10 | 4 |
4 ball 63551 | 3/5 | 1m 8s (280c) | 2009-06-01 | 7 |
4 ball 63623 | 3/4 | 130c | 2009-04-11 | 4 |
4 ball 63641 | 5/7 | 1m 2s (240c) | 2009-06-01 | 8 |
4 ball 64514 | 4/7 | 1m 3s (240c) | 2009-04-10 | 3 |
4 ball 66314 | 1/3 | 140c | 2009-10-23 | 5 |
4 ball 74414 | 5/9 | 1m 1s (235c) | 2008-05-21 | 4 |
4 ball 75314 | 6/10 | 130c | 2009-08-20 | 7 |
4 ball 1234567 | 5/9 | 252c | 2009-07-05 | 7 |
4 ball high low shower | 8/21 | 152c | 2008-05-21 | 7 |
4 ball mills mess | 15/32 | 208c | 2007-08-21 | 10 |
4 ball mills mess 426 variation | 3/3 | 30c | 2010-05-08 | 5 |
4 ball mills mess 534 variation | 12/17 | 72c | 2008-03-19 | 7 |
4 ball mills mess 633 variation | 3/3 | 6c | 2008-05-07 | 1 |
4 ball shower | 10/41 | 1m 33s (418c) | 2007-12-01 | 5 |
4 club async in doubles | 32/46 | 100c | 2007-05-27 | 1 |
5 ball (6,4x)* | 12/17 | 88c | 2007-11-14 | 5 |
5 ball (6x,4)(6,4x)(4x,6)(4,6x) | 3/4 | 64c | 2008-05-12 | 5 |
5 ball (6x,4)* | 25/36 | 136c | 2007-08-12 | 8 |
5 ball (6x,4x) half shower | 11/15 | 84c | 2007-11-27 | 8 |
5 ball 645 | 35/41 | 84c | 2009-09-25 | 7 |
5 ball 663 | 13/15 | 24c | 2009-10-30 | 3 |
5 ball 744 | 34/46 | 78c | 2009-04-18 | 7 |
5 ball 753 | 22/22 | 12c | 2009-04-25 | 2 |
5 ball 771 | 12/16 | 72c | 2012-09-27 | 4 |
5 ball 66661 | 11/18 | 110c | 2009-05-05 | 7 |
5 ball 75751 | 4/6 | 35c | 2012-05-07 | 4 |
5 ball 97531 | 33/39 | 10c | 2010-07-09 | 2 |
5 ball cascade | 40/111 | 5m 53s (1470c) | 2012-10-29 | 10 |
5 ball high low shower | 17/17 | 8c | 2012-11-28 | 1 |
5 ball high middle low shower | 6/6 | 7c | 2012-11-28 | 1 |
5 ball mills mess | 22/26 | 21c | 2009-02-24 | 4 |
5 ball reverse cascade | 20/35 | 82c | 2008-03-11 | 5 |
5 ball shower | 22/43 | 90c | 2007-08-18 | 4 |
6 ball 75 half shower | 19/28 | 52c | 2010-10-10 | 8 |
6 ball 756 | 16/24 | 18c | 2009-10-02 | 3 |
6 ball 774 | 12/13 | 9c | 2009-04-18 | 2 |
6 ball 864 | 14/14 | 6c | 2009-08-18 | 2 |
6 ball 777771 | 7/14 | 36c | 2009-07-05 | 4 |
6 ball async | 49/81 | 89c | 2012-04-06 | 11 |
6 ball mills mess [33] variation | 4/8 | 30c | 2010-10-10 | 2 |
6 ball shower | 23/28 | 9c | 2009-08-26 | 2 |
6 ball sync | 12/34 | 70c | 2012-02-29 | 8 |
6 ball [33] cascade | 10/18 | 1m (296c) | 2009-01-25 | 1 |
6 ball [44][44][11] | 2/4 | 36c | 2010-10-10 | 4 |
6 ball [55][33][11] | 3/3 | 6c | 2009-04-30 | 1 |
7 ball (8x,6)* | 25/28 | 10c | 2008-05-31 | 1 |
7 ball (8x,6x) half shower | 10/15 | 17c | 2009-10-02 | 4 |
7 ball cascade | 60/101 | 61c | 2012-12-05 | 13 |
8 ball async | 49/69 | 13c | 2008-05-24 | 3 |
8 ball sync | 26/40 | 12c | 2008-05-24 | 2 |
8 ball [44] | 10/14 | 24c | 2012-10-29 | 2 |
Aymeric's Recent Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Logged | Notes |
7 ball cascade | 61c | 2012-12-05 | 2012-12-05 |
Clean. At this rate, I can expect to reach 100 catches by 2033 :)
|
5 ball high middle low shower | 7c | 2012-11-28 | 2012-11-28 | - |
5 ball high low shower | 8c | 2012-11-28 | 2012-11-28 | - |
5 ball cascade | 5m 53s (1470c) | 2012-10-29 | 2012-10-30 | - |
8 ball [44] | 24c | 2012-10-29 | 2012-10-29 | - |
5 ball 771 | 72c | 2012-09-27 | 2012-09-27 | - |
5 ball 75751 | 35c | 2012-05-07 | 2012-05-07 | - |
6 ball async | 89c | 2012-04-06 | 2012-04-06 | - |
6 ball sync | 70c | 2012-02-29 | 2012-02-29 | - |
6 ball [44][44][11] | 36c | 2010-10-10 | 2010-10-10 | - |
+ View all of Aymeric's records |