All daniel_ortunho's Records r
c
b | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
5 ball 94444 | 18c | 2025-10-21 | - | |
5 ball (6x,4)* | 36c | 2025-10-21 | - | |
Most connected 5 ball 3 up 360s | 2 | 2025-10-21 |
L+ L-
| |
5 ball 645 | 54c | 2025-10-21 | - | |
5 ball 744 | 54c | 2025-10-21 | - | |
5 ball 744 | 51c | 2025-10-20 | - | |
5 ball 645 | 51c | 2025-10-20 | - | |
Most connected 5 ball 3 up 360s | 2 | 2025-10-20 |
R- R+
| |
5 ball (6x,4)* | 34c | 2025-10-20 | - | |
5 ball 94444 | 17c | 2025-10-20 | - | |
5 ball 744 | 48c | 2025-10-19 | - | |
5 ball 645 | 48c | 2025-10-19 | - | |
5 ball 94444 | 16c | 2025-10-19 | - | |
Most connected 5 ball 3 up 360s | 2 | 2025-10-19 |
R - L- but one, a collect and then the other
| |
5 ball (6x,4)* | 32c | 2025-10-19 | - | |
5 ball (6x,4)* | 30c | 2025-10-18 | - | |
Most connected 5 ball 3 up 360s | 2 | 2025-10-18 |
L+ R+
| |
5 ball 744 | 45c | 2025-10-18 | - | |
5 ball 645 | 45c | 2025-10-18 | - | |
5 ball 94444 | 15c | 2025-10-18 | - | |
4 ball (6x,4)(4,6x)(0,4)* | 30c | 2025-10-17 | - | |
3 ball 55050 variation: 5 as a backcross, 5 as a backcross, as a normal, 5 as a normal and as a normal | 3c | 2025-10-17 | - | |
5 ball 645 | 42c | 2025-10-17 | - | |
5 ball 744 | 42c | 2025-10-17 | - | |
5 ball (6x,4)* | 28c | 2025-10-17 | - | |
5 ball 94444 | 14c | 2025-10-17 | - | |
Most connected 5 ball 3 up 360s | 2 | 2025-10-17 |
R+ L+ last one slipped through my leg but I catched it
| |
Most connected 5 ball 3 up 360s | 2 | 2025-10-16 |
L- R-
| |
5 ball 94444 | 13c | 2025-10-16 | - | |
5 ball 744 | 39c | 2025-10-16 | - | |
5 ball (6x,4)* | 26c | 2025-10-16 | - | |
5 ball 645 | 39c | 2025-10-16 | - | |
3 ball 55050 variation: 5 as a normal, 5 as a normal, as a normal, 5 as a backcross and as a normal | 45c | 2025-10-16 | - | |
3 ball 55050 variation: 5 as a backcross, 5 as a backcross, as a normal, 5 as a normal and as a normal | 3c | 2025-10-16 | - | |
5 ball 645 | 36c | 2025-10-15 | - | |
5 ball 744 | 36c | 2025-10-15 | - | |
5 ball (6x,4)* | 24c | 2025-10-15 | - | |
5 ball 94444 | 12c | 2025-10-15 | - | |
Most connected 5 ball 3 up 360s | 2 | 2025-10-15 |
R- L+
| |
5 ball 744 | 33c | 2025-10-14 | - | |
5 ball 645 | 33c | 2025-10-14 | - | |
Most connected 5 ball 3 up 360s | 2 | 2025-10-14 |
L+ R-
| |
3 ball 74400 | 108c | 2025-10-13 | - | |
3 ball 64500 | 108c | 2025-10-13 | - | |
5 ball 744 | 30c | 2025-10-12 | - | |
5 ball 744 | 24c | 2025-10-09 | - | |
5 ball 645 | 24c | 2025-10-09 | - | |
5 ball (6x,4)* | 22c | 2025-10-09 | - | |
4 ball (6,4)(2,4)* | 102c | 2025-10-09 |
34x
| |
5 ball 94444 | 11c | 2025-10-09 | - | |
Most connected 5 ball 3 up 360s | 2 | 2025-10-09 |
R- R-
| |
Most connected 5 ball 3 up 360s | 2 | 2025-10-08 |
L- L-
| |
5 ball 94444 | 10c | 2025-10-08 | - | |
5 ball (6x,4)* | 20c | 2025-10-08 | - | |
5 ball 645 | 21c | 2025-10-08 | - | |
5 ball 744 | 21c | 2025-10-08 | - | |
5 ball 744 | 18c | 2025-10-07 | - | |
5 ball 645 | 18c | 2025-10-07 | - | |
5 ball (6x,4)* | 16c | 2025-10-07 | - | |
5 ball 94444 | 9c | 2025-10-07 | - | |
Most connected 5 ball 3 up 360s | 2 | 2025-10-07 |
L+ then L+, not continuous to collect, repeated
| |
4 ball (6,4)(2,4)* | 36c | 2025-10-07 |
O el 8 de Octubre
| |
4 ball 74414 | 115c | 2025-10-06 | - | |
5 ball (6x,4)* | 14c | 2025-10-06 |
Starting both sides multiple times perfecting heights
| |
5 ball 645 | 15c | 2025-10-06 |
Starting both sides, bit hard
| |
5 ball 744 | 15c | 2025-10-06 |
Starting L & R
| |
5 ball 94444 | 8c | 2025-10-06 |
both sides
| |
Most connected 5 ball 3 up 360s | 2 | 2025-10-06 |
First high throw with right hand & +360º spin then continuing base pattern & then another +360º spin
| |
5 ball (6x,4)* | 12c | 2025-10-05 | - | |
5 ball 744 | 12c | 2025-10-05 | - | |
5 ball 94444 | 7c | 2025-10-05 |
both sides
| |
5 ball 94444 | 6c | 2025-10-04 |
L&R
| |
4 ball 7441 | 140c | 2025-10-04 | - | |
4 ball 7441 | 124c | 2025-10-04 | - | |
4 ball 6451 | 120c | 2025-10-03 |
cf
| |
4 ball 6451 | 120c | 2025-10-03 |
cf
| |
5 ball 94444 | 5c | 2025-10-03 |
L
| |
5 ball 94444 | 5c | 2025-10-02 |
R
| |
3 ball 55050 variation: 5 as a normal, 5 as a normal, as a normal, 5 as a backcross and as a normal | 24c | 2025-09-19 | - | |
3 ball 55050 variation: 5 as a normal, 5 as a normal, as a normal, 5 as a backcross and as a normal | 18c | 2025-09-09 |
Practice
| |
4 ball high low shower | 34c | 2025-09-06 |
2 b\\\'s catched without 31\\\'s
| |
4 ball 777111 | 102c | 2025-09-06 | - | |
4 ball 777111 | 144c | 2025-09-06 | - | |
4 ball (6x,4x)(2x,4x)* | 140c | 2025-09-06 |
35r
| |
4 ball 666600 | 72c | 2025-09-06 | - | |
4 ball one high two low shower | 24c | 2025-09-05 | - | |
4 ball 57413 | 5c | 2025-09-04 |
Left & Right start
| |
4 ball 6456034 | 144c | 2025-09-01 | - | |
3 ball 630 | 472c | 2025-08-30 |
After lots of <100\'s
| |
5 ball 66661 | 50c | 2025-08-30 | - | |
4 ball 66611 | 365c | 2025-08-30 | - | |
3 ball (6x,4)(2,0)* | 200c | 2025-08-29 | - | |
3 ball (6x,4)(2,0)* | 174c | 2025-08-28 | - | |
3 ball (6,4x)(0,2)* | 200c | 2025-08-28 |
while waiting the metro
| |
4 ball (6x,4x)(2x,4x)* | 80c | 2025-08-28 | - | |
3 ball 4440522 in reverse shoulder throws | 40c | 2025-08-25 | - | |
4 ball reverse shoulder throws | 140c | 2025-08-24 |
Yes! Magic happening here
| |
3 ball 4440 in reverse shoulder throws | 75c | 2025-08-23 | - | |
3 ball 4440 in reverse shoulder throws | 77c | 2025-08-23 | - | |
Most connected 3 ball 3 up 360s | 7 | 2025-08-23 |
Not continuous but at least starting with L and R and ±360º
| |
4 ball 864207531 | 42c | 2025-08-22 | - | |
4 ball high low shower | 28c | 2025-08-22 | - | |
4 ball one high two low shower | 18c | 2025-08-22 | - | |
4 ball boston mess | 44c | 2025-08-22 |
L->R
| |
4 ball reverse shoulder throws | 134c | 2025-08-22 | ||
3 ball 4440 in reverse shoulder throws | 60c | 2025-08-21 | - | |
3 ball 4440 in reverse shoulder throws | 60c | 2025-08-21 |
20r, hard for it to not be a lil tilted to the side instead of backwards
| |
3 ball 4440 in reverse shoulder throws | 45c | 2025-08-20 | - | |
3 ball 4440 in reverse shoulder throws | 51c | 2025-08-20 | - | |
3 ball 630 | 122c | 2025-08-20 | - | |
4 ball high low shower | 24c | 2025-08-20 |
6 times
| |
5 ball reverse shoulder throws | 5c | 2025-08-20 | - | |
4 ball two high two low shower | 24c | 2025-08-20 | - | |
3 ball 4440 | 3m 8s | 2025-08-20 |
casually, listening memosepia
| |
3 ball 4440 | 6m 32s | 2025-08-20 |
casually, listening 99.9 and Memories David Guetta
| |
4 ball 6456034 | 60c | 2025-08-19 | - | |
4 ball 777111 | 60c | 2025-08-19 | - | |
4 ball 777111 | 60c | 2025-08-19 | - | |
5 ball [55]15[11][55][11] | 34c | 2025-08-17 |
10 rounds starting with a single and a [44] throws not counted; while trying the stack tended to separate like [73]
| |
4 ball (6,2x)(6,2x)* | 40c | 2025-08-17 |
10 times 2 times throws to each side starting with 6 6,2x not counted
| |
5 ball (0,4)([44],[44]) | 50c | 2025-08-15 | - | |
5 ball (4,0)([44],[44]) | 50c | 2025-08-15 | - | |
5 ball (4x,0)([44],[44])* | 50c | 2025-08-15 | - | |
4 ball 66611 | 300c | 2025-08-15 |
60r then stopped; it was very bright on my eyes
| |
5 ball (6x,4x) | 40c | 2025-08-15 | - | |
4 ball boston mess | 36c | 2025-08-15 |
9r POV de mi izquerda a mi derecha
| |
2 ball 1 hand reverse shoulder throws | 100c | 2025-08-15 |
YES
| |
4 ball 66620 | 300c | 2025-08-14 |
100r then stopped
| |
4 ball 66611 | 235c | 2025-08-14 | - | |
3 ball 630 | 120c | 2025-08-13 | - | |
4 ball 012345678 | 33c | 2025-08-10 | - | |
3 ball 4440 in reverse shoulder throws | 33c | 2025-08-10 | - | |
3 ball 0123456 | 1997c | 2025-08-10 |
it was getting late and i stopped; ~400 rounds
| |
3 ball 711 | 669c | 2025-08-10 |
Dropped on 224 round
| |
4 ball reverse shoulder throws | 127c | 2025-08-10 |
Did 123 also; 1h training
| |
5 ball (6x,4x) | 32c | 2025-08-10 |
felt so much easier
| |
2 ball 1 hand reverse shoulder throws | 72c | 2025-08-09 |
back to it
| |
4 ball 6456034 | 24c | 2025-08-09 |
left & right start
| |
4 ball high low shower | 16c | 2025-08-09 |
4x, cool
| |
4 ball two high two low shower | 16c | 2025-08-09 |
: )
| |
3 ball 90501 | 18c | 2025-08-09 | - | |
4 ball one high three low shower | 8c | 2025-08-09 |
To shower
| |
4 ball 6456034 | 12c | 2025-08-08 |
waiting the metro!
| |
4 ball (6x,4x)(2x,4x)* | 80c | 2025-08-08 |
One 6x bounced off the metro curved wall
| |
4 ball one high two low shower | 6c | 2025-08-06 |
To shower
| |
4 ball two high two low shower | 8c | 2025-08-06 |
To shower
| |
2 ball 1 hand reverse shoulder throws | 107c | 2025-08-03 | - | |
4 ball 66611 | 135c | 2025-08-03 |
no pensar en hu...s y pensar en hacer el truco bien las manos tirar bien
| |
Most connected 4 ball 4 up 180s | 1 | 2025-08-03 |
Derecha primero
| |
4 ball async fountain in overheads | 8c | 2025-08-03 |
starting w/ both sides
| |
4 ball reverse shoulder throws | 125c | 2025-08-02 |
Excited for the Wr
| |
4 ball reverse shoulder throws | 115c | 2025-08-01 |
50 min
| |
4 ball reverse shoulder throws | 98c | 2025-07-31 |
At uni
| |
4 ball reverse shoulder throws | 78c | 2025-07-30 |
In 10 min after taekwondo fade
| |
4 ball reverse shoulder throws | 70c | 2025-07-29 |
In 3 min
| |
2 ball 1 hand reverse shoulder throws | 63c | 2025-07-29 |
A lot of progress since last time.
| |
4 ball 55514 | 50c | 2025-07-29 | - | |
4 ball 6456034 | 12c | 2025-07-29 |
started w/ left & right
| |
4 ball 5771224 | 15c | 2025-07-29 |
Around that
| |
4 ball 577122 | 40c | 2025-07-29 | - | |
4 ball 577122 | 40c | 2025-07-29 | - | |
4 ball reverse shoulder throws | 67c | 2025-07-28 |
In ~1h
| |
4 ball (6,6)(2x,2x) | 40c | 2025-07-28 | - | |
4 ball 6631 | 8c | 2025-07-28 |
From and to a fountain (qualf)
| |
4 ball 6631 | 8c | 2025-07-28 |
From and to a fountain
| |
4 ball high middle low shower | 94c | 2025-07-28 | - | |
4 ball 64514 | 100c | 2025-07-27 | - | |
4 ball 74414 | 100c | 2025-07-27 | - | |
4 ball 723 | 70c | 2025-07-27 |
pasó una chica con mi misma ropa pero con colores invertidos (gorro rosa poleron negro) blankita y se parecía a axlrose justo estaba escuchando en parlante Sweet Child O\'Mine
| |
2 ball 1 hand reverse shoulder throws | 37c | 2025-07-27 | - | |
4 ball [54]21 | 192c | 2025-07-27 | - | |
4 ball reverse shoulder throws | 56c | 2025-07-27 |
Hardest yet 3+1h into the trick
| |
3 ball 4440 in reverse shoulder throws | 30c | 2025-07-27 |
Exercise
| |
3 ball 4440 in reverse shoulder throws | 30c | 2025-07-27 | - | |
3 ball 711 | 216c | 2025-07-26 | - | |
4 ball [54]21 | 150c | 2025-07-26 |
cf
| |
4 ball reverse shoulder throws | 52c | 2025-07-26 | - | |
4 ball 723 | 70c | 2025-07-26 |
fun lil pattern
| |
5 ball shower | 108c | 2025-07-26 | - | |
5 ball 6662 | 12c | 2025-07-26 | - | |
5 ball 6662 | 12c | 2025-07-26 | - | |
4 ball reverse shoulder throws | 46c | 2025-07-25 |
Faster than other days, last time this happened the day after was hard
| |
4 ball 723 | 40c | 2025-07-25 | - | |
Most connected 4 ball 4 up 360s | 2 | 2025-07-25 |
-360º kept going then 360º
| |
4 ball 777111 | 18c | 2025-07-24 |
back to qualify
| |
4 ball 777111 | 18c | 2025-07-24 |
back to qualify
| |
4 ball reverse shoulder throws | 41c | 2025-07-24 | - | |
4 ball high middle low shower | 72c | 2025-07-24 |
WoW
| |
4 ball b01 | 6c | 2025-07-24 |
Cool af, 501 801 family. Starting L & R
| |
4 ball 804 | 6c | 2025-07-23 |
+2 but not inside the pattern
| |
4 ball 012345678 | 31c | 2025-07-23 |
A little girl passing by was smiling very happy!
| |
4 ball reverse shoulder throws | 39c | 2025-07-23 | - | |
3 ball 711 | 195c | 2025-07-23 | - | |
4 ball 666600 | 51c | 2025-07-23 | - | |
4 ball 666600 | 52c | 2025-07-23 | - | |
4 ball two high two low shower | 8c | 2025-07-23 |
back to shower qualify
| |
2 ball 1 hand reverse shoulder throws | 66c | 2025-07-23 | - | |
3 ball (6x,0)(6x,0)(6x,0)* | 62c | 2025-07-23 | - | |
4 ball 7135 | 12c | 2025-07-23 |
Kinda cool, back to qualify
| |
4 ball 7135 | 12c | 2025-07-23 |
Took some reps
| |
4 ball 74414 | 50c | 2025-07-22 | - | |
4 ball 66611 | 113c | 2025-07-22 | - | |
4 ball high middle low shower | 59c | 2025-07-22 | - | |
2 ball 1 hand reverse shoulder throws | 50c | 2025-07-22 | - | |
2 ball 1 hand reverse shoulder throws | 31c | 2025-07-22 | - | |
4 ball reverse shoulder throws | 32c | 2025-07-22 | - | |
3 ball 711 | 156c | 2025-07-22 |
bc bus didn\'t stop
| |
5 ball 744 | 12c | 2025-07-22 |
difficult but made it to a qualify a couple times
| |
4 ball reverse shoulder throws | 19c | 2025-07-21 | - | |
4 ball 7441 | 104c | 2025-07-20 |
Easier than 7531
| |
4 ball 7441 | 104c | 2025-07-20 |
2 times, harder
| |
2 ball 1 hand reverse shoulder throws | 27c | 2025-07-20 |
Did 50c in 42 w/right hand
| |
4 ball reverse shoulder throws | 13c | 2025-07-20 |
:)
| |
4 ball reverse shoulder throws | 8c | 2025-07-19 |
At EA Summit
| |
3 ball 713151 | 1376c | 2025-07-18 |
601 at first and then after some kids were attracted
| |
5 ball (6x,4x) half shower | 11c | 2025-07-18 |
on squash court
| |
5 ball (6x,4)* | 11c | 2025-07-18 |
2 times
| |
5 ball shower | 20c | 2025-07-18 | - | |
4 ball 714 | 102c | 2025-07-17 | - | |
4 ball two high one low shower | 108c | 2025-07-17 | - | |
4 ball 02468 | 116c | 2025-07-17 | - | |
3 ball 713151 | 450c | 2025-07-16 |
kinda pissed off
| |
3 ball 0123456 | 1103c | 2025-07-16 | - | |
3 ball 66111 | 299c | 2025-07-16 | - | |
4 ball 66611 | 96c | 2025-07-16 | - | |
4 ball 61616 | 105c | 2025-07-15 | - | |
4 ball 86420 | 183c | 2025-07-15 | - | |
5 ball cascade | 319c | 2025-07-15 | - | |
4 ball 012345678 | 25c | 2025-07-15 | - | |
4 ball 714 | 30c | 2025-07-15 |
left & right starting
| |
4 ball 723 | 20c | 2025-07-15 |
left & right start with 7
| |
3 ball 801 in outside throws | 20c | 2025-07-15 | - | |
3 ball (6,4)(2,0) | 100c | 2025-07-14 | - | |
3 ball (6,4)(2,0) | 100c | 2025-07-14 | - | |
3 ball 713151 | 342c | 2025-07-13 |
while cold fog was surrounding me! low
| |
3 ball 66111 | 106c | 2025-07-13 | - | |
3 ball 504 | 212c | 2025-07-13 | - | |
4 ball 55514 | 20c | 2025-07-13 | - | |
3 ball 360 | 54c | 2025-07-13 | - | |
3 ball 630 | 67c | 2025-07-13 | - | |
3 ball 713151 | 265c | 2025-07-12 | - | |
3 ball 801 | 121c | 2025-07-12 | - | |
4 ball (6x,4x)(2x,4x)* | 56c | 2025-07-12 | - | |
4 ball 7135 | 6c | 2025-07-12 |
Qualified both sides! Cool fun, in 55, out 52 & 551
| |
4 ball 7135 | 6c | 2025-07-12 |
Same
| |
4 ball (6x,4x)(2x,4x) | 60c | 2025-07-10 | - | |
4 ball (6x,4x)(2x,4x) | 80c | 2025-07-10 |
w8ing Proy software cóctel
| |
4 ball (6x,4x)(2x,4x)* | 40c | 2025-07-10 | - | |
3 ball 0123456 | 1076c | 2025-07-09 | - | |
4 ball 633 | 104c | 2025-07-06 | - | |
3 ball 6161601 | 108c | 2025-07-06 |
Aprox
| |
3 ball 801 | 72c | 2025-07-06 |
:D practice for 8
| |
4 ball two high one low shower | 78c | 2025-07-05 | - | |
5 ball shower | 105c | 2025-07-05 |
Cool af, when i was starting juggling i thought that would be awesome
| |
4 ball 66611 | 10c | 2025-07-05 | - | |
4 ball 86420 | 150c | 2025-07-05 |
In the same plaza, 2 & 0\'s don\'t count
| |
4 ball two high one low shower | 50c | 2025-07-02 | - | |
4 ball boston mess | 16c | 2025-06-30 |
left to right this time
| |
4 ball two high one low shower | 48c | 2025-06-30 |
waiting the metro! 8 rounds, clean going back to shower
| |
4 ball 741 | 112c | 2025-06-29 |
:)
| |
4 ball 56702 | 6c | 2025-06-29 | - | |
4 ball 64514 | 50c | 2025-06-29 | - | |
4 ball 741 | 85c | 2025-06-27 |
Misioneras said I was very good!
| |
4 ball 02468 | 63c | 2025-06-22 |
Cool ss\'s exist this way
| |
4 ball 741 | 80c | 2025-06-21 |
27 rounds – last catch
| |
5 ball (6x,4x) | 31c | 2025-06-21 |
is slower
| |
4 ball 64514 | 30c | 2025-06-21 |
Confusing like random
| |
5 ball (6x,4x) half shower | 25c | 2025-06-20 |
Easier and haven\'t practiced
| |
3 ball 74112 | 52c | 2025-06-08 |
13r~
| |
4 ball 741 | 12c | 2025-06-08 | - | |
4 ball 1234567 | 100c | 2025-06-08 |
while a little girl was taking me a picture in her toy camera??
| |
5 ball 753 | 18c | 2025-06-07 |
Qualified in and out!
| |
4 ball 633 | 62c | 2025-06-07 | - | |
4 ball 23456 | 108c | 2025-06-06 | - | |
4 ball 1234567 | 87c | 2025-06-06 |
Good, cf
| |
4 ball 23456 | 58c | 2025-06-04 |
10
| |
4 ball (6,4x)(2x,4) | 40c | 2025-06-04 |
hard
| |
4 ball two high one low shower | 47c | 2025-06-04 | - | |
3 ball backcrosses | 282c | 2025-06-04 | - | |
4 ball 7702 | 42c | 2025-06-04 |
thought it was 77222
| |
5 ball cascade | 248c | 2025-06-01 |
189->205->
| |
5 ball 753 | 12c | 2025-06-01 |
Felt easier, back to qualify
| |
5 ball (6x,4x) half shower | 21c | 2025-06-01 |
Happy train day
| |
5 ball (6x,4x) | 21c | 2025-06-01 |
Centered
| |
4 ball 561 | 150c | 2025-05-31 | - | |
5 ball (6,6)(6,6)(6x,0)* | 10c | 2025-05-31 | - | |
5 ball columns | 10c | 2025-05-31 |
Center, 2 inside, 2 outside
| |
4 ball (6,4x)(2x,4) | 40c | 2025-05-30 | - | |
4 ball [54]21 | 12c | 2025-05-30 | - | |
4 ball 561 | 93c | 2025-05-30 |
31 rounds
| |
4 ball 561 | 51c | 2025-05-29 | - | |
4 ball (6,4x)(2x,4) | 30c | 2025-05-29 | - | |
4 ball (6x,4x)(2x,4x) | 40c | 2025-05-27 | - | |
4 ball (6x,4x)(2x,4x) | 40c | 2025-05-27 | - | |
4 ball 561 | 30c | 2025-05-27 | - | |
4 ball (6x,4x)(2x,4x) | 20c | 2025-05-26 | - | |
4 ball (6x,4x)(2x,4x) | 20c | 2025-05-26 | - | |
4 ball (6x,4x)(2x,4x)* | 24c | 2025-05-26 | - | |
4 ball 75314 | 139c | 2025-05-24 | - | |
4 ball 660 | 122c | 2025-05-21 | - | |
4 ball reverse shoulder throws | 8c | 2025-05-21 | - | |
4 ball 915171 shower | 60c | 2025-05-21 |
:)
| |
4 ball 6451 | 104c | 2025-05-21 |
Superé con mi otra mano :O
| |
4 ball 012345678 | 7c | 2025-05-21 |
both sides logrado después de un rato
| |
4 ball 1234567 | 49c | 2025-05-20 | - | |
4 ball async fountain in overheads | 8c | 2025-05-20 | - | |
4 ball 750 | 70c | 2025-05-20 | - | |
4 ball high low shower | 100c | 2025-05-20 |
Yeh!
| |
4 ball (6x,4x)(2x,4x)* | 8c | 2025-05-20 | - | |
4 ball 633 | 30c | 2025-05-19 | - | |
4 ball 7333 | 12c | 2025-05-19 | - | |
4 ball 1234567 | 39c | 2025-05-19 | - | |
4 ball 750 | 32c | 2025-05-19 | - | |
4 ball (6x,4x)(2x,4x) | 8c | 2025-05-19 | - | |
4 ball (6x,4x)(2x,4x) | 8c | 2025-05-19 | - | |
4 ball 1234567 | 22c | 2025-05-18 |
4r
| |
4 ball high low shower | 80c | 2025-05-17 | - | |
4 ball 86420 | 126c | 2025-05-17 |
En la plaza Caracoles con el Colo Colo
| |
3 ball 713151 | 120c | 2025-05-16 | - | |
3 ball 713151 | 120c | 2025-05-16 |
Qualified in and out
| |
5 ball (6x,4x) half shower | 15c | 2025-05-06 | - | |
4 ball 561 | 28c | 2025-05-05 | - | |
4 ball 633 | 12c | 2025-05-02 | - | |
4 ball 64253 | 10c | 2025-05-02 | - | |
4 ball async fountain in overheads | 4c | 2025-05-01 | - | |
3 ball (6x,4)(2,0)* | 100c | 2025-04-30 | - | |
3 ball (6,4x)(0,2)* | 100c | 2025-04-30 |
while waiting the bus
| |
4 ball 6451 | 40c | 2025-04-24 | - | |
5 ball (6x,4x) half shower | 11c | 2025-04-15 | - | |
5 ball (6x,4x) half shower | 11c | 2025-04-15 | - | |
5 ball 753 | 9c | 2025-04-05 |
collected, hard even though i had done +100c of 7531
| |
3 ball 711 | 141c | 2025-04-05 | - | |
3 ball 66111 | 100c | 2025-04-05 | - | |
3 ball (4x,2x) with the 2xs inverted slammed | 12c | 2025-04-05 | - | |
3 ball 711 | 17c | 2025-03-22 | - | |
4 ball reverse shoulder throws | 6c | 2025-03-22 | - | |
4 ball boston mess | 112c | 2025-03-15 | - | |
4 ball reverse shoulder throws | 4c | 2025-03-15 |
Starting new Journey to WR
| |
3 ball reverse shoulder throws | 7m 37s (918c) | 2025-03-14 |
Pi Day WR
| |
3 ball reverse shoulder throws | 642c | 2025-03-08 |
5:18 Grasping the WR
| |
3 ball 771111 | 350c | 2025-03-07 |
Chileans taking back the throne xD
| |
2 ball 1 hand reverse shoulder throws | 49c | 2025-03-07 |
finally, harder than expected
| |
4 ball mills mess | 109c | 2025-03-07 | - | |
4 ball high low shower | 64c | 2025-03-07 | - | |
4 ball 75314 | 60c | 2025-03-03 | - | |
2 ball 1 hand reverse shoulder throws | 43c | 2025-03-03 | - | |
5 ball shower | 80c | 2025-02-28 |
Around
| |
Most connected 4 ball 4 up 360s | 2 | 2025-02-28 |
-360 R kept going then 360 L
| |
2 ball 1 hand reverse shoulder throws | 21c | 2025-02-28 | - | |
5 ball mills mess | 7c | 2025-02-28 | - | |
5 ball 66661 | 45c | 2025-02-25 | - | |
4 ball mills mess | 90c | 2025-02-25 | - | |
4 ball 61616 | 95c | 2025-02-25 | - | |
5 ball 777711 | 18c | 2025-02-25 | - | |
4 ball 864207531 | 28c | 2025-02-25 | - | |
5 ball 97531 | 15c | 2025-02-25 |
Woohoo!
| |
6 ball wimpy | 20c | 2025-02-24 | - | |
3 ball 771111 | 170c | 2025-02-22 | - | |
5 ball cascade | 195c | 2025-02-22 | - | |
3 ball 711 | 6c | 2025-02-22 | - | |
4 ball mills mess | 70c | 2025-02-19 | - | |
3 ball reverse shoulder throws | 637c | 2025-02-17 |
close to wr
| |
5 ball 66661 | 40c | 2025-02-14 | - | |
2 ball 1 hand reverse shoulder throws | 40c | 2025-02-13 | - | |
4 ball 6451 | 80c | 2025-02-13 | - | |
3 ball reverse shoulder throws | 550c | 2025-02-13 |
Aprox
| |
4 ball boston mess | 60c | 2025-02-13 |
Mín
| |
2 ball 1 hand reverse shoulder throws | 31c | 2025-02-12 |
mínimo, paja que no SAlga
| |
3 ball reverse shoulder throws | 457c | 2025-02-09 | - | |
5 ball reverse cascade | 25c | 2025-02-06 |
can\'t believe it
| |
4 ball 75314 | 50c | 2025-02-06 | - | |
5 ball 66661 | 30c | 2025-02-05 | - | |
4 ball 86420 | 78c | 2025-02-05 | - | |
2 ball 1 hand reverse shoulder throws | 16c | 2025-02-05 | - | |
4 ball 750 | 16c | 2025-02-05 | - | |
3 ball reverse shoulder throws | 349c | 2025-02-04 | - | |
4 ball 660 | 82c | 2025-02-04 | - | |
4 ball 86420 | 60c | 2025-02-04 | - | |
3 ball 1 hand cascade | 18c | 2025-02-02 | - | |
3 ball 1 hand cascade | 20c | 2025-02-02 | - | |
5 ball 744 | 3c | 2025-02-02 |
From & back to pattern at least 10c Left and Right
| |
4 ball 75314 | 35c | 2025-01-30 | - | |
6 ball async fountain | 40c | 2025-01-30 | - | |
4 ball 86420 | 48c | 2025-01-30 | - | |
5 ball 97531 | 11c | 2025-01-30 |
Last is a 9 catch
| |
5 ball 645 | 15c | 2025-01-30 | - | |
4 ball 6451 | 73c | 2025-01-29 | - | |
6 ball 7777770 | 20c | 2025-01-29 | - | |
4 ball 86420 | 30c | 2025-01-29 | - | |
4 ball two high one low shower | 36c | 2025-01-29 | - | |
Most connected 4 ball 4 up 360s | 1 | 2025-01-29 |
360ºR –360ºR –360ºL to pattern in the same session
| |
4 ball 86420 | 18c | 2025-01-27 | - | |
4 ball 660 | 74c | 2025-01-24 | - | |
4 ball 6451 | 28c | 2025-01-24 | - | |
4 ball 6451 | 28c | 2025-01-24 | - | |
Most connected 4 ball 4 up 360s | 1 | 2025-01-24 |
Next -360º
| |
5 ball 97531 | 10c | 2025-01-24 |
Back to pattern
| |
3 ball backcrosses | 160c | 2025-01-23 | - | |
4 ball 660 | 64c | 2025-01-23 | - | |
4 ball high middle low shower | 42c | 2025-01-23 | - | |
4 ball high middle low shower | 6c | 2025-01-23 | - | |
4 ball high low shower | 40c | 2025-01-23 |
Costo pero se logro
| |
5 ball 97531 | 11c | 2025-01-22 |
Fun Af
| |
4 ball 1234567 | 15c | 2025-01-22 |
2 don\'t count
| |
Most connected 3 ball 3 up 360s | 4 | 2025-01-22 | - | |
5 ball [55]15[11][55][11] | 31c | 2025-01-22 | - | |
4 ball 7702 | 48c | 2025-01-21 | - | |
4 ball 5551 | 135c | 2025-01-21 | - | |
3 ball 0123456 | 227c | 2025-01-21 | - | |
4 ball high low shower | 36c | 2025-01-21 |
Almost 10
| |
5 ball 645 | 10c | 2025-01-20 | - | |
3 ball 1 hand cascade | 10c | 2025-01-20 | - | |
3 ball 1 hand cascade | 14c | 2025-01-20 | - | |
4 ball mills mess | 63c | 2025-01-20 | - | |
4 ball sprung cascade | 102c | 2025-01-20 |
+2 to enter
| |
3 ball 0123456 | 87c | 2025-01-20 |
2s don\'t count
| |
6 ball shower | 16c | 2025-01-20 | - | |
5 ball [55]15[11][55][11] | 19c | 2025-01-19 | - | |
4 ball 915171 shower | 150c | 2025-01-19 | - | |
