| daniel_ortunho's Progress for 5 ball 645 | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 84c | 2025-12-22 | - | |
| 75c | 2025-12-03 | - | |
| 66c | 2025-11-15 | - | |
| 60c | 2025-10-24 | - | |
| 57c | 2025-10-22 | - | |
| 54c | 2025-10-21 | - | |
| 51c | 2025-10-20 | - | |
| 48c | 2025-10-19 | - | |
| 45c | 2025-10-18 | - | |
| 42c | 2025-10-17 | - | |
| 39c | 2025-10-16 | - | |
| 36c | 2025-10-15 | - | |
| 33c | 2025-10-14 | - | |
| 24c | 2025-10-09 | - | |
| 21c | 2025-10-08 | - | |
| 18c | 2025-10-07 | - | |
| 15c | 2025-10-06 |
Starting both sides, bit hard
| |
| 15c | 2025-01-30 | - | |
| 10c | 2025-01-20 | - | |
| 6c | 2024-09-08 | - | |
| 6c | 2024-08-04 | - | |