daniel_ortunho's Progress for 5 ball 94444 | |||
---|---|---|---|
Duration | Date | Notes | |
18c | 2025-10-21 | - | |
17c | 2025-10-20 | - | |
16c | 2025-10-19 | - | |
15c | 2025-10-18 | - | |
14c | 2025-10-17 | - | |
13c | 2025-10-16 | - | |
12c | 2025-10-15 | - | |
11c | 2025-10-09 | - | |
10c | 2025-10-08 | - | |
9c | 2025-10-07 | - | |
8c | 2025-10-06 |
both sides
| |
7c | 2025-10-05 |
both sides
| |
6c | 2025-10-04 |
L&R
| |
5c | 2025-10-03 |
L
| |
5c | 2025-10-02 |
R
|