| daniel_ortunho's Progress for 7 ball cascade | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 25c | 2026-09-24 | - | |
| 25c | 2026-09-21 | - | |
| 21c | 2026-09-20 | - | |
| 17c | 2026-09-13 | - | |
| 16c | 2026-08-01 | - | |
| 15c | 2026-06-09 | - | |
| 15c | 2024-11-01 |
on world vegan day!
sticky_note_2
| |
| 13c | 2024-10-29 | - | |
| 12c | 2024-10-25 | - | |
| 11c | 2024-08-11 | - | |
| 10c | 2024-08-10 | - | |
| 9c | 2024-07-26 | - | |
| 8c | 2024-07-25 | - | |
| 7c | 2023-10-30 | - | |