| Maximilian Kuschmierz's Progress for 7 ball b91 | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 96c | 2025-11-30 | - | |
| 90c | 2025-11-29 | - | |
| 88c | 2025-11-27 | - | |
| 84c | 2025-11-26 | - | |
| 81c | 2025-11-25 | - | |
| 75c | 2025-11-24 | - | |
| 72c | 2025-11-21 | - | |
| 69c | 2025-11-19 | - | |
| 68c | 2025-11-18 | - | |
| 66c | 2025-11-14 | - | |
| 65c | 2025-09-02 | - | |
| 55c | 2025-08-05 | - | |
| 53c | 2025-04-11 | - | |
| 48c | 2025-04-01 | - | |
| 47c | 2025-03-18 | - | |
| 43c | 2025-03-17 | - | |
| 41c | 2025-03-12 |
Fml
| |
| 36c | 2025-01-25 |
Cf
| |
| 33c | 2025-01-24 | - | |
| 30c | 2024-08-22 | - | |
| 25c | 2024-08-05 | - | |