| hirskontra's Progress for 6 ball async fountain | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 20c | 2023-01-13 |
season\'s best
| |
| 44c | 2020-08-02 |
Season\'s best in 2020. My longest taped run.
| |
| 62c | 2016-02-04 | - | |
| 57c | 2015-11-07 | - | |
| 52c | 2011-05-30 | - | |
| 42c | 2011-05-29 | - | |
| 35c | 2011-02-14 | - | |
| 34c | 2010-09-23 | - | |
| 31c | 2010-07-09 | - | |
| 30c | 2010-06-17 | - | |
| 24c | 2010-04-08 | - | |
| 22c | 2010-04-02 | - | |
| 21c | 2010-03-30 | - | |
| 20c | 2010-02-25 | - | |
| 19c | 2009-11-05 |
Took a long time to break that one
| |
| 18c | 2009-08-24 | - | |
| 17c | 2009-03-24 | - | |
| 16c | 2009-02-27 | - | |
| 15c | 2009-02-19 |
thank you Alanis Morissette:-)
| |
| 11c | 2009-02-07 | - | |
| 9c | 2009-02-05 | - | |
| 7c | 2009-02-04 | - | |
| 6c | 2009-01-26 | - | |