| hirskontra's Progress for 4 ball async fountain | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 27m 40s | 2026-01-07 | - | |
| 11m 49s | 2026-01-03 |
Season\'s best
| |
| 4m 8s | 2026-01-01 |
this run started at 23:59 in 2025 and finished in 2026:)
| |
| 23m 36s (4715c) | 2025-11-01 |
23+ mins record with 4 balls in my 23rd year of juggling:) Catches estimated.
| |
| 11m 17s | 2025-04-18 | - | |
| 11m 4s | 2021-01-29 | - | |
| 7m 11s | 2010-01-20 | - | |
| 6m 23s | 2009-02-23 |
Felt great!
| |
| 5m 10s | 2009-02-04 | - | |
| 4m 27s | 2009-01-31 | - | |
| 4m 3s | 2009-01-19 | - | |
| 3m 40s | 2008-12-29 | - | |
| 3m 15s | 2008-09-09 | - | |
| 3m 6s | 2008-09-07 | - | |
| 2m 45s | 2008-03-08 | - | |
| 356c | 2003-11-11 |
date estimated, only the year is sure
| |
| 132c | 2003-10-10 |
date estimated, only the year is sure
| |
| 92c | 2003-09-09 |
date estimated, only the year is sure
| |
| 68c | 2003-08-08 |
date estimated, only the year is sure
| |
| 52c | 2003-07-07 |
date estimated, only the year is sure
| |