| Leeroy49's Progress for 5 club cascade in doubles | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 3m 45s (840c) | 2011-12-19 | - | |
| 3m 20s (741c) | 2011-11-20 | - | |
| 3m 16s (724c) | 2010-04-26 | - | |
| 2m 51s (630c) | 2009-07-20 | - | |
| 2m 40s (588c) | 2009-03-02 | - | |
| 2m 23s (525c) | 2008-08-22 | - | |
| 2m 4s (456c) | 2008-04-04 | - | |
| 1m 48s (397c) | 2007-12-30 | - | |
| 1m 24s (310c) | 2007-12-10 | - | |
| 1m 19s (292c) | 2007-11-03 | - | |
| 1m 15s (280c) | 2007-09-14 | - | |
| 1m 4s (239c) | 2007-08-04 | - | |
| 178c | 2007-07-27 | - | |
| 166c | 2007-06-10 | - | |
| 127c | 2007-02-18 | - | |
| 113c | 2007-02-04 | - | |
| 108c | 2006-12-14 | - | |
| 102c | 2006-12-04 |
my first 100+ run :)
| |
| 87c | 2006-11-12 | - | |
| 73c | 2006-09-21 | - | |
| 64c | 2006-09-12 | - | |
| 59c | 2006-07-23 | - | |