menu
login
Leeroy49's Progress for 5 club cascade in doubles
DurationDateLoggedNotes
3m 45s (840c) 2011-12-192011-12-20-
3m 20s (741c) 2011-11-202011-11-20-
3m 16s (724c) 2010-04-262010-04-26-
2m 51s (630c) 2009-07-202009-07-20-
2m 40s (588c) 2009-03-022009-03-02-
2m 23s (525c) 2008-08-222008-08-22-
2m 4s (456c) 2008-04-042008-04-07-
1m 48s (397c) 2007-12-302007-12-30-
1m 24s (310c) 2007-12-102007-12-11-
1m 19s (292c) 2007-11-032007-11-03-
1m 15s (280c) 2007-09-142007-09-14-
1m 4s (239c) 2007-08-042007-08-06-
178c 2007-07-272007-07-30-
166c 2007-06-102007-06-10-
127c 2007-02-182007-02-18-
113c 2007-02-042007-02-16-
108c 2006-12-142006-12-14-
102c 2006-12-042006-12-04
my first 100+ run :)
87c 2006-11-122006-11-12-
73c 2006-09-212006-09-21-
64c 2006-09-122006-09-12-
59c 2006-07-232006-08-21-
View pattern
Export .csv file with all of Leeroy49's records for 5 club cascade in doubles.
Back to top