Team records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 7 | Balls: | 8 |
Clubs: | 5 | Clubs: | 6 |
Rings: | 6 | Rings: | 7 |
Total: | 18 | Total: | 21 |
Jacek Bernatek, Pawel Chmolewski's Team Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
5 ball 1 count | 1/3 | 1m 49s | 2024-09-06 | 1 |
6 ball 1 count | 2/7 | 1m 20s | 2024-09-09 | 1 |
6 ball 2 count | 1/5 | 2m 10s | 2024-09-09 | 1 |
6 ball 3 count | 1/1 | 1m 17s | 2024-09-09 | 1 |
6 ball 4 count | 1/1 | 1m 37s | 2024-09-05 | 1 |
6 club 1 count singles | 7/8 | 67pc | 2024-09-11 | 1 |
6 club 2 count singles | 2/7 | 440pc | 2024-09-13 | 2 |
6 club 3 count singles | 2/4 | 83pc | 2024-09-11 | 1 |
6 club 4 count singles | 1/3 | 2m | 2024-09-10 | 1 |
6 ring 1 count | 1/3 | 1m 12s | 2024-09-07 | 1 |
6 ring 2 count | 2/4 | 2m 42s | 2024-09-19 | 2 |
6 ring 3 count | 1/2 | 1m 28s | 2024-09-07 | 1 |
6 ring 4 count | 1/1 | 2m 15s | 2024-09-06 | 1 |
7 ball 2 count | 3/10 | 1m 5s | 2024-09-05 | 1 |
7 club 2 count doubles | 10/11 | 60pc | 2024-10-04 | 1 |
7 ring 2 count | 1/5 | 1m 25s | 2024-09-07 | 1 |
8 ball 2 count | 3/6 | 66pc | 2024-09-20 | 2 |
8 ring 2 count | 2/3 | 44pc | 2024-09-07 | 1 |
Jacek Bernatek, Pawel Chmolewski's Recent Passing Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
7 club 2 count doubles | 60pc | 2024-10-04 | ||
8 ball 2 count | 66pc | 2024-09-20 | ||
6 ring 2 count | 2m 42s | 2024-09-19 | ||
8 ball 2 count | 50pc | 2024-09-16 | ||
6 club 2 count singles | 440pc | 2024-09-13 | ||
6 club 3 count singles | 83pc | 2024-09-11 | ||
6 club 1 count singles | 67pc | 2024-09-11 | ||
6 club 4 count singles | 2m | 2024-09-10 | ||
6 ball 1 count | 1m 20s | 2024-09-09 | ||
6 ball 3 count | 1m 17s | 2024-09-09 | ||
+ View all of Jacek Bernatek, Pawel Chmolewski's records |