DanielEdwards has been juggling for 10 years and 8 months.
Combined flashed: 18
Combined qualified: 17
Reputation: 100%
Country: United States of America
Joined: 2021-03-30
DanielEdwards's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 30 | Balls: | 31 |
Clubs: | 5 | Clubs: | 5 |
Rings: | 3 | Rings: | 3 |
Total: | 38 | Total: | 39 |
DanielEdwards's Best Base Patterns | ||||
---|---|---|---|---|
Prop | # | Achievement | Video | Year |
Balls | 4 | 6m 37s in async fountain | - | 2019 |
5 | 426c in cascade | - | 2020 | |
6 | 119c in async fountain | - | 2021 | |
7 | 36c in cascade | - | 2020 | |
8 | 9c in sync fountain | - | 2020 | |
Clubs | 3 | 22m in cascade in singles | - | 2018 |
4 | 150c in async fountain in doubles | - | 2020 | |
5 | 16c in cascade in doubles | - | 2020 | |
Rings | 3 | 3m 48s in cascade | - | 2020 |
4 | 75c in async fountain | - | 2021 | |
5 | 46c in cascade | - | 2019 |
DanielEdwards's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
5 ball cascade with a club balanced on the head | 26c | 2021-03-30 | - | |
5 ball cascade with a club balanced on the head | 21c | 2021-03-29 | - | |
4 ball async fountain with a club balanced on the head | 119c | 2021-03-27 | - | |
6 ball async fountain | 119c | 2021-02-09 | - | |
4 ring async fountain | 75c | 2021-01-30 | - | |
6 ball async fountain on a rola bola | 54c | 2021-01-15 | - | |
7 ball cascade | 36c | 2020-12-18 | - | |
4 ball windmill | 45c | 2020-12-12 | - | |
4 ball box | 66c | 2020-12-11 | - | |
7 ball cascade on a rola bola | 16c | 2020-11-28 | - | |
+ View all of DanielEdwards's records |