A father that does not have much time for juggling anymore. I also like drawing, unicycling (MUNI, road), gaming, music, ...
Combined flashed: 10
Combined qualified: 10
Reputation: 100%
Country: Norway
Joined: 2020-12-21
| Anders Rustad's solo records stats | |||
|---|---|---|---|
| Patterns | # | Records | # |
| Balls: | 26 | Balls: | 28 |
| Clubs: | 6 | Clubs: | 6 |
| Rings: | 0 | Rings: | 0 |
| Total: | 32 | Total: | 34 |
| Anders Rustad's Best Base Patterns | ||||
|---|---|---|---|---|
| Prop | # | Achievement | Video | Year |
| Balls | 3 | 100c in cascade | - | 2020 |
| 4 | 344c in sync fountain | - | 2021 | |
| 5 | 240c in cascade | - | 2021 | |
| Clubs | 3 | 101c in cascade in doubles | - | 2021 |
| 4 | 110c in async fountain in doubles | - | 2021 | |
| 5 | 120c in cascade in doubles | - | 2021 | |
|
Anders Rustad's Solo Patterns
r
c
b
|
||||
|---|---|---|---|---|
| Pattern | Position | Duration | Date | Log |
| 2 ball 1 hand async fountain | 89/127 | 100c | 2021-01-02 | 1 |
| 3 ball 3 half shower | 104/144 | 120c | 2021-01-02 | 1 |
| 3 ball 423 | 80/95 | 101c | 2021-01-01 | 1 |
| 3 ball 441 | 87/106 | 100c | 2020-12-29 | 1 |
| 3 ball 504 | 13/17 | 100c | 2021-01-01 | 1 |
| 3 ball 531 | 60/82 | 101c | 2021-01-01 | 1 |
| 3 ball box | 67/85 | 101c | 2020-12-31 | 1 |
| 3 ball cascade | 201/219 | 100c | 2020-12-29 | 1 |
| 3 ball chops | 10/11 | 150c | 2021-01-02 | 1 |
| 3 ball mills mess | 46/142 | 2m 30s | 2020-12-31 | 1 |
| 3 ball reverse cascade | 88/140 | 150c | 2021-01-02 | 1 |
| 3 ball shower | 68/139 | 300c | 2021-01-02 | 1 |
| 3 club 423 | 22/34 | 101c | 2021-01-18 | 1 |
| 3 club 441 | 32/43 | 101c | 2021-01-18 | 1 |
| 3 club cascade in doubles | 58/82 | 101c | 2021-02-05 | 1 |
| 3 club cascade in singles | 127/148 | 101c | 2021-01-18 | 1 |
| 4 ball 53 | 23/33 | 101c | 2021-01-15 | 1 |
| 4 ball 53 half shower | 43/51 | 100c | 2021-01-15 | 1 |
| 4 ball 534 | 71/86 | 101c | 2021-01-13 | 1 |
| 4 ball 552 | 49/67 | 101c | 2021-01-14 | 1 |
| 4 ball 5551 | 46/68 | 101c | 2021-01-14 | 1 |
| 4 ball async fountain | 142/202 | 252c | 2021-01-02 | 1 |
| 4 ball async fountain in outside throws | 23/33 | 112c | 2021-01-03 | 1 |
| 4 ball columns | 14/31 | 400c | 2021-01-03 | 1 |
| 4 ball mills mess | 47/79 | 112c | 2021-01-05 | 2 |
| 4 ball shower | 40/100 | 192c | 2021-01-06 | 1 |
| 4 ball sync fountain | 60/156 | 344c | 2021-01-02 | 1 |
| 4 ball sync fountain in outside throws | 12/20 | 104c | 2021-01-03 | 1 |
| 4 ball wimpy | 32/43 | 102c | 2021-01-14 | 1 |
| 4 club async fountain in doubles | 70/115 | 110c | 2021-04-19 | 1 |
| 5 ball cascade | 188/281 | 240c | 2021-01-03 | 2 |
| 5 club cascade in doubles | 73/151 | 120c | 2021-04-19 | 1 |
| Anders Rustad's Recent Solo Records | ||||
|---|---|---|---|---|
| Pattern | Duration | Date | Notes | |
| 5 club cascade in doubles | 120c | 2021-04-19 | - | |
| 4 club async fountain in doubles | 110c | 2021-04-19 | - | |
| 3 club cascade in doubles | 101c | 2021-02-05 | - | |
| 3 club 441 | 101c | 2021-01-18 |
Outside with gloves in the snow
sticky_note_2
| |
| 3 club 423 | 101c | 2021-01-18 |
Outside with gloves in the snow
sticky_note_2
| |
| 3 club cascade in singles | 101c | 2021-01-18 |
Outside with gloves in the snow
sticky_note_2
| |
| 4 ball 53 half shower | 100c | 2021-01-15 | - | |
| 4 ball 53 | 101c | 2021-01-15 | - | |
| 4 ball 552 | 101c | 2021-01-14 | - | |
| 4 ball 5551 | 101c | 2021-01-14 | - | |
| + View all of Anders Rustad's records | ||||