Combined flashed: 11
Combined qualified: 11
Reputation: 100%
Country: Bulgaria
Joined: 2024-05-22
| DanielMG's solo records stats | |||
|---|---|---|---|
| Patterns | # | Records | # |
| Balls: | 14 | Balls: | 14 |
| Clubs: | 2 | Clubs: | 2 |
| Rings: | 4 | Rings: | 4 |
| Total: | 20 | Total: | 20 |
| DanielMG's Best Base Patterns | ||||
|---|---|---|---|---|
| Prop | # | Achievement | Video | Year |
| Balls | 3 | 15m 4s in cascade | - | 2026 |
| 4 | 1m 55s in async fountain | - | 2026 | |
| Clubs | 3 | 29m 8s in cascade in singles | - | 2026 |
| 4 | 115c in async fountain in singles | - | 2026 | |
| Rings | 3 | 2m 4s in cascade | - | 2026 |
|
DanielMG's Solo Patterns
r
c
b
|
||||
|---|---|---|---|---|
| Pattern | Position | Duration | Date | Log |
| 2 ball 1 hand async fountain | 45/129 | 3m 30s | 2026-11-12 | 1 |
| 2 ring 1 hand async fountain | 36/56 | 75c | 2026-11-12 | 1 |
| 3 ball 3 half shower | 59/146 | 1m 57s | 2026-11-12 | 1 |
| 3 ball 423 | 34/96 | 3m 3s | 2026-11-12 | 1 |
| 3 ball 441 | 50/107 | 1m 32s | 2026-11-12 | 1 |
| 3 ball 12345 | 23/36 | 1m 34s | 2026-11-12 | 1 |
| 3 ball box | 36/86 | 1m 30s | 2026-11-12 | 1 |
| 3 ball burke's burrage | 6/13 | 1m 39s | 2026-11-12 | 1 |
| 3 ball cascade | 93/222 | 15m 4s | 2026-11-12 | 1 |
| 3 ball mills mess | 46/143 | 2m 30s | 2026-11-12 | 1 |
| 3 ball reverse cascade | 60/141 | 2m | 2026-11-12 | 1 |
| 3 ball shower | 75/141 | 1m 11s | 2026-11-12 | 1 |
| 3 club cascade in singles | 33/152 | 29m 8s | 2026-11-12 | 1 |
| 3 ring 3 half shower | 28/56 | 1m | 2026-11-12 | 1 |
| 3 ring cascade | 59/113 | 2m 4s | 2026-11-12 | 1 |
| 3 ring reverse cascade | 24/57 | 1m 9s | 2026-11-12 | 1 |
| 4 ball 534 | 68/87 | 102c | 2026-11-12 | 1 |
| 4 ball async fountain | 125/204 | 1m 55s | 2026-11-12 | 1 |
| 4 ball sync fountain | 69/159 | 1m 5s | 2026-11-12 | 1 |
| 4 club async fountain in singles | 44/82 | 115c | 2026-11-12 | 1 |
| DanielMG's Recent Solo Records | ||||
|---|---|---|---|---|
| Pattern | Duration | Date | Notes | |
| 2 ring 1 hand async fountain | 75c | 2026-11-12 | - | |
| 3 ring 3 half shower | 1m | 2026-11-12 | - | |
| 3 ring reverse cascade | 1m 9s | 2026-11-12 | - | |
| 3 ring cascade | 2m 4s | 2026-11-12 | - | |
| 4 ball sync fountain | 1m 5s | 2026-11-12 | - | |
| 2 ball 1 hand async fountain | 3m 30s | 2026-11-12 | - | |
| 3 ball burke's burrage | 1m 39s | 2026-11-12 | - | |
| 3 ball 423 | 3m 3s | 2026-11-12 | - | |
| 3 ball 12345 | 1m 34s | 2026-11-12 | - | |
| 3 ball box | 1m 30s | 2026-11-12 | - | |
| + View all of DanielMG's records | ||||
|
DanielMG's Team Patterns
r
c
b
|
|||||
|---|---|---|---|---|---|
| Team | Pattern | Position | Duration | Date | Log |
| AndyAndieFreude, DanielMG | 5 ball 1 count | 5/6 | 28pc | 2025-02-07 | 1 |
| AndyAndieFreude, DanielMG | 7 club 1 count singles | 5/7 | 25pc | 2026-05-24 | 1 |
| AndyAndieFreude, DanielMG | 7 club 2 count doubles | 12/12 | 59pc | 2026-04-09 | 3 |
| AndyAndieFreude, DanielMG | 7 club 2 count singles | 10/10 | 25pc | 2026-05-25 | 1 |
| AndyAndieFreude, DanielMG | 7 club 4 count triples | 4/4 | 5pc | 2026-08-21 | 1 |
| AndyAndieFreude, DanielMG | 11 ball 1 count | 2/2 | 11pc | 2026-07-01 | 1 |
| AndyAndieFreude, DanielMG | 12 ball 1 count | 4/5 | 12pc | 2024-11-18 | 2 |
| AndyAndieFreude, DanielMG | Most catches in 1 minute of 5 club 2 count | 1/1 | 50pc | 2025-06-13 | 1 |