Russell Leech has been juggling for 4 years and 10 months.
Combined flashed: 23
Combined qualified: 21
Reputation: 100%
Country: United States of America
Joined: 2024-06-11
| Russell Leech's solo records stats | |||
|---|---|---|---|
| Patterns | # | Records | # |
| Balls: | 28 | Balls: | 64 |
| Clubs: | 6 | Clubs: | 13 |
| Rings: | 7 | Rings: | 21 |
| Total: | 41 | Total: | 98 |
4 ring sync fountain in pancakes
for 8 catches
| Russell Leech's Best Base Patterns | ||||
|---|---|---|---|---|
| Prop | # | Achievement | Video | Year |
| Balls | 6 | 196c in async fountain | - | 2025 |
| 7 | 50c in cascade | - | 2026 | |
| 8 | 16c in async fountain | - | 2025 | |
| 9 | 9c in cascade | - | 2025 | |
| Clubs | 3 | 52m 14s in cascade in singles | - | 2024 |
| 5 | 185c in cascade in doubles | - | 2026 | |
| 6 | 12c in async fountain in triples | - | 2026 | |
| Rings | 6 | 62c in async fountain | - | 2026 |
| 7 | 17c in cascade | - | 2026 | |
| 8 | 8c in async fountain | - | 2025 | |
|
Russell Leech's Solo Patterns
r
c
b
|
||||
|---|---|---|---|---|
| Pattern | Position | Duration | Date | Log |
| 3 ball 7131 | trophy 3/8 | 272c | 2024-07-16 | 2 |
| 3 ball 66111 | trophy 3/6 | 111c | 2024-06-24 | 1 |
| 3 ball burke's burrage | trophy 2/12 | 8m 18s | 2025-11-26 | 2 |
| 3 ball reverse cascade with arms crossed | trophy 2/22 | 17m 35s | 2024-09-18 | 2 |
| 3 club cascade in singles | 17/145 | 52m 14s | 2024-12-08 | 1 |
| 3 ring cascade with a club balanced on the head | 4/16 | 2m 8s (290c) | 2025-11-26 | 2 |
| 4 ball 831 | 9/18 | 108c | 2026-05-09 | 1 |
| 4 ball async fountain with arms crossed | trophy 3/15 | 156c | 2025-04-04 | 1 |
| 4 ball async fountain with arms crossed | trophy 1/6 | 156c | 2025-04-04 | 1 |
| 4 ring 53 half shower with the 3s as pancakes | trophy 3/4 | 18c | 2024-12-06 | 1 |
| 4 ring sync fountain in pancakes | 3/3 | 30c | 2025-01-12 | 3 |
| 5 ball (6x,4)* | 33/92 | 305c | 2026-03-23 | 2 |
| 5 ball 1 hand async fountain | 29/50 | 6c | 2026-07-14 | 2 |
| 5 ball 645 | 29/92 | 318c | 2026-06-18 | 2 |
| 5 ball 663 | 21/47 | 132c | 2026-06-03 | 1 |
| 5 ball 744 | 48/104 | 148c | 2026-06-06 | 2 |
| 5 ball 66661 | 15/64 | 175c | 2024-11-30 | 1 |
| 5 ball 97531 | 54/87 | 20c | 2026-01-01 | 3 |
| 5 club 97531 | 10/12 | 5c | 2026-06-26 | 1 |
| 5 club cascade in doubles | 59/146 | 185c | 2026-07-06 | 4 |
| 6 ball 756 | 41/64 | 22c | 2026-04-09 | 5 |
| 6 ball 774 | 32/34 | 6c | 2024-06-17 | 2 |
| 6 ball 855 | 31/38 | 6c | 2024-11-28 | 3 |
| 6 ball 864 | 29/33 | 6c | 2024-06-27 | 1 |
| 6 ball 7773 | 2/2 | 4c | 2024-11-28 | 1 |
| 6 ball 777771 | 29/42 | 24c | 2024-11-28 | 3 |
| 6 ball 7777770 | 22/28 | 12c | 2024-06-27 | 2 |
| 6 ball async fountain | 55/193 | 196c | 2025-11-15 | 9 |
| 6 ball b97531 | 34/49 | 6c | 2026-01-20 | 1 |
| 6 club 7777770 | trophy 2/3 | 6c | 2026-03-23 | 1 |
| 6 club async fountain in triples | 44/74 | 12c | 2026-04-18 | 5 |
| 6 club sync fountain in triples | 15/27 | 6c | 2026-01-22 | 1 |
| 6 ring async fountain | 40/86 | 62c | 2026-06-17 | 7 |
| 7 ball 966 | 40/42 | 3c | 2024-07-17 | 1 |
| 7 ball cascade | 130/213 | 50c | 2026-01-06 | 7 |
| 7 ring cascade | 44/70 | 17c | 2026-02-24 | 6 |
| 8 ball async fountain | 86/146 | 16c | 2025-08-13 | 4 |
| 8 ball sync fountain | 72/92 | 8c | 2024-06-11 | 1 |
| 8 ring async fountain | 44/52 | 8c | 2025-06-28 | 1 |
| 8 ring sync fountain | 27/39 | 8c | 2025-04-30 | 1 |
| 9 ball cascade | 105/139 | 9c | 2025-11-25 | 1 |
| Russell Leech's Recent Solo Records | ||||
|---|---|---|---|---|
| Pattern | Duration | Date | Notes | |
| 5 ball 1 hand async fountain | 6c | 2026-07-14 | - | |
| 5 club cascade in doubles | 185c | 2026-07-06 |
About 54 seconds
sticky_note_2
| |
| 5 club 97531 | 5c | 2026-06-26 |
To collect
sticky_note_2
| |
| 5 ball 645 | 318c | 2026-06-18 | - | |
| 6 ring async fountain | 62c | 2026-06-17 | - | |
| 5 ball 744 | 148c | 2026-06-06 | - | |
| 6 ring async fountain | 54c | 2026-06-04 | - | |
| 5 ball 663 | 132c | 2026-06-03 | - | |
| 4 ball 831 | 108c | 2026-05-09 | - | |
| 5 ball 645 | 204c | 2026-05-09 | - | |
| + View all of Russell Leech's records | ||||