Combined flashed: 21
Combined qualified: 19
Reputation: 100%
Country: Netherlands
Joined: 2013-11-20
Piet's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 39 | Balls: | 99 |
Clubs: | 10 | Clubs: | 25 |
Rings: | 4 | Rings: | 8 |
Total: | 53 | Total: | 132 |
Piet's Best Base Patterns | ||||
---|---|---|---|---|
Prop | # | Achievement | Video | Year |
Balls | 3 | 6m 8s (1171c) in cascade | - | 2012 |
4 | 4m 3s in sync fountain | - | 2023 | |
5 | 9m in cascade | - | 2015 | |
6 | 142c in async fountain | - | 2020 | |
7 | 78c in cascade | - | 2015 | |
8 | 12c in async fountain | - | 2013 | |
9 | 9c in cascade | - | 2013 | |
Clubs | 5 | 1m 3s (185c) in cascade in doubles | - | 2025 |
6 | 14c in async fountain in triples | - | 2024 | |
7 | 4c in cascade in triples | - | 2023 | |
Rings | 5 | 43c in cascade | - | 2012 |
6 | 13c in async fountain | - | 2012 |
Piet's Solo Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
3 ball (6x,4)(0,2x) | 4/9 | 1m 44s (396c) | 2023-09-05 | 2 |
3 ball 1 hand 8040 | 15/21 | 26c | 2021-07-12 | 1 |
3 ball 1 hand async fountain | 24/82 | 117c | 2021-07-19 | 4 |
3 ball 4512 | 7/14 | 2m 23s | 2024-06-07 | 1 |
3 ball 52512 | 10/28 | 5m 50s | 2021-07-20 | 2 |
3 ball cascade | 128/199 | 6m 8s (1171c) | 2012-02-05 | 2 |
3 ball cascade with clawed catches | 18/31 | 1m 3s (221c) | 2013-11-22 | 1 |
3 ball columns | 3/43 | 7m 16s (1209c) | 2013-11-20 | 1 |
3 ball inverted box | 18/19 | 33c | 2025-03-10 | 4 |
3 ball shower | 14/125 | 7m 1s (1836c) | 2013-11-22 | 1 |
3 club 1 hand async fountain in triples | 13/27 | 11c | 2012-02-06 | 1 |
3 ring 1 hand async fountain | 17/29 | 17c | 2012-03-18 | 1 |
4 ball 1 hand async fountain | 22/68 | 23c | 2021-07-12 | 3 |
4 ball 53 half shower | 19/45 | 1m 46s (312c) | 2013-11-20 | 1 |
4 ball 660 | 5/24 | 171c | 2021-07-20 | 2 |
4 ball 55550 | 12/43 | 2m 13s (440c) | 2013-11-20 | 1 |
4 ball 73451 | 7/9 | 54c | 2021-07-19 | 2 |
4 ball shower | 16/89 | 1m 16s (204c) | 2013-11-24 | 2 |
4 ball sync fountain | 21/140 | 4m 3s | 2023-09-05 | 4 |
4 ball tennis | 3/21 | 500c | 2021-07-08 | 1 |
5 ball (4x,6)* | 9/12 | 34c | 2021-07-19 | 1 |
5 ball (6x,4)(6,4x)(4x,6)(4,6x) | 6/8 | 73c | 2021-07-19 | 1 |
5 ball (6x,4)* | 30/80 | 287c | 2021-07-10 | 7 |
5 ball (6x,4x) half shower | 29/37 | 72c | 2013-11-24 | 4 |
5 ball 744 | 73/92 | 43c | 2021-07-19 | 1 |
5 ball 67561 | 11/14 | 21c | 2021-07-08 | 1 |
5 ball cascade | 55/254 | 9m | 2015-02-09 | 6 |
5 ball reverse cascade | 48/59 | 31c | 2021-07-20 | 3 |
5 ball shower | 58/76 | 36c | 2019-06-07 | 4 |
5 club (6x,4)* | 20/22 | 10c | 2023-10-21 | 2 |
5 club 744 | 15/25 | 14c | 2024-06-17 | 1 |
5 club cascade in doubles | 45/132 | 1m 3s (185c) | 2025-04-14 | 8 |
5 club cascade in triples | 20/31 | 34c | 2024-10-28 | 4 |
5 ring cascade | 67/99 | 43c | 2012-03-18 | 3 |
6 ball 75 half shower | 43/64 | 53c | 2019-06-07 | 2 |
6 ball async fountain | 64/176 | 142c | 2020-06-18 | 8 |
6 ball shower | 45/48 | 8c | 2011-11-02 | 1 |
6 ball sync fountain | 38/98 | 57c | 2021-07-19 | 4 |
6 ball [33] | 25/36 | 95c | 2023-09-05 | 3 |
6 club 75 in triple, double | 25/37 | 10c | 2024-10-28 | 1 |
6 club async fountain in doubles | 18/21 | 6c | 2013-10-26 | 2 |
6 club async fountain in triples | 34/65 | 14c | 2024-12-02 | 4 |
6 ring async fountain | 56/78 | 13c | 2012-03-19 | 3 |
6 ring sync fountain | 32/50 | 12c | 2012-02-04 | 1 |
7 ball (8x,6)* | 49/59 | 12c | 2021-07-19 | 1 |
7 ball (8x,6x) half shower | 33/36 | 11c | 2011-12-19 | 1 |
7 ball cascade | 104/192 | 78c | 2015-02-10 | 10 |
7 club cascade in triples | 56/57 | 4c | 2023-09-25 | 1 |
8 ball async fountain | 96/132 | 12c | 2013-12-15 | 2 |
8 ball sync fountain | 42/81 | 12c | 2019-06-07 | 2 |
9 ball cascade | 90/124 | 9c | 2013-11-16 | 1 |
Most consecutive 5 ball qualifies | 1/5 | 115 | 2023-09-05 | 1 |
Most consecutive 5 club flashes | 1/3 | 34 | 2025-03-10 | 1 |
Piet's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
5 club cascade in doubles | 1m 3s (185c) | 2025-04-14 | - | |
Most consecutive 5 club flashes | 34 | 2025-03-10 | - | |
3 ball inverted box | 33c | 2025-03-10 | - | |
3 ball inverted box | 24c | 2025-03-09 | - | |
3 ball inverted box | 18c | 2025-02-19 | - | |
5 club cascade in doubles | 156c | 2024-12-09 | - | |
5 club cascade in doubles | 144c | 2024-12-02 | - | |
6 club async fountain in triples | 14c | 2024-12-02 | - | |
5 club cascade in triples | 34c | 2024-10-28 | - | |
5 club cascade in doubles | 121c | 2024-10-28 | - | |
+ View all of Piet's records |
Piet's Team Patterns
r
c
b
|
|||||
---|---|---|---|---|---|
Team | Pattern | Position | Duration | Date | Log |
Daniel Simu, Piet | 7 club 2 count doubles | 1/11 | 5m 13s | 2019-06-27 | 1 |
Daniel Simu, Piet | 8 club 2 count doubles | 1/9 | 1m 44s (362pc) | 2018-03-02 | 1 |
Piet, Simonacampo | 9 club 2 count doubles | 1/4 | 141pc | 2024-10-11 | 1 |
Mees Jager, Piet | 9 club 2 count doubles | 3/4 | 98pc | 2020-04-12 | 1 |
Piet, Simonacampo | 10 club 2 count doubles | 1/1 | 102pc | 2024-11-18 | 4 |
Mees Jager, Piet | 11 club 1 count doubles | 1/1 | 22pc | 2024-11-18 | 2 |
Piet, Simonacampo | 11 club 2 count doubles | 1/1 | 25pc | 2024-10-20 | 2 |
Piet, Simonacampo | 12 club 2 count triples | 1/1 | 13pc | 2025-03-10 | 2 |