Combined flashed: 21
Combined qualified: 19
Reputation: 100%
Country: Netherlands
Joined: 2013-11-20
| Piet's solo records stats | |||
|---|---|---|---|
| Patterns | # | Records | # |
| Balls: | 39 | Balls: | 99 |
| Clubs: | 11 | Clubs: | 30 |
| Rings: | 4 | Rings: | 8 |
| Total: | 54 | Total: | 137 |
| Piet's Best Base Patterns | ||||
|---|---|---|---|---|
| Prop | # | Achievement | Video | Year |
| Balls | 3 | 6m 8s (1171c) in cascade | - | 2012 |
| 4 | 4m 3s in sync fountain | - | 2023 | |
| 5 | 9m in cascade | - | 2015 | |
| 6 | 142c in async fountain | - | 2020 | |
| 7 | 78c in cascade | - | 2015 | |
| 8 | 12c in async fountain | - | 2013 | |
| 9 | 9c in cascade | - | 2013 | |
| Clubs | 5 | 1m 3s (185c) in cascade in doubles | - | 2025 |
| 6 | 14c in async fountain in triples | - | 2024 | |
| 7 | 4c in cascade in triples | - | 2023 | |
| Rings | 5 | 43c in cascade | - | 2012 |
| 6 | 13c in async fountain | - | 2012 | |
|
Piet's Solo Patterns
r
c
b
|
||||
|---|---|---|---|---|
| Pattern | Position | Duration | Date | Log |
| 3 ball (6x,4)(0,2x) | 4/10 | 1m 44s (396c) | 2023-09-05 | 2 |
| 3 ball 1 hand 8040 | 15/21 | 26c | 2021-07-12 | 1 |
| 3 ball 1 hand async fountain | 25/83 | 117c | 2021-07-19 | 4 |
| 3 ball 4512 | 7/14 | 2m 23s | 2024-06-07 | 1 |
| 3 ball 52512 | 10/28 | 5m 50s | 2021-07-20 | 2 |
| 3 ball cascade | 130/202 | 6m 8s (1171c) | 2012-02-05 | 2 |
| 3 ball cascade with clawed catches | 18/31 | 1m 3s (221c) | 2013-11-22 | 1 |
| 3 ball columns | 3/43 | 7m 16s (1209c) | 2013-11-20 | 1 |
| 3 ball inverted box | 20/21 | 33c | 2025-03-10 | 4 |
| 3 ball shower | 15/129 | 7m 1s (1836c) | 2013-11-22 | 1 |
| 3 club 1 hand async fountain in triples | 14/30 | 11c | 2012-02-06 | 1 |
| 3 ring 1 hand async fountain | 17/29 | 17c | 2012-03-18 | 1 |
| 4 ball 1 hand async fountain | 24/71 | 23c | 2021-07-12 | 3 |
| 4 ball 53 half shower | 20/46 | 1m 46s (312c) | 2013-11-20 | 1 |
| 4 ball 660 | 6/25 | 171c | 2021-07-20 | 2 |
| 4 ball 55550 | 12/45 | 2m 13s (440c) | 2013-11-20 | 1 |
| 4 ball 73451 | 7/9 | 54c | 2021-07-19 | 2 |
| 4 ball shower | 18/90 | 1m 16s (204c) | 2013-11-24 | 2 |
| 4 ball sync fountain | 23/144 | 4m 3s | 2023-09-05 | 4 |
| 4 ball tennis | 4/21 | 500c | 2021-07-08 | 1 |
| 5 ball (4x,6)* | 9/12 | 34c | 2021-07-19 | 1 |
| 5 ball (6x,4)(6,4x)(4x,6)(4,6x) | 6/8 | 73c | 2021-07-19 | 1 |
| 5 ball (6x,4)* | 32/85 | 287c | 2021-07-10 | 7 |
| 5 ball (6x,4x) half shower | 29/39 | 72c | 2013-11-24 | 4 |
| 5 ball 744 | 79/97 | 43c | 2021-07-19 | 1 |
| 5 ball 67561 | 12/15 | 21c | 2021-07-08 | 1 |
| 5 ball cascade | 58/261 | 9m | 2015-02-09 | 6 |
| 5 ball reverse cascade | 49/63 | 31c | 2021-07-20 | 3 |
| 5 ball shower | 59/76 | 36c | 2019-06-07 | 4 |
| 5 club (6x,4)* | 20/24 | 12c | 2025-11-03 | 3 |
| 5 club 744 | 19/29 | 14c | 2024-06-17 | 1 |
| 5 club cascade in doubles | 47/138 | 1m 3s (185c) | 2025-04-14 | 8 |
| 5 club cascade in singles | 25/38 | 16c | 2025-05-19 | 1 |
| 5 club cascade in triples | 19/35 | 58c | 2025-05-29 | 6 |
| 5 ring cascade | 73/105 | 43c | 2012-03-18 | 3 |
| 6 ball 75 half shower | 45/64 | 53c | 2019-06-07 | 2 |
| 6 ball async fountain | 67/180 | 142c | 2020-06-18 | 8 |
| 6 ball shower | 46/49 | 8c | 2011-11-02 | 1 |
| 6 ball sync fountain | 41/102 | 57c | 2021-07-19 | 4 |
| 6 ball [33] | 28/37 | 95c | 2023-09-05 | 3 |
| 6 club 75 in triple, double | 25/40 | 12c | 2025-05-19 | 2 |
| 6 club async fountain in doubles | 18/21 | 6c | 2013-10-26 | 2 |
| 6 club async fountain in triples | 35/71 | 14c | 2024-12-02 | 4 |
| 6 ring async fountain | 59/83 | 13c | 2012-03-19 | 3 |
| 6 ring sync fountain | 33/52 | 12c | 2012-02-04 | 1 |
| 7 ball (8x,6)* | 51/61 | 12c | 2021-07-19 | 1 |
| 7 ball (8x,6x) half shower | 36/38 | 11c | 2011-12-19 | 1 |
| 7 ball cascade | 108/201 | 78c | 2015-02-10 | 10 |
| 7 club cascade in triples | 58/59 | 4c | 2023-09-25 | 1 |
| 8 ball async fountain | 100/139 | 12c | 2013-12-15 | 2 |
| 8 ball sync fountain | 47/87 | 12c | 2019-06-07 | 2 |
| 9 ball cascade | 93/128 | 9c | 2013-11-16 | 1 |
| Most consecutive 5 ball qualifies | 1/5 | 115 | 2023-09-05 | 1 |
| Most consecutive 5 club flashes | 2/4 | 34 | 2025-03-10 | 1 |
| Piet's Recent Solo Records | ||||
|---|---|---|---|---|
| Pattern | Duration | Date | Notes | |
| 5 club (6x,4)* | 12c | 2025-11-03 | - | |
| 5 club cascade in triples | 58c | 2025-05-29 | - | |
| 5 club cascade in triples | 35c | 2025-05-26 | - | |
| 5 club cascade in singles | 16c | 2025-05-19 | - | |
| 6 club 75 in triple, double | 12c | 2025-05-19 | - | |
| 5 club cascade in doubles | 1m 3s (185c) | 2025-04-14 | - | |
| Most consecutive 5 club flashes | 34 | 2025-03-10 | - | |
| 3 ball inverted box | 33c | 2025-03-10 | - | |
| 3 ball inverted box | 24c | 2025-03-09 | - | |
| 3 ball inverted box | 18c | 2025-02-19 | - | |
| + View all of Piet's records | ||||
|
Piet's Team Patterns
r
c
b
|
|||||
|---|---|---|---|---|---|
| Team | Pattern | Position | Duration | Date | Log |
| Daniel Simu, Piet | 7 club 2 count doubles | 1/11 | 5m 13s | 2019-06-27 | 1 |
| Daniel Simu, Piet | 8 club 2 count doubles | 1/9 | 1m 44s (362pc) | 2018-03-02 | 1 |
| Piet, Simonacampo | 9 club 2 count doubles | 1/5 | 141pc | 2024-10-11 | 1 |
| Mees Jager, Piet | 9 club 2 count doubles | 3/5 | 98pc | 2020-04-12 | 1 |
| Piet, Simonacampo | 10 club 2 count doubles | 1/1 | 102pc | 2024-11-18 | 4 |
| Mees Jager, Piet | 11 club 1 count doubles | 1/1 | 22pc | 2024-11-18 | 2 |
| Piet, Simonacampo | 11 club 2 count doubles | 1/1 | 25pc | 2024-10-20 | 2 |
| Piet, Simonacampo | 12 club 2 count triples | 1/1 | 13pc | 2025-03-10 | 2 |