Engineer and amateur juggler. Interests also include rock climbing, Rubik's cube and programming. Juggling interests include numbers juggling with balls and clubs, general club juggling and balancing tricks.
Combined flashed: 20
Combined qualified: 16
Reputation: 100%
Country: United Kingdom
Joined: 2012-08-21
| peterbone's solo records stats | |||
|---|---|---|---|
| Patterns | # | Records | # |
| Balls: | 48 | Balls: | 67 |
| Clubs: | 24 | Clubs: | 57 |
| Rings: | 0 | Rings: | 0 |
| Total: | 72 | Total: | 124 |
| peterbone's Best Base Patterns | ||||
|---|---|---|---|---|
| Prop | # | Achievement | Video | Year |
| Balls | 5 | 59m 3s in cascade | - | 2007 |
| 7 | 576c in cascade | - | 2004 | |
| 8 | 40c in async fountain | - | 2004 | |
| 9 | 56c in cascade | - | 2006 | |
| 11 | 20c in cascade | - | 2011 | |
| 12 | 13c in async fountain | - | 2005 | |
| 13 | 13c in cascade | - | 2005 | |
| Clubs | 4 | 7m 11s (1200c) in async fountain in singles | - | 2006 |
| 5 | 5m 35s in cascade in doubles | - | 2007 | |
| 6 | 35c in async fountain in triples | - | 2009 | |
| 7 | 32c in cascade in triples | - | 2006 | |
| peterbone's Recent Solo Records | ||||
|---|---|---|---|---|
| Pattern | Duration | Date | Notes | |
| 5 club backcrosses in doubles | 17c | 2013-08-29 | - | |
| 5 ball 7733 | 64c | 2013-08-28 | - | |
| 5 ball b444444 | 35c | 2013-08-28 |
Back into cascade after
| |
| 5 ball d44444444 | 18c | 2013-08-28 |
Back into cascade after
| |
| 6 ball async fountain with a club balanced on the head | 21c | 2013-08-28 |
clean finish
| |
| 5 ball (6x,4)(6x,4x)* | 296c | 2013-08-26 | - | |
| 5 club backcrosses in doubles | 15c | 2013-08-02 |
At Brighton and Hove juggling club
| |
| 5 club backcrosses in doubles | 14c | 2012-11-23 |
16 throws
| |
| 3 club alberts in singles | 12c | 2012-11-02 | - | |
| 3 club alberts in singles | 11c | 2012-10-31 |
With tips from Ben Jennings
| |
| + View all of peterbone's records | ||||